Containing taxa: Animalia » Arthropoda » Pancrustacea » Malacostraca » Hoplocarida » Stomatopoda » Gonodactyloidea » Gonodactylidae
Receptor | Opsin λmax | Filter λmax | Filter λ50% | Recep. λmax |
row2prox | 520nm | 465nm | 520nm | 540nm |
row2dist | 494nm | 455nm | 500nm | 517nm |
Periphery G | 511nm | 511nm | ||
rows5&6 | 511nm | 336nm | 350nm | 511nm |
row4prox | 467nm | 570nm | 640nm | 467nm |
row4dist | 435nm | 550nm | 605nm | 435nm |
row1prox | 434nm | 336nm | 350nm | 434nm |
row1dist | 400nm | 336nm | 350nm | 400nm |
row1UV | 383nm | 335nm | 382nm | |
Periphery UV | 383nm | 302nm | 315nm | 382nm |
rows5&6UV | 383nm | 385nm | 400nm | 382nm |
row2UV | 325nm | 336nm | 350nm | 356nm |
row4UV | 325nm | 301nm | 320nm | 334nm |
Description | (+) Terminus | (-) Terminus | Mode |
Luminance |
Periphery G | Photopic | |
Green-UV 511nm - 434nm - 384nm |
Periphery G | Periphery UV | Photopic |
Winner-Take-All hues |
row4UV: 240° row2UV: 218° row1UV: 187° row1dist: 156° row1prox: 125° row4dist: 93° row4prox: 62° row2dist: 31° row2prox: 0° |
Please wait...
Please wait...
Please wait...
Please wait...