Containing taxa: Animalia » Arthropoda » Pancrustacea » Malacostraca » Hoplocarida » Stomatopoda » Pseudosquilloidea » Pseudosquillidae
Receptor | Opsin λmax | Filter λmax | Filter λ50% | Recep. λmax |
row3prox | 539nm | 570nm | 640nm | 631nm |
row3dist | 535nm | 550nm | 605nm | 606nm |
row2prox | 517nm | 465nm | 520nm | 539nm |
row2dist | 498nm | 455nm | 500nm | 518nm |
rows5&6 | 510nm | 510nm | ||
Periphery G | 498nm | 379nm | 394nm | 498nm |
row4prox | 452nm | 200nm | 260nm | 452nm |
row1prox | 433nm | 333nm | 355nm | 433nm |
row4dist | 425nm | 200nm | 260nm | 425nm |
row1dist | 400nm | 333nm | 355nm | 400nm |
row1UV | 380nm | 333nm | 355nm | 381nm |
rows5&6UV | 380nm | 379nm | ||
Periphery UV | 370nm | 379nm | 394nm | 369nm |
row4UV | 325nm | 333nm | 355nm | 360nm |
row3UV | 325nm | 200nm | 260nm | 328nm |
row2UV | 325nm | 200nm | 260nm | 328nm |
Description | (+) Terminus | (-) Terminus | Mode |
Luminance |
Periphery G | Photopic | |
Cyan-UV 498nm - 421nm - 370nm |
Periphery G | Periphery UV | Photopic |
Winner-Take-All hues |
row2UV: 250° row3UV: 210° row4UV: 230° row1UV: 180° row1dist: 150° row4dist: 120° row1prox: 90° row4prox: 60° row2dist: 44° row2prox: 30° row3dist: 15° row3prox: 0° |
Please wait...
Please wait...
Please wait...
Please wait...