Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
5624.005 Ar II - - 3s2.3p4.(1D).4p 21/2 172816.2926 3s2.3p4.(3P).4d 2P3/2 190592.2306
5625.6764 Ar II - - 3s2.3p4.(1D).3d 2D5/2 172335.5985 3s2.3p4.(3P).5p 43/2 190106.3
5631.1568 Ar II - - 3s2.3p4.(3P).5p 23/2 191012.4246 3s2.3p4.(3P).7s 2P1/2 208765.8367
5631.381 Ar II - - 3s2.3p4.(3P).4d 2D3/2 192712.058 3s2.3p4.(3P2).6f 2[3]°5/2 210464.709
5634.661 Ar II - - 3s2.3p4.(3P).5p 23/2 190507.4128 3s2.3p4.(3P).7s 2P3/2 208249.7978
5635.576 Ar I 1 1 3s2.3p5.(2P°3/2).4p 2[3/2]1 106087.2598 3s2.3p5.(2P°3/2).6d 2[5/2]°2 123826.75
5635.8812 Ar II - - 3s2.3p4.(3P).5p 25/2 190511.2674 3s2.3p4.(3P).7s 2P3/2 208249.7978
5637.34 Ar I - - 3s2.3p5.(2P°3/2).4p 2[1/2]0 107054.272 3s2.3p5.(2P°3/2).7d 2[3/2]°1 124788.22
5639.12 Ar I 2 2 3s2.3p5.(2P°3/2).4p 2[1/2]0 107054.272 3s2.3p5.(2P°3/2).9s 2[3/2]°1 124782.61
5641.376 Ar I 1 1 3s2.3p5.(2P°3/2).4p 2[3/2]1 106087.2598 3s2.3p5.(2P°3/2).6d 2[3/2]°2 123808.513
5642.413 Ar II - - 3s2.3p4.(3P).3d 4F3/2 143371.4364 3s2.3p4.(3P).4p 21/2 161089.3846
5648.687 Ar I 3 3 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).8s 2[3/2]°1 123935.87
5650.704 Ar I 25 23 3s2.3p5.(2P°3/2).4p 2[1/2]1 104102.099 3s2.3p5.(2P°3/2).5d 2[1/2]°0 121794.0988
5653.68 Ar II - - 3s2.3p4.(3P).5p 23/2 191012.4246 3s2.3p4.(3P).6d 4P3/2 208695.1309
5654.02 Ar II - - 3s2.3p4.(1D).3d 2D3/2 172829.6539 3s2.3p4.(3P).5p 25/2 190511.2674
5654.4555 Ar II - - 3s2.3p4.(3P).5p 47/2 189415.028 3s2.3p4.(3P).7s 4P5/2 207095.2846
5655.236 Ar II - - 3s2.3p4.(1D).3d 2D3/2 172829.6539 3s2.3p4.(3P).5p 23/2 190507.4128
5659.127 Ar I 8 8 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).8s 2[3/2]°2 123903.22
5667.29 Ar II - - 3s2.3p4.(3P).5p 43/2 190106.3 3s2.3p4.(3P).6d 4D5/2 207746.4757
5669.96 Ar II - - 3s2.3p4.(3P).5p 25/2 190511.2674 3s2.3p4.(3P).6d 4F7/2 208143.0731
5672.9766 Ar II - - 3s2.3p4.(3P).5p 45/2 189654.8487 3s2.3p4.(3P).7s 4P3/2 207277.3869
5681.48 Ar II - - 3s2.3p4.(3P).5p 41/2 190733.0156 3s2.3p4.(3P).7s 4P1/2 208329.1101
5681.899 Ar I 15 13 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).6d 2[5/2]°3 123832.419
5683.73 Ar I 1 1 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).6d 2[5/2]°2 123826.75
5691.663 Ar II - - 3s2.3p4.(1D).3d 2P3/2 174409.8916 3s2.3p4.(1S).4p 23/2 191974.58
5693.3 Ar II - - 3s2.3p4.(3P).4d 4P1/2 186171.333 3s2.3p4.(3P).6p 23/2 203730.9181
5700.872 Ar I 2 2 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).6d 2[7/2]°3 123773.8614
5704.3766 Ar II - - 3s2.3p4.(3P).5p 43/2 191169.5946 3s2.3p4.(3P).6d 4P3/2 208695.1309
5707.215 Ar II - - 3s2.3p4.(3P).5p 41/2 190733.0156 3s2.3p4.(3P).7s 2P3/2 208249.7978
5708.616 Ar II - - 3s2.3p4.(1D).3d 2P1/2 174821.0098 3s2.3p4.(1S).4p 21/2 192333.4986
5711.453 Ar II - - 3s2.3p4.(3P).5p 43/2 191169.5946 3s2.3p4.(3P).6d 4F5/2 208673.3904
5712.504 Ar I - - 3s2.3p5.(2P°3/2).4p 2[1/2]0 107054.272 3s2.3p5.(2P°3/2).7d 2[1/2]°1 124554.874
5716.029 Ar II - - 3s2.3p4.(3P).4d 2F5/2 187589.3383 3s2.3p4.(3P2).5f 2[2]°5/2 205079.1331
5724.325 Ar II - - 3s2.3p4.(3P).4s 2P3/2 138243.6444 3s2.3p4.(3P).4p 41/2 155708.1075
5732.21 Ar II - - 3s2.3p4.(3P).5p 45/2 189654.8487 3s2.3p4.(3P).7s 4P5/2 207095.2846
5732.694 Ar II - - 3s2.3p4.(1S).4p 23/2 191974.58 3s2.3p4.(3P).6d 2D3/2 209413.5184
5739.52 Ar I 9 8 3s2.3p5.(2P°3/2).4p 2[3/2]1 106087.2598 3s2.3p5.(2P°1/2).5d 2[5/2]°2 123505.4896
5743.147 Ar III - - 3s2.3p3.(2D°).3d 31 214347.599 3s2.3p3.(2D°).4p 3P0 231754.836
5743.2756 Ar II - - 3s2.3p4.(3P).4d 2F5/2 187589.3383 3s2.3p4.(3P2).5f 2[3]°7/2 204996.1739
5749.39 Ar II - - 3s2.3p4.(3P).4d 2F5/2 187589.3383 3s2.3p4.(3P2).5f 2[3]°5/2 204977.6464
5753.54 Ar II - - 3s2.3p4.(3P2).4f 2[4]°7/2 194822.1833 3s2.3p4.(3P0).6g 2[4]9/2 212197.934
5756.6 Ar II - - 3s2.3p4.(1D).3d 2D3/2 172829.6539 3s2.3p4.(3P).5p 21/2 190196.2066
5766.542 Ar II - - 3s2.3p4.(3P).4d 4F9/2 185093.3298 3s2.3p4.(3P).6p 47/2 202429.8993
5772.114 Ar I 2 2 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°1/2).5d 2[5/2]°3 123557.4227
5772.323 Ar II - - 3s2.3p4.(1D).3d 2D5/2 172335.5985 3s2.3p4.(3P).5p 45/2 189654.8487
5773.18 Ar II - - 3s2.3p4.(3P).5p 23/2 191012.4246 3s2.3p4.(3P).7s 4P1/2 208329.1101
5774.008 Ar I - 1 3s2.3p5.(2P°1/2).4p 2[3/2]2 107289.7001 3s2.3p5.(2P°3/2).7d 2[3/2]°2 124603.89
5774.697 Ar II - - 3s2.3p4.(3P).5p 43/2 191169.5946 3s2.3p4.(3P).6d 4P1/2 208481.7065
5776.374 Ar II - - 3s2.3p4.(3P).5p 21/2 190942.722 3s2.3p4.(3P).7s 2P3/2 208249.7978
5781.268 Ar II - - 3s2.3p4.(3P).4p 45/2 155043.1619 3s2.3p4.(1D).3d 2D5/2 172335.5985
  |««     «     ‹   Page:   ›     »     »»|  
12

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).