Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
6.38085 Mg XII 60 - 1s 2S1/2 0 10p 23/2 15671886
6.38088 Mg XII 30 - 1s 2S1/2 0 10p 21/2 15671825
6.39599 Mg XII 70 - 1s 2S1/2 0 9p 23/2 15634802
6.39602 Mg XII 30 - 1s 2S1/2 0 9p 21/2 15634718
6.41727 Mg XII 40 - 1s 2S1/2 0 8p 23/2 15582956
6.41732 Mg XII 80 - 1s 2S1/2 0 8p 21/2 15582837
6.44856 Mg XII 50 - 1s 2S1/2 0 7p 23/2 15507331
6.44864 Mg XII 105 - 1s 2S1/2 0 7p 21/2 15507153
6.5035 Mg XII 105 - 1s 2S1/2 0 6p 21/2 15390524
6.5765 Mg XII 150 - 1s 2S1/2 0 5p 21/2 15197056
6.7365 Mg XII 300 - 1s 2S1/2 0 4p 21/2 14840798
7.1037 Mg XI 105 - 1s2 1S0 0 1s.10p 11 14077192
7.1068 Mg XII 1000 - 1s 2S1/2 0 3p 21/2 14070818
7.128 Mg XI 150 - 1s2 1S0 0 1s.9p 11 14046070
7.156 Mg XI 195 - 1s2 1S0 0 1s.8p 11 14002566
7.177 Mg XI 255 - 1s2 1S0 0 1s.7p 11 13939122
7.2256 Mg XI 345 - 1s2 1S0 0 1s.6p 11 13841392
7.3102 Mg XI 495 - 1s2 1S0 0 1s.5p 11 13679363
7.3125 Mg XI 20 - 1s2 1S0 0 1s.5p 31 13675149
7.4738 Mg XI 1000 - 1s2 1S0 0 1s.4p 11 13381265
7.4778 Mg XI 50 - 1s2 1S0 0 1s.4p 31 13372934
7.8509 Mg XI 4000 - 1s2 1S0 0 1s.3p 11 12738006
7.8612 Mg XI 195 - 1s2 1S0 0 1s.3p 31 12717729
8.0694 Mg X 10 - 1s2.2p 23/2 163990 1s.2p.(3P°).3p 2D5/2 12561000
8.092 Mg X 30 - 1s2.2p 21/2 160015 1s.2p.(3P°).3p 2P1/2 12518000
8.4201 Mg XII 10000 - 1s 2S1/2 0 2p 23/2 11877615.1
8.426 Mg XII 5000 - 1s 2S1/2 0 2p 21/2 11869988.3
8.446 Mg XI 10 - 1s.2p 11 10906612 2p2 1S0 22746800
8.4917 Mg XI 10 - 1s.2s 1S0 10838778 2s.2p 11 22609200
8.5235 Mg XI 10 - 1s.2s 3S1 10736136 2s.2p 30 22465200
8.5335 Mg XI 10 - 1s.2p 32 10836388 2p2 3P1 22552100
8.5494 Mg XI 10 - 1s.2p 11 10906612 2p2 1D2 22600500
8.574 Mg XI 10 - 1s.2p 11 10906612 2p2 3P2 22556300
8.599 Mg XI 10 - 1s.2s 1S0 10838778 2s.2p 31 22467400
8.6699 Mg XI 10 - 1s.2p 11 10906612 2s2 1S0 22440800
9.1689 Mg XI 10000 - 1s2 1S0 0 1s.2p 11 10906612
9.2216 Mg X 105 - 1s2.2p 23/2 163990 1s.(2S).2p2.(1S) 2S1/2 11008000
9.2282 Mg XI 10 - 1s2 1S0 0 1s.2p 32 10836388
9.23 Mg X 105 - 1s2.3p 23/2 1727830 1s.2p.(3P°).3p 2D5/2 12561000
9.231 Mg XI 495 - 1s2 1S0 0 1s.2p 31 10832818
9.266 Mg X 20 - 1s2.3p 23/2 1727830 1s.2p.(3P°).3p 2P3/2 12518000
9.2957 Mg X 150 - 1s2.2p 23/2 163990 1s.(2S).2p2.(3P) 2P3/2 10920000
9.316 Mg XI 10 - 1s2 1S0 0 1s.2s 3S1 10736136
9.3167 Mg X 300 - 1s2.2p 21/2 160015 1s.(2S).2p2.(1D) 2D3/2 10894000
9.32 Mg X 495 - 1s2.2p 23/2 163990 1s.(2S).2p2.(1D) 2D5/2 10894000
9.367 Mg IX 135 - 1s2.2p2 1D2 405100 1s.2p3 11 11080900
9.384 Mg IX 435 - 1s2.2p2 3P2 369330 1s.2p3 32 11020700
9.3845 Mg X 10 - 1s2.2p 23/2 163990 1s.(2S).2p2.(3P) 4P3/2 10818530
9.3923 Mg X 10 - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 41/2 10646380
9.393 Mg IX 495 - 1s2.2s.2p 11 271687 1s.(2S).2s.2p2.(2P) 1P1 10917900
Page:   ›     »     ›»     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).