Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
35.095 P IIII 15 - 1s2.2s 2S1/2 0 1s2.3p 23/2 2849410
35.136 P IIII 15 - 1s2.2s 2S1/2 0 1s2.3p 21/2 2846080
37.344 P XII 15 - 1s2.2s2 1S0 0 1s2.2s.3p 11 2677800
37.561 P IIII 15 - 1s2.2p 21/2 208204 1s2.3d 2D3/2 2870540
37.706 P IIII 15 - 1s2.2p 23/2 219430 1s2.3d 2D5/2 2871530
37.72 P IIII 15 - 1s2.2p 23/2 219430 1s2.3d 2D3/2 2870540
38.753 P IIII 15 - 1s2.2p 21/2 208204 1s2.3s 2S1/2 2788650
38.922 P IIII 15 - 1s2.2p 23/2 219430 1s2.3s 2S1/2 2788650
42.599 P XI 15 - 2s2.2p 21/2 0 2s2.3d 2D3/2 2347470
42.764 P XI 15 - 2s2.2p 23/2 9699 2s2.3d 2D5/2 2348110
42.776 P XI 15 - 2s2.2p 23/2 9699 2s2.3d 2D3/2 2347470
44.05 P XII 15 - 1s2.2s.2p 11 359343 1s2.2s.3s 1S0 2629500
45.997 P XI 15 - 2s2.2p 21/2 0 2s2.3s 2S1/2 2174060
46.203 P XI 15 - 2s2.2p 23/2 9699 2s2.3s 2S1/2 2174060
74.953 P VI 15 - 2s2.2p6 1S0 0 2s2.2p5.3d 11 1334166.4
75.642 P VI 15 - 2s2.2p6 1S0 0 2s2.2p5.3d 31 1322016.9
76.531 P VI 15 - 2s2.2p6 1S0 0 2s2.2p5.3d 31 1306655.8
90.652 P VI 15 - 2s2.2p6 1S0 0 2s2.2p5.3s 11 1103116.1
91.467 P VI 15 - 2s2.2p6 1S0 0 2s2.2p5.3s 31 1093290
194.633 P IX 5 - 2s2.2p3 23/2 75896 2s.2p4 2P1/2 589684
196.756 P VIII 5 - 2s2.2p4 1D2 52256 2s.2p5 11 560501
197.035 P IX 5 - 2s2.2p3 23/2 75896 2s.2p4 2P3/2 583420
197.262 P IX 5 - 2s2.2p3 25/2 76481 2s.2p4 2P3/2 583420
203.835 P X 5 - 2s2.2p2 3P0 0 2s.2p3 31 490592
205.381 P X 4 - 2s2.2p2 3P1 3692 2s.2p3 31 490592
207.34 P X 4 - 2s2.2p2 1D2 59690 2s.2p3 11 541990
207.664 P X 4 - 2s2.2p2 3P2 9045 2s.2p3 31 490592
211.16 P IX 4 - 2s2.2p3 21/2 116109 2s.2p4 2P1/2 589684
211.625 P IX 4 - 2s2.2p3 23/2 117149 2s.2p4 2P1/2 589684
213.99 P IX 4 - 2s2.2p3 21/2 116109 2s.2p4 2P3/2 583420
214.468 P IX 4 - 2s2.2p3 23/2 117149 2s.2p4 2P3/2 583420
219.913 P VII 4 - 2s2.2p5 23/2 0 2s.2p6 2S1/2 454725
222.363 P VIII 4 - 2s2.2p4 1S0 110786 2s.2p5 11 560501
223.488 P VII 4 - 2s2.2p5 21/2 7273 2s.2p6 2S1/2 454725
227.081 P IX 3 - 2s2.2p3 21/2 116109 2s.2p4 2S1/2 556480
227.619 P IX 3 - 2s2.2p3 23/2 117149 2s.2p4 2S1/2 556480
228.24 P IX 3 - 2s.2p4 2D3/2 475299 2p5 21/2 913434
231.396 P XI 3 - 2s2.2p 21/2 0 2s.2p2 2P3/2 432160
232.566 P IX 3 - 2s.2p4 2D3/2 475299 2p5 23/2 905284
232.579 P IX 3 - 2s.2p4 2D5/2 475323 2p5 23/2 905284
234.26 P XI 3 - 2s2.2p 21/2 0 2s.2p2 2P1/2 426877
235.26 P X 3 - 2s2.2p2 1D2 59690 2s.2p3 12 484750
236.708 P XI 3 - 2s2.2p 23/2 9699 2s.2p2 2P3/2 432160
236.95 P X 3 - 2s2.2p2 1S0 119960 2s.2p3 11 541990
239.706 P XI 3 - 2s2.2p 23/2 9699 2s.2p2 2P1/2 426877
244.555 P VIII 3 - 2s2.2p4 3P2 0 2s.2p5 31 408906
246.32 P VIII 3 - 2s2.2p4 3P1 5760 2s.2p5 30 411736
247.646 P VIII 3 - 2s2.2p4 3P2 0 2s.2p5 32 403803
247.941 P XI 3 - 2s2.2p 21/2 0 2s.2p2 2S1/2 403322
248.049 P VIII 3 - 2s2.2p4 3P1 5760 2s.2p5 31 408906
Page:   ›     »     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).