Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
5.135 Si IIII 7 - 1s2 1S0 0 1s.10p 11 19475387
5.146 Si IIII 7 - 1s2 1S0 0 1s.9p 11 19431902
5.162 Si IIII 7 - 1s2 1S0 0 1s.8p 11 19371113
5.186 Si IIII 7 - 1s2 1S0 0 1s.7p 11 19282456
5.223 Si IIII 7 - 1s2 1S0 0 1s.6p 11 19145877
5.286 Si IIII 7 - 1s2 1S0 0 1s.5p 11 18919421
5.405 Si IIII 7 - 1s2 1S0 0 1s.4p 11 18502736
5.681 Si IIII 7 - 1s2 1S0 0 1s.3p 11 17603422
6.648 Si IIII 7 - 1s2 1S0 0 1s.2p 11 15042040
6.688 Si IIII 7 - 1s2 1S0 0 1s.2p 31 14951545
6.74 Si IIII 7 - 1s2 1S0 0 1s.2s 3S1 14835945
21.557 Si IIII 7 - 1s.2s 3S1 14835945 1s.10p 30 19474739
21.762 Si IIII 7 - 1s.2s 3S1 14835945 1s.9p 31 19431033
22.055 Si IIII 7 - 1s.2s 3S1 14835945 1s.8p 32 19369984
22.056 Si IIII 7 - 1s.2s 3S1 14835945 1s.8p 30 19369843
22.103 Si IIII 7 - 1s.2p 30 14949760 1s.10s 3S1 19473934
22.112 Si IIII 7 - 1s.2p 31 14951545 1s.10s 3S1 19473934
22.14 Si IIII 7 - 1s.2s 1S0 14958753 1s.10p 11 19475387
22.147 Si IIII 7 - 1s.2p 32 14958691 1s.10s 3S1 19473934
22.321 Si IIII 7 - 1s.2p 30 14949760 1s.9s 3S1 19429907
22.33 Si IIII 7 - 1s.2p 31 14951545 1s.9s 3S1 19429907
22.356 Si IIII 7 - 1s.2s 1S0 14958753 1s.9p 11 19431902
22.365 Si IIII 7 - 1s.2p 32 14958691 1s.9s 3S1 19429907
22.498 Si IIII 7 - 1s.2s 3S1 14835945 1s.7p 32 19280764
22.499 Si IIII 7 - 1s.2s 3S1 14835945 1s.7p 30 19280555
22.56 Si IIII 7 - 1s.2p 11 15042040 1s.10s 1S0 19474740
22.632 Si IIII 7 - 1s.2p 30 14949760 1s.8s 3S1 19368266
22.641 Si IIII 7 - 1s.2p 31 14951545 1s.8s 3S1 19368266
22.664 Si IIII 7 - 1s.2s 1S0 14958753 1s.8p 11 19371113
22.678 Si IIII 7 - 1s.2p 32 14958691 1s.8s 3S1 19368266
22.784 Si IIII 7 - 1s.2p 11 15042040 1s.9s 1S0 19431014
23.103 Si IIII 7 - 1s.2p 30 14949760 1s.7s 3S1 19278195
23.106 Si IIII 7 - 1s.2p 11 15042040 1s.8s 1S0 19369848
23.113 Si IIII 7 - 1s.2p 31 14951545 1s.7s 3S1 19278195
23.128 Si IIII 7 - 1s.2s 1S0 14958753 1s.7p 11 19282456
23.151 Si IIII 7 - 1s.2p 32 14958691 1s.7s 3S1 19278195
23.217 Si IIII 7 - 1s.2s 3S1 14835945 1s.6p 32 19143179
23.218 Si IIII 7 - 1s.2s 3S1 14835945 1s.6p 31 19142915
23.219 Si IIII 7 - 1s.2s 3S1 14835945 1s.6p 30 19142846
23.593 Si IIII 7 - 1s.2p 11 15042040 1s.7s 1S0 19280567
23.835 Si IIII 7 - 1s.2p 30 14949760 1s.6d 3D1 19145268
23.845 Si IIII 7 - 1s.2p 31 14951545 1s.6d 3D1 19145268
23.87 Si IIII 7 - 1s.2p 30 14949760 1s.6s 3S1 19139084
23.88 Si IIII 7 - 1s.2p 31 14951545 1s.6s 3S1 19139084
23.883 Si IIII 7 - 1s.2s 1S0 14958753 1s.6p 11 19145877
23.885 Si IIII 7 - 1s.2p 32 14958691 1s.6d 3D3 19145372
23.886 Si IIII 7 - 1s.2p 32 14958691 1s.6d 3D1 19145268
23.921 Si IIII 7 - 1s.2p 32 14958691 1s.6s 3S1 19139084
24.37 Si IIII 7 - 1s.2p 11 15042040 1s.6d 1D2 19145467
24.385 Si IIII 7 - 1s.2p 11 15042040 1s.6s 1S0 19142875
Page:   ›     »     ›»     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).