Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
0.52523 Mo XLII - - 1s 2S1/2 0 5p 23/2 190393730
0.53763 Mo XLII - - 1s 2S1/2 0 4p 23/2 186000030
0.54165 Mo XLI - - 1s2 1S0 0 1s.5p 11 184622090
0.54188 Mo XLI - - 1s2 1S0 0 1s.5p 31 184542940
0.55421 Mo XLI - - 1s2 1S0 0 1s.4p 11 180437010
0.55469 Mo XLI - - 1s2 1S0 0 1s.4p 31 180281880
0.56654 Mo XLII - - 1s 2S1/2 0 3p 23/2 176509840
0.5677 Mo XLII - - 1s 2S1/2 0 3p 21/2 176150710
0.58344 Mo XLI - - 1s2 1S0 0 1s.3p 11 171398130
0.5847 Mo XLI - - 1s2 1S0 0 1s.3p 31 171028620
0.66507 Mo XLI - - 1s.2p 31 144429730 2p2 1S0 294789000
0.66656 Mo XLI - - 1s.2p 31 144429730 2p2 3P2 294454000
0.66886 Mo XLII - - 1s 2S1/2 0 2p 23/2 149508670
0.66938 Mo XLI - - 1s.2s 3S1 143972040 2s.2p 11 293363000
0.67068 Mo XLI - - 1s.2p 11 145685800 2p2 1S0 294789000
0.6712 Mo XLI - - 1s.2p 32 145466040 2p2 3P2 294454000
0.67125 Mo XLI - - 1s.2s 3S1 143972040 2s.2p 32 292948000
0.67135 Mo XLI - - 1s.2p 31 144429730 2p2 1D2 293384000
0.67149 Mo XLI - - 1s.2s 1S0 144441300 2s.2p 11 293363000
0.6718 Mo XLI - - 1s.2p 30 144418220 2p2 3P1 293271000
0.67186 Mo XLI - - 1s.2p 31 144429730 2p2 3P1 293271000
0.67219 Mo XLI - - 1s.2p 11 145685800 2p2 3P2 294454000
0.67431 Mo XLII - - 1s 2S1/2 0 2p 21/2 148298780
0.67571 Mo XLI - - 1s.2s 3S1 143972040 2s.2p 31 291964000
0.67576 Mo XLI - - 1s.2p 31 144429730 2p2 3P0 292412000
0.67605 Mo XLI - - 1s.2p 32 145466040 2p2 1D2 293384000
0.67628 Mo XLI - - 1s.2s 3S1 143972040 2s.2p 30 291839000
0.67657 Mo XLI - - 1s.2p 32 145466040 2p2 3P1 293271000
0.67706 Mo XLI - - 1s.2p 11 145685800 2p2 1D2 293384000
0.67757 Mo XLI - - 1s.2p 11 145685800 2p2 3P1 293271000
0.67786 Mo XLI - - 1s.2s 1S0 144441300 2s.2p 31 291964000
0.67867 Mo XLI - - 1s.2p 31 144429730 2s2 1S0 291776000
0.68154 Mo XLI - - 1s.2p 11 145685800 2p2 3P0 292412000
0.6835 Mo XL - - 1s2.2p 21/2 694460 1s.(2S).2p2.(1S) 2S1/2 147001000
0.68433 Mo XL - - 1s2.2p 21/2 694460 1s.(2S).2p2.(3P) 2P3/2 146823000
0.68451 Mo XLI - - 1s.2p 11 145685800 2s2 1S0 291776000
0.68546 Mo XL - - 1s2.2p 21/2 694460 1s.(2S).2p2.(3P) 4P5/2 146582000
0.68641 Mo XLI - - 1s2 1S0 0 1s.2p 11 145685800
0.68745 Mo XLI - - 1s2 1S0 0 1s.2p 32 145466040
0.68763 Mo XL - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(1P°) 23/2 145427000
0.68809 Mo XL - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(1P°) 21/2 145330000
0.68827 Mo XL - - 1s2.2p 23/2 1709658 1s.(2S).2p2.(1S) 2S1/2 147001000
0.68909 Mo XL - - 1s2.2p 21/2 694460 1s.(2S).2p2.(1D) 2D3/2 145813000
0.68912 Mo XL - - 1s2.2p 23/2 1709658 1s.(2S).2p2.(3P) 2P3/2 146823000
0.68913 Mo XL - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 23/2 145111000
0.68945 Mo XL - - 1s2.2p 21/2 694460 1s.(2S).2p2.(3P) 2P1/2 145738000
0.69026 Mo XL - - 1s2.2p 23/2 1709658 1s.(2S).2p2.(3P) 4P5/2 146582000
0.69059 Mo XL - - 1s2.2p 21/2 694460 1s.(2S).2p2.(3P) 4P3/2 145499000
0.69238 Mo XLI - - 1s2 1S0 0 1s.2p 31 144429730
0.69275 Mo XL - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 21/2 144352000
Page:   ›     »     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).