Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
401.374 Nb IV - - 4d2 3F4 2345.35 4d.6f 35 251488.07
402.659 Nb IV - - 4d2 3F3 1086.91 4d.6f 14 249434.14
403.151 Nb IV - - 4d2 3F4 2345.35 4d.6f 35 250389.69
407.725 Nb IV - - 4d2 1D2 8369.14 5s.4f 13 253630.7
416.409 Nb IV 1 - 4d2 1G4 13803.54 4d.6f 15 253950.09
422.679 Nb IV - - 4d2 1G4 13803.54 4d.6f 35 250389.69
427.577 Nb IV - - 4d2 3F3 1086.91 4d.(2D5/2).7p 2[5/2]°3 234962.8
428.539 Nb IV - - 4d2 3F4 2345.35 4d.(2D5/2).7p 2[7/2]°3 235696.9
428.768 Nb IV - - 4d2 3F4 2345.35 4d.(2D5/2).7p 2[7/2]°4 235571.05
429.89 Nb IV - - 4d2 3F4 2345.35 4d.(2D5/2).7p 2[5/2]°3 234962.8
438.057 Nb IV - - 4d2 3F2 0 4d.5f 33 228275.29
438.282 Nb IV - - 4d2 3F3 1086.91 4d.5f 32 229256.26
440.155 Nb IV - - 4d2 3F3 1086.91 4d.5f 33 228275.29
440.521 Nb IV - - 4d2 3F4 2345.35 4d.5f 13 229350.03
440.701 Nb IV - - 4d2 3F3 1086.91 4d.5f 32 227997.87
441.067 Nb IV - - 4d2 3F2 0 4d.5f 12 226720.1
441.692 Nb IV 5 - 4d2 3F2 0 4d.5f 33 226407.69
441.705 Nb IV 10 - 4d2 3F3 1086.91 4d.5f 34 227483.82
442.612 Nb IV - - 4d2 3F4 2345.35 4d.5f 33 228275.29
443.076 Nb IV - - 4d2 3F3 1086.91 4d.5f 34 226781.46
443.143 Nb IV 3 - 4d2 3F2 0 4d.5f 33 225659.45
443.377 Nb IV 10 - 4d2 3F4 2345.35 4d.5f 35 227885.64
443.715 Nb IV - - 4d2 3F2 0 4d.5f 32 225367.89
443.806 Nb IV - - 4d2 3F3 1086.91 4d.5f 33 226407.69
444.166 Nb IV 1 - 4d2 3F4 2345.35 4d.5f 34 227483.82
445.239 Nb IV 2 - 4d2 3F3 1086.91 4d.5f 34 225685.84
445.284 Nb IV - - 4d2 3F3 1086.91 4d.5f 33 225659.45
445.558 Nb IV - - 4d2 3F4 2345.35 4d.5f 34 226781.46
446.584 Nb IV 3 - 4d2 3F4 2345.35 4d.5f 35 226264.03
447.873 Nb IV - - 4d2 1D2 8369.14 4d.5f 11 231644.82
449.11 Nb IV - - 4d2 3F4 2345.35 4d.5f 14 225008.83
450.67 Nb IV - - 4d2 1G4 13803.54 4d.(2D5/2).7p 2[7/2]°3 235696.9
452.142 Nb IV - - 4d2 1D2 8369.14 4d.5f 31 229540.13
452.526 Nb IV 2 - 4d2 1D2 8369.14 4d.5f 13 229350.03
453.461 Nb IV - - 4d2 3P2 11120.18 4d.5f 11 231644.82
454.737 Nb IV 2 - 4d2 1D2 8369.14 4d.5f 33 228275.29
455.37 Nb IV - - 4d2 3P1 10124.99 4d.5f 30 229726.47
455.755 Nb IV - - 4d2 3P1 10124.99 4d.5f 31 229540.13
457.979 Nb IV - - 4d2 1D2 8369.14 4d.5f 12 226720.1
458.231 Nb IV 2 - 4d2 3P2 11120.18 4d.5f 13 229350.03
458.434 Nb IV 1 - 4d2 3P2 11120.18 4d.5f 32 229256.26
458.452 Nb IV 15 - 4d2 1G4 13803.54 4d.5f 15 231928.95
458.495 Nb IV - - 4d2 3P0 9693.66 4d.5f 31 227799.09
458.632 Nb IV - - 4d2 1D2 8369.14 4d.5f 33 226407.69
458.988 Nb IV 2 - 4d2 3P1 10124.99 4d.5f 32 227997.87
460.216 Nb IV - - 4d2 1D2 8369.14 4d.5f 33 225659.45
460.501 Nb IV 1 - 4d2 3P2 11120.18 4d.5f 33 228275.29
460.833 Nb IV - - 4d2 1D2 8369.14 4d.5f 32 225367.89
461.69 Nb IV - - 4d2 3P1 10124.99 4d.5f 12 226720.1
463.935 Nb IV - - 4d2 1G4 13803.54 4d.5f 13 229350.03
Page:   ›     »     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).