Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
3800.25 Ar III 3 - 3s2.3p3.(2D°).3d 32 213951.7743 3s2.3p3.(2P°).4p 3D2 240258.453
3803.172 Ar II 10 - 3s2.3p4.(1D).4p 25/2 173393.4658 3s2.3p4.(1D).4d 2D5/2 199679.844
3808.5745 Ar II 7 - 3s2.3p4.(3P).3d 4D5/2 132481.2068 3s2.3p4.(3P).4p 25/2 158730.2995
3809.4558 Ar II 15 - 3s2.3p4.(3P).4p 43/2 155351.1206 3s2.3p4.(3P).5s 4P5/2 181594.1404
3811.212 Ar II - - 3s2.3p4.(3P).4p 23/2 160239.428 3s2.3p4.(3P).4d 4P3/2 186470.3603
3815.7 Ar III - - 3s2.3p3.(2D°).3d 32 213951.7743 3s2.3p3.(2P°).4p 3D1 240151.99
3817.38 Ar II - - 3s2.3p4.(1S).3d 2D3/2 179931.8393 3s2.3p4.(3P1).5f 2[2]°5/2 206120.3769
3819.015 Ar II 3 - 3s2.3p4.(1D).4p 23/2 173347.9158 3s2.3p4.(1D).4d 2P3/2 199525.2465
3823.254 Ar II 1 - 3s2.3p4.(1D).3d 2F7/2 163506.5368 3s2.3p4.(3P).5p 45/2 189654.8487
3825.6723 Ar II 4 - 3s2.3p4.(1D).4p 25/2 173393.4658 3s2.3p4.(1D).4d 2P3/2 199525.2465
3826.8067 Ar II 7 - 3s2.3p4.(3P).4p 45/2 157673.4134 3s2.3p4.(3P).4d 4D5/2 183797.4473
3830.165 Ar II - - 3s2.3p4.(3P).4p 23/2 160239.428 3s2.3p4.(3P).4d 4F3/2 186340.5616
3830.3951 Ar II 4 - 3s2.3p4.(3P).3d 4D3/2 132630.7277 3s2.3p4.(3P).4p 25/2 158730.2995
3830.5209 Ar II 3 - 3s2.3p4.(1D).4p 23/2 173347.9158 3s2.3p4.(1D).4d 2P1/2 199446.6269
3833.7 Ar VII - - 3s.7g 3G5 892803 3s.8h 36 918880
3834.679 Ar I 285 - 3s2.3p5.(2P°1/2).4s 2[1/2]°1 95399.8276 3s2.3p5.(2P°3/2).6p 2[1/2]0 121470.238
3838.239 Ar II - - 3s2.3p4.(3P).5p 45/2 188766.2129 3s2.3p4.(3P).8d 4D7/2 214812.44
3841.5186 Ar II 2 - 3s2.3p4.(3P).4p 43/2 158167.7999 3s2.3p4.(3P).4d 4D1/2 184191.7917
3844.5622 Ar II 1 - 3s2.3p4.(3P).4s 4P3/2 135085.9958 3s2.3p4.(3P).4p 21/2 161089.3846
3844.7306 Ar II 1 - 3s2.3p4.(3P).4p 45/2 157673.4134 3s2.3p4.(3P).4d 4D7/2 183675.6614
3845.4049 Ar II 3 - 3s2.3p4.(3P).4s 4P5/2 134241.7389 3s2.3p4.(3P).4p 23/2 160239.428
3850.5808 Ar II 105 - 3s2.3p4.(3P).4s 4P3/2 135085.9958 3s2.3p4.(3P).4p 43/2 161048.7411
3855.1603 Ar II 1 - 3s2.3p4.(3P).4p 23/2 160239.428 3s2.3p4.(3P).4d 4P1/2 186171.333
3856.1374 Ar II 1 - 3s2.3p4.(3P).4p 43/2 158167.7999 3s2.3p4.(1D).3d 2S1/2 184093.1337
3858.2923 Ar III 1 - 3s2.3p3.(2D°).3d 31 214347.599 3s2.3p3.(2P°).4p 3D2 240258.453
3861.348 Ar II - - 3s2.3p4.(3P).3d 4P3/2 147503.1134 3s2.3p4.(1D).4p 25/2 173393.4658
3868.5281 Ar II 10 - 3s2.3p4.(3P).4p 43/2 161048.7411 3s2.3p4.(3P).4d 4P5/2 186891.0393
3869.614 Ar II - - 3s2.3p4.(3P).4p 23/2 160239.428 3s2.3p4.(3P).4d 4F5/2 186074.4375
3872.1361 Ar II 2 - 3s2.3p4.(3P).4p 43/2 158167.7999 3s2.3p4.(3P).4d 4D3/2 183986.0137
3874.22 Ar III - - 3s2.3p3.(2D°).3d 31 214347.599 3s2.3p3.(2P°).4p 3D1 240151.99
3875.2641 Ar II 5 - 3s2.3p4.(3P).3d 4D3/2 132630.7277 3s2.3p4.(3P).4p 41/2 158428.1087
3880.3323 Ar II - - 3s2.3p4.(3P).4p 41/2 158428.1087 3s2.3p4.(3P).4d 4D1/2 184191.7917
3883.14 Ar II - - 3s2.3p4.(1D).4p 25/2 173393.4658 3s2.3p4.(3P).6s 4P3/2 199138.5106
3891.4011 Ar II 2 - 3s2.3p4.(3P).3d 4D1/2 132737.7039 3s2.3p4.(3P).4p 41/2 158428.1087
3891.9787 Ar II 4 - 3s2.3p4.(3P).3d 4D5/2 132481.2068 3s2.3p4.(3P).4p 43/2 158167.7999
3894.66 Ar I 45 - 3s2.3p5.(2P°1/2).4s 2[1/2]°1 95399.8276 3s2.3p5.(2P°3/2).6p 2[1/2]1 121068.736
3895.2506 Ar II - - 3s2.3p4.(3P).4p 41/2 158428.1087 3s2.3p4.(1D).3d 2S1/2 184093.1337
3900.6251 Ar II 1 - 3s2.3p4.(3P).4p 43/2 158167.7999 3s2.3p4.(3P).4d 4D5/2 183797.4473
3906.95 Ar II - - 3s2.3p4.(3P).3d 4P1/2 147228.0521 3s2.3p4.(1D).4p 21/2 172816.2926
3907.84 Ar III 1 - 3s2.3p3.(2D°).3d 30 214569.5 3s2.3p3.(2P°).4p 3D1 240151.99
3911.5759 Ar II 1 - 3s2.3p4.(3P).4p 41/2 158428.1087 3s2.3p4.(3P).4d 4D3/2 183986.0137
3914.7674 Ar II 3 - 3s2.3p4.(3P).3d 4D3/2 132630.7277 3s2.3p4.(3P).4p 43/2 158167.7999
3915.516 Ar II - - 3s2.3p4.(3P).4d 4F5/2 186074.4375 3s2.3p4.(3P1).6f 2[4]°7/2 211606.542
3917.7669 Ar II - - 3s2.3p4.(3P).3d 4P5/2 147875.9477 3s2.3p4.(1D).4p 25/2 173393.4658
3922.359 Ar II - - 3s2.3p4.(3P).4s 4P1/2 135601.7336 3s2.3p4.(3P).4p 21/2 161089.3846
3922.528 Ar II - - 3s2.3p4.(3P).4p 41/2 158428.1087 3s2.3p4.(3P).5s 2P1/2 183914.644
3923.556 Ar II - - 3s2.3p4.(3P).5p 47/2 189415.028 3s2.3p4.(3P).8d 4F9/2 214894.9
3925.7186 Ar II - - 3s2.3p4.(1D).4p 25/2 170401.017 3s2.3p4.(1D).5s 2D3/2 195866.8503
3926.0451 Ar II 1 - 3s2.3p4.(1D).4p 25/2 170401.017 3s2.3p4.(1D).5s 2D5/2 195864.7296
3928.6227 Ar II 10 - 3s2.3p4.(3P).4s 4P1/2 135601.7336 3s2.3p4.(3P).4p 43/2 161048.7411
Page:   ›     »     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).