Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2004.215 Na III - - 2s2.2p4.(3P).3p 21/2 416909.31 2s2.2p4.(3P).3d 2P3/2 466788.03
2005.217 Na III - - 2s2.2p4.(3P).3s 4P1/2 367550.17 2s2.2p4.(3P).3p 43/2 417403.98
2005.546 Na III - - 2s2.2p4.(3P).3p 23/2 415172.28 2s2.2p4.(3P).3d 2D3/2 465017.83
2008.47 Na III - - 2s2.2p4.(3P).3p 23/2 415172.28 2s2.2p4.(3P).3d 4P5/2 464945.37
2009.567 Na II - -
2010.093 Na II - -
2011.865 Na III - - 2s2.2p4.(3P).3p 25/2 414281.85 2s2.2p4.(3P).3d 2F7/2 463970.92
2014.169 Na III - - 2s2.2p4.(1D).3p 23/2 445797.52 2s2.2p4.(1D).3d 2F5/2 495429.75
2017.024 Na III - - 2s2.2p4.(1D).3p 25/2 445873.2 2s2.2p4.(1D).3d 2F7/2 495435.2
2017.137 Na II 3 -
2017.23 Na III - - 2s2.2p4.(1D).3p 25/2 445873.2 2s2.2p4.(1D).3d 2F5/2 495429.75
2018.137 Na IV - - 2s2.2p3.(4S°).3s 31 486650.2 2s2.2p3.(4S°).3p 3P0 536184.9
2018.384 Na IV - - 2s2.2p3.(4S°).3s 31 486650.2 2s2.2p3.(4S°).3p 3P2 536178.8
2018.409 Na II - -
2019.188 Na IV - - 2s2.2p3.(4S°).3s 31 486650.2 2s2.2p3.(4S°).3p 3P1 536159.1
2019.219 Na II - -
2022.295 Na III - - 2s2.2p4.(3P).3p 47/2 410976.94 2s2.2p4.(3P).3d 4D5/2 460409.7
2023.225 Na III - - 2s2.2p4.(3P).3p 25/2 414281.85 2s2.2p4.(3P).3d 4F5/2 463691.9
2028.553 Na III - - 2s2.2p4.(3P).3p 47/2 410976.94 2s2.2p4.(3P).3d 4D7/2 460257.21
2031.128 Na III - - 2s2.2p4.(3P).3p 23/2 415172.28 2s2.2p4.(3P).3d 2F5/2 464390.17
2035.897 Na III - - 2s2.2p4.(3P).3p 21/2 416909.31 2s2.2p4.(3P).3d 2P1/2 466011.91
2037.776 Na III - - 2s2.2p4.(3P).3p 45/2 411536.38 2s2.2p4.(3P).3d 4D3/2 460593.62
2041.661 Na III - - 2s2.2p4.(3P).3p 25/2 414281.85 2s2.2p4.(3P).3d 4F7/2 463245.76
2043.29 Na III - - 2s2.2p4.(1D).3s 2D3/2 399182.31 2s2.2p4.(1D).3p 21/2 448107.31
2044.823 Na III - - 2s2.2p4.(1D).3p 23/2 445797.52 2s2.2p4.(1D).3d 2D3/2 494685.86
2045.443 Na III - - 2s2.2p4.(3P).3p 45/2 411536.38 2s2.2p4.(3P).3d 4D5/2 460409.7
2047.97 Na III - - 2s2.2p4.(1D).3p 25/2 445873.2 2s2.2p4.(1D).3d 2D3/2 494685.86
2048.313 Na III - - 2s2.2p4.(1D).3p 23/2 445797.52 2s2.2p4.(1D).3d 2D5/2 494602.73
2048.719 Na III - - 2s2.2p4.(3P).3p 43/2 411951.78 2s2.2p4.(3P).3d 4D1/2 460746.98
2050.877 Na II 2 -
2051.484 Na III - - 2s2.2p4.(1D).3p 25/2 445873.2 2s2.2p4.(1D).3d 2D5/2 494602.73
2051.845 Na III - - 2s2.2p4.(3P).3p 45/2 411536.38 2s2.2p4.(3P).3d 4D7/2 460257.21
2055.183 Na III - - 2s2.2p4.(3P).3p 43/2 411951.78 2s2.2p4.(3P).3d 4D3/2 460593.62
2058.73 Na III - - 2s2.2p4.(3P).3p 41/2 412189.46 2s2.2p4.(3P).3d 4D1/2 460746.98
2059.617 Na II - -
2060.36 Na III - - 2s2.2p4.(3P).3p 23/2 415172.28 2s2.2p4.(3P).3d 4F5/2 463691.9
2062.99 Na III - - 2s2.2p4.(3P).3p 43/2 411951.78 2s2.2p4.(3P).3d 4D5/2 460409.7
2065.282 Na III - - 2s2.2p4.(3P).3p 41/2 412189.46 2s2.2p4.(3P).3d 4D3/2 460593.62
2066.601 Na III - - 2s2.2p4.(1D).3s 2D5/2 399174.71 2s2.2p4.(1D).3p 23/2 447547.96
2066.905 Na III - - 2s2.2p4.(1D).3s 2D3/2 399182.31 2s2.2p4.(1D).3p 23/2 447547.96
2072.673 Na III - - 2s2.2p4.(3P).3p 21/2 418556.54 2s2.2p4.(3P).3d 2P3/2 466788.03
2077.178 Na II - -
2077.974 Na III - - 2s2.2p4.(3P).3p 21/2 416909.31 2s2.2p4.(3P).3d 2D3/2 465017.83
2082.907 Na III - - 2s2.2p4.(3P).3p 43/2 417403.98 2s2.2p4.(3P).3d 2D5/2 465398.59
2094.808 Na III - - 2s2.2p4.(3P).3p 21/2 416909.31 2s2.2p4.(3P).3d 4P3/2 464631.29
2099.563 Na III - - 2s2.2p4.(3P).3p 43/2 417403.98 2s2.2p4.(3P).3d 2D3/2 465017.83
2100.443 Na III - - 2s2.2p4.(3P).3p 23/2 418417.5 2s2.2p4.(3P).3d 2P1/2 466011.91
2102.762 Na III - - 2s2.2p4.(3P).3p 43/2 417403.98 2s2.2p4.(3P).3d 4P5/2 464945.37
2104.516 Na II - -
2106.327 Na IV - - 2s2.2p3.(2D°).3s 33 525085 2s2.2p3.(2D°).3p 3D3 572546
Page:   ›     »     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).