Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
9.0772 Cr IIIII - - 1s.2p 32 45691820 1s.4d 3D2 56708400
9.1185 Cr IIIII - - 1s.2p 32 45691820 1s.4s 3S1 56658500
9.1875 Cr IIIII - - 1s.2p 11 45828830 1s.4d 1D2 56713200
9.2121 Cr IIIII - - 1s.2p 11 45828830 1s.4s 1S0 56684100
9.488 Cr XXII - - 1s2.2s 2S1/2 0 1s2.4p 23/2 10539180
9.499 Cr XXII - - 1s2.2s 2S1/2 0 1s2.4p 21/2 10527820
9.806 Cr XXII - - 1s2.2p 21/2 357476 1s2.4d 2D3/2 10555060
9.87291 Cr XXII - - 1s2.2p 21/2 357476 1s2.4s 2S1/2 10486200
9.891 Cr XXII - - 1s2.2p 23/2 448394 1s2.4d 2D5/2 10558640
9.894 Cr XXII - - 1s2.2p 23/2 448394 1s2.4d 2D3/2 10555060
9.96234 Cr XXII - - 1s2.2p 23/2 448394 1s2.4s 2S1/2 10486200
10.712 Cr XX 2 - 2s2.2p 21/2 0 2s2.4d 2D3/2 9335000
10.84 Cr XX 2 - 2s2.2p 23/2 82970 2s2.4d 2D5/2 9308000
10.94 Cr XX 2 - 2s2.2p 21/2 0 2s2.4s 2S1/2 9145000
11.03 Cr XX 4 - 2s2.2p 23/2 82970 2s2.4s 2S1/2 9145000
11.2214 Cr XXIV - - 2s 2S1/2 47723240 3p 23/2 56634760
11.3596 Cr XXIV - - 2p 23/2 47843600 3d 2D5/2 56646760
11.851 Cr IIIII - - 1s.2s 3S1 45384110 1s.3p 31 53822410
12.073 Cr IIIII - - 1s.2p 30 45595910 1s.3d 3D1 53879040
12.092 Cr IIIII - - 1s.2s 1S0 45614410 1s.3p 11 53884060
12.093 Cr IIIII - - 1s.2p 31 45609360 1s.3d 3D2 53878640
12.201 Cr IIIII - - 1s.2p 32 45691820 1s.3d 3D3 53888200
12.215 Cr IIIII - - 1s.2p 32 45691820 1s.3d 3D2 53878640
12.269 Cr IIIII - - 1s.2p 31 45609360 1s.3s 3S1 53760100
12.394 Cr IIIII - - 1s.2p 32 45691820 1s.3s 3S1 53760100
12.405 Cr IIIII - - 1s.2p 11 45828830 1s.3d 1D2 53890160
12.512 Cr IIIII - - 1s.2p 11 45828830 1s.3s 1S0 53821190
12.613 Cr XXII - - 1s2.2s 2S1/2 0 1s2.3p 23/2 7928620
12.656 Cr XXII - - 1s2.2s 2S1/2 0 1s2.3p 21/2 7901680
12.779 Cr XVII - - 2s2.2p4 1D2 134980 2s2.2p3.(2D°).4d 33 7960000
12.874 Cr XXI - - 1s2.2s.2p 31 341120 1s2.2p.3p 3P2 8109000
12.909 Cr XVII - - 2s2.2p4 1D2 134980 2s2.2p3.(2D°).4d 12 7882000
12.981 Cr XXI - - 1s2.2s.2p 32 405020 1s2.2p.3p 3S1 8108700
13.018 Cr XXI - - 1s2.2s.2p 31 341120 1s2.2p.3p 1P1 8022000
13.06 Cr XXI - - 1s2.2s.2p 30 318030 1s2.2p.3p 3D1 7975100
13.123 Cr XXI - - 1s2.2s2 1S0 0 1s2.2s.3p 31 7620000
13.143 Cr XXII - - 1s2.2p 21/2 357476 1s2.3d 2D3/2 7966320
13.203 Cr XXI - - 1s2.2s.2p 11 667080 1s2.2s.3s 1S0 8241300
13.287 Cr XXII - - 1s2.2p 23/2 448394 1s2.3d 2D5/2 7974800
13.294 Cr XV - - 2s2.2p6 1S0 0 2s2.2p5.6d 11 7524000
13.302 Cr XXII - - 1s2.2p 23/2 448394 1s2.3d 2D3/2 7966320
13.416 Cr XV - - 2s2.2p6 1S0 0 2s2.2p5.6d 31 7452000
13.432 Cr XXII - - 1s2.2p 21/2 357476 1s2.3s 2S1/2 7802590
13.437 Cr XXI - - 1s2.2s.2p 11 667080 1s2.2p.3p 3P2 8109000
13.55 Cr XXI - - 1s2.2s.2p 31 341120 1s2.2s.3d 3D2 7721000
13.596 Cr XXI - - 1s2.2s.2p 11 667080 1s2.2p.3p 1P1 8022000
13.598 Cr XXI - - 1s2.2p2 3P0 864730 1s2.2p.3d 31 8219000
13.647 Cr XXI - - 1s2.2s.2p 32 405020 1s2.2s.3d 3D3 7733000
13.669 Cr XXI - - 1s2.2s.2p 32 405020 1s2.2s.3d 3D2 7721000
13.684 Cr XXI - - 1s2.2p2 3P1 911080 1s2.2p.3d 31 8219000
  |««     ‹   Page:   ›     »     »»|  
3

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).