Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2.2015 Cr XXII - - 1s2.2p 23/2 448394 1s.(2S).2p2.(1D) 2D5/2 45871000
2.202 Cr XXII - - 1s2.2p 23/2 448394 1s.(2S).2p2.(3P) 2P1/2 45862000
2.2028 Cr XXII - - 1s2.2p 23/2 448394 1s.(2S).2p2.(1D) 2D3/2 45846000
2.2034 Cr IIIII - - 1s2 1S0 0 1s.2s 3S1 45384110
2.2071 Cr XXII - - 1s2.2p 21/2 357476 1s.(2S).2p2.(3P) 4P3/2 45666000
2.2079 Cr XXI - - 1s2.2s2 1S0 0 1s.2s2.2p 11 45290000
2.2093 Cr XXII - - 1s2.2p 21/2 357476 1s.(2S).2p2.(3P) 4P1/2 45621000
2.2098 Cr XXII - - 1s2.2p 23/2 448394 1s.(2S).2p2.(3P) 4P5/2 45702000
2.2103 Cr XXI - - 1s2.2s.2p 31 341120 1s.2s.2p2 3D1 45580000
2.211 Cr XXII - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 43/2 45228000
2.2115 Cr XXII - - 1s2.2p 23/2 448394 1s.(2S).2p2.(3P) 4P3/2 45666000
2.2121 Cr XXII - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 41/2 45206000
2.2137 Cr XXII - - 1s2.2p 23/2 448394 1s.(2S).2p2.(3P) 4P1/2 45621000
2.214 Cr XXI - - 1s2.2s.2p 32 405020 1s.2s.2p2 3D3 45570000
2.2173 Cr XXI - - 1s2.2s.2p 11 667080 1s.2s.2p2 1D2 45770000
2.2199 Cr XX - - 2s2.2p 23/2 82970 1s.2s2.2p2 2S1/2 45130000
2.2222 Cr XX - - 2s2.2p 23/2 82970 1s.2s2.2p2 2P3/2 45083000
2.2233 Cr XX - - 2s2.2p 21/2 0 1s.2s2.2p2 2P1/2 44978000
2.2263 Cr XX - - 2s2.2p 23/2 82970 1s.2s2.2p2 2D5/2 45000000
2.2342 Cr XXII - - 1s2.2p 21/2 357476 1s.2s2 2S1/2 45116000
2.2347 Cr XIX - - 2s2.2p2 1D2 184600 1s.2s2.2p3 11 44924000
2.2371 Cr XIX - - 2s2.2p2 3P1 47811 1s.2s2.2p3 30 44749000
2.2386 Cr XIX - - 2s2.2p2 1D2 184600 1s.2s2.2p3 12 44855000
2.2388 Cr XXII - - 1s2.2p 23/2 448394 1s.2s2 2S1/2 45116000
2.2414 Cr XIX - - 2s2.2p2 1S0 298800 1s.2s2.2p3 11 44924000
7.4522 Cr XXIV - - 2s 2S1/2 47723240 5p 23/2 61142090
7.51819 Cr XXIV - - 2p 23/2 47843600 5d 2D5/2 61144680
7.9194 Cr IIIII - - 1s.2s 3S1 45384110 1s.5p 32 58011400
7.9227 Cr IIIII - - 1s.2s 3S1 45384110 1s.5p 31 58006100
8.0613 Cr IIIII - - 1s.2s 1S0 45614410 1s.5p 11 58019400
8.0754 Cr IIIII - - 1s.2p 31 45609360 1s.5s 3S1 57992700
8.1295 Cr IIIII - - 1s.2p 32 45691820 1s.5s 3S1 57992700
8.2122 Cr IIIII - - 1s.2p 11 45828830 1s.5s 1S0 58005800
8.33846 Cr XXIV - - 2s 2S1/2 47723240 4p 23/2 59715870
8.4194 Cr XXIV - - 2p 23/2 47843600 4d 2D5/2 59720930
8.51412 Cr XXII - - 1s2.2s 2S1/2 0 1s2.5p 23/2 11745200
8.51833 Cr XXII - - 1s2.2s 2S1/2 0 1s2.5p 21/2 11739390
8.77513 Cr XXII - - 1s2.2p 21/2 357476 1s2.5d 2D3/2 11753320
8.8023 Cr XXII - - 1s2.2p 21/2 357476 1s2.5s 2S1/2 11718140
8.841 Cr IIIII - - 1s.2s 3S1 45384110 1s.4p 32 56695100
8.84426 Cr XXII - - 1s2.2p 23/2 448394 1s2.5d 2D5/2 11755160
8.8457 Cr XXII - - 1s2.2p 23/2 448394 1s2.5d 2D3/2 11753320
8.8491 Cr IIIII - - 1s.2s 3S1 45384110 1s.4p 31 56684700
8.87331 Cr XXII - - 1s2.2p 23/2 448394 1s2.5s 2S1/2 11718140
8.9987 Cr IIIII - - 1s.2p 30 45595910 1s.4d 3D1 56708600
9.0096 Cr IIIII - - 1s.2p 31 45609360 1s.4d 3D1 56708600
9.0098 Cr IIIII - - 1s.2p 31 45609360 1s.4d 3D2 56708400
9.012 Cr IIIII - - 1s.2s 1S0 45614410 1s.4p 11 56710700
9.0505 Cr IIIII - - 1s.2p 31 45609360 1s.4s 3S1 56658500
9.0739 Cr IIIII - - 1s.2p 32 45691820 1s.4d 3D3 56712400
  ‹   Page:   ›     »     »»|  
2

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).