Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2429.4508 Ar II 1 - 3s2.3p4.(3P).4p 25/2 158730.2995 3s2.3p4.(3P).5d 4D7/2 199879.3828
2430.0345 Ar II 9 - 3s2.3p4.(3P).4p 45/2 157673.4134 3s2.3p4.(3P).6s 4P5/2 198812.61
2431.6309 Ar II 1 - 3s2.3p4.(3P).4p 23/2 160239.428 3s2.3p4.(3P).5d 4F5/2 201351.6169
2431.923 Ar II - - 3s2.3p4.(3P).4p 43/2 161048.7411 3s2.3p4.(3P).5d 2F5/2 202155.9425
2434.364 Ar II - - 3s2.3p4.(3P).3d 4D7/2 132327.3616 3s2.3p4.(1D).4p 25/2 173393.4658
2437.2 Ar II - - 3s2.3p4.(3P).4p 41/2 158428.1087 3s2.3p4.(1D).4d 2P1/2 199446.6269
2437.5086 Ar II - - 3s2.3p4.(3P).4p 23/2 159393.385 3s2.3p4.(3P).5d 4D1/2 200406.4358
2440.0282 Ar II 5 - 3s2.3p4.(3P).4p 43/2 158167.7999 3s2.3p4.(3P).6s 4P3/2 199138.5106
2441.2307 Ar III - - 3s2.3p3.(2P°).4p 3P1 243147.063 3s2.3p3.(2P°).4d 32 284097.595
2441.2892 Ar II 1 - 3s2.3p4.(3P).4p 25/2 158730.2995 3s2.3p4.(1D).4d 2D5/2 199679.844
2442.794 Ar II - - 3s2.3p4.(1D).3d 2G7/2 154204.024 3s2.3p4.(3P2).4f 2[5]°9/2 195128.3735
2443.2179 Ar II 1 - 3s2.3p4.(3P).4p 21/2 159706.5337 3s2.3p4.(3P).6s 2P1/2 200623.7672
2443.49 Ar II - - 3s2.3p4.(3P).3d 4D5/2 132481.2068 3s2.3p4.(1D).4p 25/2 173393.4658
2443.6243 Ar III - - 3s2.3p3.(2D°).4p 3P2 231342.1658 3s2.3p3.(2D°).5s 33 272252.578
2444.828 Ar II - - 3s2.3p4.(3P).3d 4P5/2 147875.9477 3s2.3p4.(3P).5p 45/2 188766.2129
2444.996 Ar II - - 3s2.3p4.(3P).3d 2D5/2 151087.3128 3s2.3p4.(1S).4p 23/2 191974.58
2446.355 Ar II - - 3s2.3p4.(3P).3d 2F5/2 150147.7021 3s2.3p4.(3P).5p 23/2 191012.4246
2447.43 Ar III - - 3s2.3p3.(2D°).4p 3P2 231342.1658 3s2.3p3.(2D°).5s 32 272190.126
2447.73 Ar IV 1 - 3s2.3p2.(3P).4s 4P3/2 250902.16 3s2.3p2.(3P).4p 43/2 291744
2447.743 Ar II - - 3s2.3p4.(3P).4p 23/2 159393.385 3s2.3p4.(1D).4d 2F5/2 200234.9579
2448.16 Ar II - - 3s2.3p4.(1D).3d 2F5/2 163299.5616 3s2.3p4.(1D).5p 25/2 204134.0653
2449.179 Ar II - - 3s2.3p4.(1D).4s 2D3/2 148620.1414 3s2.3p4.(3P).5p 41/2 189437.7396
2449.407 Ar II - - 3s2.3p4.(1D).3d 2F5/2 163299.5616 3s2.3p4.(1D).5p 23/2 204113.7598
2450.541 Ar II - - 3s2.3p4.(3P).4p 25/2 158730.2995 3s2.3p4.(1D).4d 2P3/2 199525.2465
2452.58 Ar IV - - 3s2.3p2.(3P).4s 4P3/2 250902.16 3s2.3p2.(3P).4p 25/2 291663.1
2452.7441 Ar II - - 3s2.3p4.(3P).4p 23/2 159393.385 3s2.3p4.(3P).5d 4D3/2 200151.7014
2454.2618 Ar II 40 - 3s2.3p4.(3P).4p 43/2 161048.7411 3s2.3p4.(3P).5d 4P5/2 201781.8583
2454.63 Ar III - - 3s2.3p3.(2D°).4p 3P2 231342.1658 3s2.3p3.(2D°).4d 31 272069.2
2455.0667 Ar II 6 - 3s2.3p4.(1D).4p 23/2 172213.8798 3s2.3p4.(1D).6s 2D5/2 212933.6439
2455.1437 Ar II 2 - 3s2.3p4.(1D).4p 23/2 172213.8798 3s2.3p4.(1D).6s 2D3/2 212932.3602
2455.235 Ar II - - 3s2.3p4.(3P).4p 23/2 159393.385 3s2.3p4.(3P).6s 4P1/2 200110.4236
2455.628 Ar II - - 3s2.3p4.(3P).4p 41/2 158428.1087 3s2.3p4.(3P).6s 4P3/2 199138.5106
2456.2654 Ar II 1 - 3s2.3p4.(3P).4p 21/2 159706.5337 3s2.3p4.(3P).5d 4D1/2 200406.4358
2456.61 Ar II - - 3s2.3p4.(3P).3d 2D3/2 150474.9903 3s2.3p4.(3P).5p 43/2 191169.5946
2457.525 Ar II - - 3s2.3p4.(1D).3d 2G7/2 154204.024 3s2.3p4.(3P2).4f 2[3]°7/2 194883.0921
2457.951 Ar II 1 - 3s2.3p4.(3P).4p 43/2 161048.7411 3s2.3p4.(3P).5d 4F3/2 201720.7331
2459.601 Ar II - - 3s2.3p4.(3P).4p 43/2 158167.7999 3s2.3p4.(3P).6s 4P5/2 198812.61
2459.9521 Ar II 5 - 3s2.3p4.(3P).4p 23/2 159393.385 3s2.3p4.(3P).6s 2P3/2 200032.2867
2460.6409 Ar II 1 - 3s2.3p4.(1D).3d 2F7/2 163506.5368 3s2.3p4.(1D).5p 25/2 204134.0653
2461.203 Ar II - - 3s2.3p4.(1D).3d 2G7/2 154204.024 3s2.3p4.(3P2).4f 2[4]°7/2 194822.1833
2462.553 Ar II - - 3s2.3p4.(1D).3d 2G7/2 154204.024 3s2.3p4.(3P2).4f 2[4]°9/2 194800.2662
2462.998 Ar II - - 3s2.3p4.(3P).4p 23/2 159393.385 3s2.3p4.(1D).4d 2D3/2 199982.0244
2464.2553 Ar III - - 3s2.3p3.(2D°).4p 3F3 226504.1601 3s2.3p3.(2D°).4d 34 267072.08
2464.62 Ar III - - 3s2.3p3.(2D°).4p 3P1 231627.364 3s2.3p3.(2D°).5s 32 272190.126
2466.084 Ar III - - 3s2.3p3.(2D°).4p 1F3 227244.1715 3s2.3p3.(2D°).4d 33 267782.803
2466.12 Ar II - - 3s2.3p4.(3P).3d 2D3/2 150474.9903 3s2.3p4.(3P).5p 23/2 191012.4246
2467.1 Ar III - - 3s2.3p3.(2D°).4p 3F2 226357.0086 3s2.3p3.(2D°).4d 33 266878.753
2467.55 Ar II - - 3s2.3p4.(3P).4p 43/2 155351.1206 3s2.3p4.(1D).5s 2D5/2 195864.7296
2468.3 Ar III - - 3s2.3p3.(2D°).4p 3P1 231627.364 3s2.3p3.(2D°).5s 31 272129.669
2468.6732 Ar III 1 - 3s2.3p3.(2P°).4p 3P2 243425.7974 3s2.3p3.(2P°).4d 33 283921.143
  |««     ‹   Page:   ›     »     »»|  
10

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).