Containing taxa: Animalia » Arthropoda » Pancrustacea » Malacostraca » Hoplocarida » Stomatopoda » Gonodactyloidea » Odontodactylidae
Receptor | Opsin λmax | Filter λmax | Filter λ50% | Recep. λmax |
row2prox | 520nm | 465nm | 520nm | 540nm |
Periphery G | 515nm | 515nm | ||
row2dist | 485nm | 455nm | 500nm | 513nm |
rows5&6 | 510nm | 510nm | ||
row4prox | 459nm | 200nm | 260nm | 459nm |
row1prox | 446nm | 335nm | 446nm | |
row4dist | 428nm | 200nm | 260nm | 428nm |
row1dist | 407nm | 335nm | 407nm | |
row1UV | 380nm | 335nm | 355nm | 381nm |
rows5&6UV | 380nm | 379nm | ||
Periphery UV | 370nm | 369nm | ||
row4UV | 325nm | 335nm | 355nm | 360nm |
row2UV | 325nm | 200nm | 260nm | 328nm |
Description | (+) Terminus | (-) Terminus | Mode |
Luminance |
Periphery G | Photopic | |
Green-UV 515nm - 424nm - 370nm |
Periphery G | Periphery UV | Photopic |
Winner-Take-All hues |
row2UV: 240° row4UV: 218° row1UV: 187° row1dist: 156° row4dist: 125° row1prox: 93° row4prox: 62° row2dist: 31° row2prox: 0° |
Please wait...
Please wait...
Please wait...
Please wait...