Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
8484.4424 Ne I 105 - 2s2.2p5.(2P°3/2).3p 2[5/2]2 149824.2215 2s2.2p5.(2P°3/2).3d 2[3/2]°2 161607.2609
8493.252 Ne II 180 - 2s2.2p4.(3P).3d 2F7/2 280262.3163 2s2.2p4.(3P).4p 25/2 292033.1263
8495.3591 Ne I 630 - 2s2.2p5.(2P°3/2).3p 2[5/2]2 149824.2215 2s2.2p5.(2P°3/2).3d 2[7/2]°3 161592.12
8498.04 Ne II 105 - 2s2.2p4.(3P).3d 2D5/2 280268.9453 2s2.2p4.(3P).4p 25/2 292033.1263
8532.753 Ne II 45 - 2s2.2p4.(3P).4p 43/2 291801.858 2s2.2p4.(3P).5s 4P3/2 303518.1843
8536.515 Ne II 180 - 2s2.2p4.(3P).4s 4P3/2 282375.3049 2s2.2p4.(3P).4p 23/2 294086.4608
8541.575 Ne II 105 - 2s2.2p4.(3P).3d 4F3/2 280947.0768 2s2.2p4.(3P).4p 43/2 292651.298
8544.6952 Ne I 65 - 2s2.2p5.(2P°3/2).3p 2[5/2]2 149824.2215 2s2.2p5.(2P°3/2).3d 2[1/2]°1 161524.1739
8553.049 Ne II 60 - 2s2.2p4.(3P).4p 47/2 291202.0096 2s2.2p4.(3P).4d 2F5/2 302890.5369
8571.3535 Ne I 90 - 2s2.2p5.(2P°1/2).3p 2[3/2]1 150772.1118 2s2.2p5.(2P°1/2).3d 2[3/2]°1 162435.678
8572.655 Ne II 75 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(3P).4p 43/2 292651.298
8579.448 Ne II 20 - 2s2.2p4.(3P).4s 4P1/2 282680.6284 2s2.2p4.(3P).4p 21/2 294333.192
8579.819 Ne II 70 - 2s2.2p4.(1D).3d 2S1/2 306011.056 2s2.2p4.(1D).4p 23/2 317663.1046
8582.9031 Ne I 50 - 2s2.2p5.(2P°1/2).3p 2[3/2]1 150772.1118 2s2.2p5.(2P°1/2).3d 2[3/2]°2 162419.9818
8591.2583 Ne I 345 - 2s2.2p5.(2P°1/2).3p 2[3/2]1 150772.1118 2s2.2p5.(2P°1/2).3d 2[5/2]°2 162408.6535
8599.508 Ne II 80 - 2s2.2p4.(3P).3d 2F5/2 281025.9326 2s2.2p4.(3P).4p 43/2 292651.298
8634.6472 Ne I 300 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°3/2).3d 2[5/2]°2 161699.6613
8635.3177 Ne I 360 - 2s2.2p5.(2P°1/2).3p 2[3/2]2 150858.5079 2s2.2p5.(2P°1/2).3d 2[3/2]°1 162435.678
8647.0412 Ne I 120 - 2s2.2p5.(2P°1/2).3p 2[3/2]2 150858.5079 2s2.2p5.(2P°1/2).3d 2[3/2]°2 162419.9818
8654.3828 Ne I 675 - 2s2.2p5.(2P°1/2).3p 2[3/2]2 150858.5079 2s2.2p5.(2P°1/2).3d 2[5/2]°3 162410.1736
8655.522 Ne I 2500 - 2s2.2p5.(2P°1/2).3p 2[3/2]2 150858.5079 2s2.2p5.(2P°1/2).3d 2[5/2]°2 162408.6535
8664.628 Ne II 55 - 2s2.2p4.(1D).3d 2D5/2 306243.4077 2s2.2p4.(1D).4p 25/2 317781.404
8668.267 Ne II 60 - 2s2.2p4.(1D).3d 2G9/2 305364.004 2s2.2p4.(1D).4p 27/2 316897.1647
8678.87 Ne II 35 - 2s2.2p4.(1D).3d 2D3/2 306262.755 2s2.2p4.(1D).4p 23/2 317781.767
8679.4936 Ne I 165 - 2s2.2p5.(2P°3/2).3p 2[1/2]0 150917.4307 2s2.2p5.(2P°1/2).3d 2[3/2]°1 162435.678
8680.367 Ne II 60 - 2s2.2p4.(1D).3d 2G7/2 305365.116 2s2.2p4.(1D).4p 25/2 316882.1781
8681.9216 Ne I 180 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°3/2).3d 2[3/2]°1 161636.6175
8704.1122 Ne I 120 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°3/2).3d 2[3/2]°2 161607.2609
8705.558 Ne II 35 - 2s2.2p4.(3P).4p 45/2 290371.9268 2s2.2p4.(3P).4d 4D5/2 301855.6707
8708.452 Ne II 40 - 2s2.2p4.(3P).3d 4P5/2 281171.3566 2s2.2p4.(3P).4p 43/2 292651.298
8747.17 Ne II 100 - 2s2.2p4.(3P).4p 45/2 290371.9268 2s2.2p4.(3P).4d 4D7/2 301801.0594
8749.697 Ne II 105 - 2s2.2p4.(3P).3d 2F5/2 281025.9326 2s2.2p4.(3P).4p 23/2 292451.7592
8767.536 Ne I 15 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°3/2).3d 2[1/2]°1 161524.1739
8771.6575 Ne I 450 - 2s2.2p5.(2P°1/2).3p 2[1/2]1 151038.4524 2s2.2p5.(2P°1/2).3d 2[3/2]°1 162435.678
8778.7322 Ne I 180 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°3/2).3d 2[1/2]°0 161509.6305
8780.6223 Ne I 1000 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°3/2).3d 2[5/2]°3 161701.4486
8782.0015 Ne I 60 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°3/2).3d 2[5/2]°2 161699.6613
8783.7539 Ne I 1000 - 2s2.2p5.(2P°1/2).3p 2[1/2]1 151038.4524 2s2.2p5.(2P°1/2).3d 2[3/2]°2 162419.9818
8792.5056 Ne I 35 - 2s2.2p5.(2P°1/2).3p 2[1/2]1 151038.4524 2s2.2p5.(2P°1/2).3d 2[5/2]°2 162408.6535
8794.92 Ne II 95 - 2s2.2p4.(1D).4p 23/2 317781.767 2s2.2p4.(1D).5s 2D3/2 329148.77
8796.66 Ne II 45 - 2s2.2p4.(3P).4p 43/2 290583.1503 2s2.2p4.(3P).4d 4D3/2 301947.9789
8796.907 Ne II 45 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).4p 43/2 290583.1503
8821.847 Ne II 165 - 2s2.2p4.(3P).3d 4F7/2 280700.7426 2s2.2p4.(3P).4p 25/2 292033.1263
8830.9067 Ne I 65 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°3/2).3d 2[3/2]°1 161636.6175
8853.8669 Ne I 885 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°3/2).3d 2[3/2]°2 161607.2609
8862.497 Ne II 70 - 2s2.2p4.(3P).3d 4P5/2 281171.3566 2s2.2p4.(3P).4p 23/2 292451.7592
8865.3057 Ne I 120 - 2s2.2p5.(2P°3/2).3p 2[1/2]1 148257.7898 2s2.2p5.(2P°1/2).4s 2[1/2]°1 159534.6196
8865.7562 Ne I 630 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°3/2).3d 2[7/2]°3 161592.12
8868.687 Ne II 45 - 2s2.2p4.(3P).4p 43/2 290583.1503 2s2.2p4.(3P).4d 4D5/2 301855.6707
8879.908 Ne II 65 - 2s2.2p4.(3P).3d 4D3/2 279324.8733 2s2.2p4.(3P).4p 43/2 290583.1503
  |««     «     ‹   Page:   ›     »»|  
22

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).