Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
8093.08 Ne I 4 - 2s2.2p5.(2P°3/2).4s 2[3/2]°1 158795.9924 2s2.2p5.(2P°3/2).7p 2[1/2]0 171148.75
8118.5495 Ne I 195 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°1/2).3d 2[3/2]°1 162435.678
8128.911 Ne I 120 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°1/2).3d 2[3/2]°2 162419.9818
8136.4061 Ne I 570 - 2s2.2p5.(2P°3/2).3p 2[3/2]1 150121.5922 2s2.2p5.(2P°1/2).3d 2[5/2]°2 162408.6535
8140. Ne VII 2 - 1s2.2p.3p 1S0 1206150 1s2.2p.3d 11 1218430
8143.493 Ne II 180 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).4p 45/2 291495.0176
8149.985 Ne II 105 - 2s2.2p4.(1D).4p 25/2 316882.1781 2s2.2p4.(1D).5s 2D3/2 329148.77
8153.448 Ne II 150 - 2s2.2p4.(1D).3d 2P3/2 305566.923 2s2.2p4.(1D).4p 21/2 317828.313
8160.052 Ne II 180 - 2s2.2p4.(1D).4p 27/2 316897.1647 2s2.2p4.(1D).5s 2D5/2 329148.63
8163.656 Ne II 210 - 2s2.2p4.(1D).3d 2P1/2 305582.249 2s2.2p4.(1D).4p 21/2 317828.313
8174. Ne IX 2 - 1s.3p 32 8644960 1s.3d 3D3 8657190
8184.765 Ne II 135 - 2s2.2p4.(1D).3d 2P3/2 305566.923 2s2.2p4.(1D).4p 25/2 317781.404
8194.83 Ne II 585 - 2s2.2p4.(1D).3d 2P1/2 305582.249 2s2.2p4.(1D).4p 23/2 317781.767
8206.043 Ne II 225 - 2s2.2p4.(3P).3d 2D5/2 280268.9453 2s2.2p4.(3P).4p 23/2 292451.7592
8213.035 Ne II 35 - 2s2.2p4.(3P).4p 43/2 291801.858 2s2.2p4.(3P).5s 2P3/2 303974.263
8214.576 Ne II 95 - 2s2.2p4.(3P).3d 4D3/2 279324.8733 2s2.2p4.(3P).4p 45/2 291495.0176
8217. Ne VIII 2 - 1s2.3p 23/2 1135327.7 1s2.3d 2D5/2 1147494
8221. Ne IX 2 - 1s.3p 32 8644960 1s.3d 3D2 8657120
8244.338 Ne II 210 - 2s2.2p4.(3P).4p 43/2 291801.858 2s2.2p4.(3P).5s 4P1/2 303928.0756
8248.6826 Ne I 45 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°1/2).3d 2[3/2]°1 162435.678
8259.3795 Ne I 210 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°1/2).3d 2[3/2]°2 162419.9818
8264.807 Ne II 285 - 2s2.2p4.(1D).3d 2P3/2 305566.923 2s2.2p4.(1D).4p 23/2 317663.1046
8266.0769 Ne I 285 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°1/2).3d 2[5/2]°3 162410.1736
8267.1166 Ne I 105 - 2s2.2p5.(2P°3/2).3p 2[3/2]2 150315.8612 2s2.2p5.(2P°1/2).3d 2[5/2]°2 162408.6535
8277.328 Ne II 165 - 2s2.2p4.(3P).4p 47/2 291202.0096 2s2.2p4.(3P).5s 4P5/2 303279.8915
8280.598 Ne II 80 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P).4p 21/2 292546.687
8286.574 Ne II 240 - 2s2.2p4.(3P).3d 4D7/2 279137.6053 2s2.2p4.(3P).4p 47/2 291202.0096
8300.3248 Ne I 780 - 2s2.2p5.(2P°3/2).3p 2[5/2]3 149657.0392 2s2.2p5.(2P°3/2).3d 2[5/2]°3 161701.4486
8301.557 Ne I 195 - 2s2.2p5.(2P°3/2).3p 2[5/2]3 149657.0392 2s2.2p5.(2P°3/2).3d 2[5/2]°2 161699.6613
8303. Ne IX 1 - 1s.3p 32 8644960 1s.3d 3D1 8657000
8314.995 Ne II 255 - 2s2.2p4.(3P).4p 45/2 291495.0176 2s2.2p4.(3P).5s 4P3/2 303518.1843
8318. Ne VIII 1 - 1s2.3p 23/2 1135327.7 1s2.3d 2D3/2 1147347
8321.919 Ne II 120 - 2s2.2p4.(3P).4p 41/2 290803.7989 2s2.2p4.(3P).4d 4P3/2 302816.9602
8339.065 Ne II 225 - 2s2.2p4.(3P).4p 23/2 292451.7592 2s2.2p4.(3P).5s 2P1/2 304440.2089
8342.606 Ne II 75 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).4p 47/2 291202.0096
8346.2 Ne II 150 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P).4p 23/2 292451.7592
8358.929 Ne II 150 - 2s2.2p4.(3P).4p 41/2 291968.116 2s2.2p4.(3P).5s 4P1/2 303928.0756
8360.385 Ne II 120 - 2s2.2p4.(3P).4s 4P3/2 282375.3049 2s2.2p4.(3P).4p 21/2 294333.192
8365.7464 Ne I 180 - 2s2.2p5.(2P°3/2).3p 2[5/2]3 149657.0392 2s2.2p5.(2P°3/2).3d 2[3/2]°2 161607.2609
8372.106 Ne II 255 - 2s2.2p4.(3P).4p 25/2 292033.1263 2s2.2p4.(3P).5s 2P3/2 303974.263
8376.359 Ne I 255 - 2s2.2p5.(2P°3/2).3p 2[5/2]3 149657.0392 2s2.2p5.(2P°3/2).3d 2[7/2]°3 161592.12
8377.607 Ne I 990 - 2s2.2p5.(2P°3/2).3p 2[5/2]3 149657.0392 2s2.2p5.(2P°3/2).3d 2[7/2]°4 161590.3412
8406.396 Ne II 105 - 2s2.2p4.(3P).4p 43/2 290583.1503 2s2.2p4.(3P).4d 4P1/2 302475.5806
8413.212 Ne II 150 - 2s2.2p4.(3P).3d 4P1/2 280768.508 2s2.2p4.(3P).4p 43/2 292651.298
8417.1597 Ne I 120 - 2s2.2p5.(2P°3/2).3p 2[5/2]2 149824.2215 2s2.2p5.(2P°3/2).3d 2[5/2]°3 161701.4486
8418.4265 Ne I 510 - 2s2.2p5.(2P°3/2).3p 2[5/2]2 149824.2215 2s2.2p5.(2P°3/2).3d 2[5/2]°2 161699.6613
8422.425 Ne II 120 - 2s2.2p4.(3P).4p 47/2 291202.0096 2s2.2p4.(3P).4d 4P5/2 303071.8002
8433.637 Ne II 15 - 2s2.2p4.(3P).3d 4F5/2 280797.2387 2s2.2p4.(3P).4p 43/2 292651.298
8459.86 Ne II 135 - 2s2.2p4.(1D).3d 2S1/2 306011.056 2s2.2p4.(1D).4p 21/2 317828.313
8463.3569 Ne I 195 - 2s2.2p5.(2P°3/2).3p 2[5/2]2 149824.2215 2s2.2p5.(2P°3/2).3d 2[3/2]°1 161636.6175
  |««     «     ‹   Page:   ›     »»|  
21

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).