Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
3320.1973 Ne II 15 - 2s2.2p4.(3P).3p 47/2 249108.6138 2s2.2p4.(3P).3d 4D5/2 279218.6416
3323.73505 Ne II 180 - 2s2.2p4.(3P).3s 2P3/2 224087.0092 2s2.2p4.(3P).3p 23/2 254164.9888
3327.15344 Ne II 25 - 2s2.2p4.(3P).3s 4P3/2 219648.4248 2s2.2p4.(3P).3p 43/2 249695.5051
3328.698 Ne III 180 - 2s2.2p3.(2D°).3s 12 357928.972 2s2.2p3.(2D°).3p 1P1 387962.12
3329.15753 Ne II 20 - 2s2.2p4.(3P).3p 47/2 249108.6138 2s2.2p4.(3P).3d 4D7/2 279137.6053
3330.7335 Ne II 10 - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 2F5/2 281025.9326
3334.77913 Ne II - - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 4P3/2 280989.5229
3334.83684 Ne II 35 - 2s2.2p4.(3P).3s 4P5/2 219130.7609 2s2.2p4.(3P).3p 47/2 249108.6138
3336.09224 Ne II 15 - 2s2.2p4.(1D).3p 23/2 276276.8361 2s2.2p4.(1D).3d 2D5/2 306243.4077
3341.22 Ne III 20 - 2s2.2p3.(2P°).3p 1S0 433011.918 2s2.2p3.(2P°).3d 11 462932.64
3342.5 Ne III - - 2s2.2p4 1D2 25840.72 2s2.2p4 1S0 55752.7
3344.39562 Ne II 25 - 2s2.2p4.(3P).3s 4P1/2 219947.4453 2s2.2p4.(3P).3p 41/2 249839.6186
3345.45437 Ne II 55 - 2s2.2p4.(1D).3s 2D5/2 246394.1202 2s2.2p4.(1D).3p 23/2 276276.8361
3345.83 Ne V - - 2s2.2p2 3P1 411.227 2s2.2p2 1D2 30290.67
3345.83041 Ne II 25 - 2s2.2p4.(1D).3s 2D3/2 246397.481 2s2.2p4.(1D).3p 23/2 276276.8361
3345.8804 Ne II - - 2s2.2p4.(3P).3p 45/2 249445.9632 2s2.2p4.(3P).3d 4D3/2 279324.8733
3347. Ne VII 1 - 1s2.2s.10[h-m] 1618118 1s2.2s.15[i-t] 1647987
3351.7495 Ne I 20 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).4p 2[1/2]0 164285.8872
3353.5675 Ne II 10 - 2s2.2p4.(3P).3p 23/2 251522.0967 2s2.2p4.(3P).3d 2P1/2 281332.521
3355.0176 Ne II 35 - 2s2.2p4.(3P).3s 4P3/2 219648.4248 2s2.2p4.(3P).3p 45/2 249445.9632
3356.3078 Ne II 15 - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 4F5/2 280797.2387
3357.81904 Ne II 20 - 2s2.2p4.(3P).3p 45/2 249445.9632 2s2.2p4.(3P).3d 4D5/2 279218.6416
3360.271 Ne II 15 - 2s2.2p4.(1D).3p 21/2 276511.8 2s2.2p4.(1D).3d 2D3/2 306262.755
3360.597 Ne II 35 - 2s2.2p4.(3P).3s 4P1/2 219947.4453 2s2.2p4.(3P).3p 43/2 249695.5051
3362.16235 Ne II 20 - 2s2.2p4.(1D).3p 23/2 276276.8361 2s2.2p4.(1D).3d 2S1/2 306011.056
3362.70673 Ne II 20 - 2s2.2p4.(3P).3p 23/2 254164.9888 2s2.2p4.(3P).4s 2P1/2 283894.3965
3362.9378 Ne II 15 - 2s2.2p4.(3P).3p 43/2 249695.5051 2s2.2p4.(3P).3d 4D1/2 279422.869
3366.1 Ne III 10 - 2s2.2p3.(2P°).3p 3S1 409873.45 2s2.2p3.(2D°).3d 32 439573.05
3366.985 Ne II 5 - 2s2.2p4.(3P).3p 45/2 249445.9632 2s2.2p4.(3P).3d 4D7/2 279137.6053
3367.21642 Ne II 20 - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 4F7/2 280700.7426
3369.8076 Ne I 435 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029
3369.9069 Ne I 615 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).4p 2[1/2]1 163707.7261
3371.799 Ne II 20 - 2s2.2p4.(3P).3p 23/2 251522.0967 2s2.2p4.(3P).3d 4P5/2 281171.3566
3374.0607 Ne II 15 - 2s2.2p4.(3P).3p 43/2 249695.5051 2s2.2p4.(3P).3d 4D3/2 279324.8733
3375.6489 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).4p 2[3/2]1 163657.2726
3377.1543 Ne II 20 - 2s2.2p4.(3P).3p 21/2 254292.1683 2s2.2p4.(3P).4s 2P1/2 283894.3965
3378.21931 Ne II 90 - 2s2.2p4.(3P).3s 2P1/2 224699.2716 2s2.2p4.(3P).3p 21/2 254292.1683
3379.3209 Ne II 15 - 2s2.2p4.(3P).3p 41/2 249839.6186 2s2.2p4.(3P).3d 4D1/2 279422.869
3386.2017 Ne II 10 - 2s2.2p4.(3P).3p 43/2 249695.5051 2s2.2p4.(3P).3d 4D5/2 279218.6416
3388.41693 Ne II 25 - 2s2.2p4.(3P).3p 23/2 251522.0967 2s2.2p4.(3P).3d 2F5/2 281025.9326
3388.9431 Ne II 20 - 2s2.2p4.(1D).3p 21/2 276511.8 2s2.2p4.(1D).3d 2S1/2 306011.056
3390.5521 Ne II 10 - 2s2.2p4.(3P).3p 41/2 249839.6186 2s2.2p4.(3P).3d 4D3/2 279324.8733
3392.607 Ne II 15 - 2s2.2p4.(3P).3p 23/2 251522.0967 2s2.2p4.(3P).3d 4P3/2 280989.5229
3392.80061 Ne II 55 - 2s2.2p4.(3P).3s 2P1/2 224699.2716 2s2.2p4.(3P).3p 23/2 254164.9888
3393.183 Ne II 10 - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 2D3/2 280473.555
3397.49791 Ne II - - 2s2.2p4.(3P).3p 23/2 251522.0967 2s2.2p4.(3P).3d 4F3/2 280947.0768
3397.866 Ne II 9 - 2s2.2p4.(3P).3p 43/2 252953.5198 2s2.2p4.(3P).4s 4P3/2 282375.3049
3404.18 Ne II - - 2s2.2p4.(3P).4p 23/2 294086.4608 2s2.2p4.(3P).8d 2D5/2 323453.7
3404.82085 Ne II 20 - 2s2.2p4.(1D).3p 23/2 277325.5757 2s2.2p4.(1D).3d 2F5/2 306687.271
3406.94511 Ne II 20 - 2s2.2p4.(1D).3p 25/2 277344.2675 2s2.2p4.(1D).3d 2F7/2 306687.654
  |««     «     ‹   Page:   ›     »     »»|  
23

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).