Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2711.453 Ne II 9 - 2s2.2p4.(3P).3d 2P1/2 281332.521 2s2.2p4.(3P2).6f 2[1]°3/2 318202.217
2711.735 Ne II 5 - 2s2.2p4.(3P).3d 4F5/2 280797.2387 2s2.2p4.(1D).4p 23/2 317663.1046
2712.52 Ne III 2 - 2s2.2p3.(4S°).4p 3P2 434325.76 2s2.2p3.(4S°).5d 33 471181
2713.1 Ne II 9 - 2s2.2p4.(3P).3d 2P1/2 281332.521 2s2.2p4.(3P2).6f 2[2]°3/2 318179.865
2713.2 Ne VII 1 - 1s2.2s.6d 1D2 1521860 1s2.2s.7p 11 1558706
2713.729 Ne II 4 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(1D).4p 21/2 317828.313
2713.898 Ne II 5 - 2s2.2p4.(3P).4s 4P5/2 281998.2635 2s2.2p4.(3P1).6f 2[3]°7/2 318834.7543
2716.95 Ne II - - 2s2.2p4.(1D).3p 23/2 276276.8361 2s2.2p4.(3P).5d 4F5/2 313072.2891
2722.1622 Ne II 7 - 2s2.2p4.(3P).3p 41/2 246597.6805 2s2.2p4.(3P).4s 2P3/2 283322.3319
2722.474 Ne II 1 - 2s2.2p4.(3P).4s 4P3/2 282375.3049 2s2.2p4.(3P0).6f 2[3]°5/2 319095.8089
2724.772 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).7p 2[1/2]0 171148.75
2727.8987 Ne III 20 - 2s2.2p3.(2D°).3d 13 440887.276 2s2.2p3.(2D°).4p 1D2 477534.68
2731.358 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).7p 2[3/2]2 171060.19
2731.528 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).7p 2[3/2]1 171058
2732.61 Ne I - - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).7p 2[5/2]2 171043.69
2734.755 Ne I 2 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).6p 2[3/2]2 170597.2023
2735.168 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).7p 2[1/2]1 171009.21
2735.69 Ne I 7 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).6p 2[3/2]1 170585.1
2736.174 Ne I 4 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).6p 2[1/2]1 170578.3503
2736.2 Ne VIII 2 - 1s2.7s 2S1/2 1781495 1s2.8p 21/2 1818014.9
2737.9905 Ne III 15 - 2s2.2p3.(2D°).3d 32 435515.599 2s2.2p3.(2D°).4p 3F2 472027.94
2738.54 Ne III 3 - 2s2.2p3.(2D°).3d 32 435515.599 2s2.2p3.(2D°).4p 3F3 472020.08
2739.233 Ne II 1 - 2s2.2p4.(3P).3d 2P1/2 281332.521 2s2.2p4.(1D).4p 21/2 317828.313
2739.55 Ne II 4 - 2s2.2p4.(3P).3d 4P5/2 281171.3566 2s2.2p4.(1D).4p 23/2 317663.1046
2740.95 Ne III 3 - 2s2.2p3.(2D°).3d 33 435555.356 2s2.2p3.(2D°).4p 3F2 472027.94
2741.57 Ne III 15 - 2s2.2p3.(2D°).3d 33 435555.356 2s2.2p3.(2D°).4p 3F3 472020.08
2741.937 Ne II 2 - 2s2.2p4.(3P).4s 4P3/2 282375.3049 2s2.2p4.(3P1).6f 2[3]°5/2 318835.128
2743.53 Ne I 15 - 2s2.2p5.(2P°1/2).3s 2[1/2]°1 135888.7173 2s2.2p5.(2P°3/2).9p 2[1/2]0 172327.358
2746.1 Ne III 15 - 2s2.2p3.(2D°).3d 34 435608.467 2s2.2p3.(2D°).4p 3F4 472013.12
2755.82 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).5f 2[5/2]2 170317.7594
2756.6181 Ne II 10 - 2s2.2p4.(3P).3p 43/2 246415.0144 2s2.2p4.(3P).4s 4P1/2 282680.6284
2758.64 Ne I 3 - 2s2.2p5.(2P°1/2).3s 2[1/2]°0 134818.6405 2s2.2p5.(2P°3/2).7p 2[3/2]1 171058
2759.323 Ne I 2 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).6p 2[1/2]0 170689.3736
2759.47 Ne II - - 2s2.2p4.(1D).3p 23/2 276276.8361 2s2.2p4.(3P).5d 2D5/2 312504.5327
2762.324 Ne I 3 - 2s2.2p5.(2P°1/2).3s 2[1/2]°0 134818.6405 2s2.2p5.(2P°3/2).7p 2[1/2]1 171009.21
2762.921 Ne II 15 - 2s2.2p4.(3P).3p 45/2 246192.413 2s2.2p4.(3P).4s 4P3/2 282375.3049
2763.06 Ne III 135 - 2s2.2p3.(4S°).3d 31 398178.14 2s2.2p3.(4S°).4p 3P0 434359.09
2764.261 Ne III 45 - 2s2.2p3.(4S°).3d 31 398178.14 2s2.2p3.(4S°).4p 3P1 434343.564
2764.6089 Ne III 70 - 2s2.2p3.(4S°).3d 32 398182.766 2s2.2p3.(4S°).4p 3P1 434343.564
2765.64 Ne III 8 - 2s2.2p3.(4S°).3d 31 398178.14 2s2.2p3.(4S°).4p 3P2 434325.76
2765.973 Ne III 35 - 2s2.2p3.(4S°).3d 32 398182.766 2s2.2p3.(4S°).4p 3P2 434325.76
2766.364 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).6p 2[3/2]2 170597.2023
2766.9467 Ne III 135 - 2s2.2p3.(4S°).3d 33 398195.511 2s2.2p3.(4S°).4p 3P2 434325.76
2767.28 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).6p 2[3/2]1 170585.1
2767.77 Ne I 2 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).6p 2[1/2]1 170578.3503
2770.575 Ne II 10 - 2s2.2p4.(3P).3p 41/2 246597.6805 2s2.2p4.(3P).4s 4P1/2 282680.6284
2775.0515 Ne I 4 - 2s2.2p5.(2P°1/2).3s 2[1/2]°1 135888.7173 2s2.2p5.(2P°1/2).7p 2[1/2]0 171913.45
2777.2 Ne VIII 2 - 1s.2s.(3S).7p 4 9081480 1s.2s.(3S).8d 4D 9117478
2777.6288 Ne III 225 - 2s2.2p3.(2D°).3s 33 353133.605 2s2.2p3.(2D°).3p 3D3 389124.913
2779.903 Ne III 90 - 2s2.2p3.(2D°).3s 32 353163.013 2s2.2p3.(2D°).3p 3D3 389124.913
  |««     «     ‹   Page:   ›     »     »»|  
13

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).