Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
6446.323 Mn II 585 212 3d5.(6S).4f 73 98423.63 3d5.(6S).6g 7G 113932.04
6449.271 Mn II 40 14 3d5.(4G).4p z 54 66643.296 3d5.(6S).4d e 5D3 82144.603
6452.89 Mn II 7 3 3d5.(2F).4s d 3F3 52373.269 3d5.(4G).4p z 34 67865.945
6457.26 Mn II 255 90 3d5.(2F).4s d 3F4 52383.78 3d5.(4G).4p z 34 67865.945
6462.21 Mn II 45 16 3d5.(6S).4f 51 98461.977 3d5.(6S).6g 5G2 113932.26
6462.45 Mn II 75 27 3d5.(6S).4f 52 98462.563 3d5.(6S).6g 5G3 113932.26
6462.799 Mn II 105 38 3d5.(6S).4f 53 98463.366 3d5.(6S).6g 5G4 113932.26
6463.195 Mn II 150 53 3d5.(6S).4f 54 98464.323 3d5.(6S).6g 5G5 113932.26
6463.637 Mn II 180 63 3d5.(6S).4f 55 98465.345 3d5.(6S).6g 5G6 113932.26
6467.43 Mn II 15 5 3d5.(4G).4p z 53 66686.739 3d5.(6S).4d e 5D3 82144.603
6471.3 Mn V 6 2 3d3 2H9/2 24974.8 3d3 2F7/2 40423.3
6475.38 Mn II 20 7 3d5.(2F).4s d 3F3 52373.269 3d5.(4G).4p z 33 67812.087
6491.71 Mn I 735 242 3d5.4s2 b 4D7/2 30354.21 3d6.(5D).4p z 47/2 45754.27
6497.042 Mn II 180 56 3d5.(2F).4s d 3F2 52379.41 3d5.(4G).4p z 32 67766.817
6509.74 Mn II 120 37 3d6 a 5D3 14593.835 3d5.(4P).4s a 5P1 29951.434
6518.8 Mn VI 135 42 3p6.3d2 3F2 0 3p6.3d2 1D2 15336
6519.37 Mn I 135 42 3d5.4s2 b 4D5/2 30419.61 3d6.(5D).4p z 47/2 45754.27
6536.15 Mn II 95 27 3d6 a 5D3 14593.835 3d5.(4P).4s a 5P3 29889.534
6536.3 Mn IIII 8 2 3s2.3p 21/2 0 3s2.3p 23/2 15295
6544.586 Mn II 7 2 3d6 a 5D3 14593.835 3d6 a 3P2 29869.42
6545.17 Mn II 35 10 3d5.(6S).4f 74 98423.6 3d5.(6S).8s 7S3 113697.79
6565.638 Mn II 135 35 3d4.4s2 c 5D2 55116.333 3d5.(4D).4p y 53 70342.936
6571.681 Mn II 40 11 3d4.4s2 c 5D1 54938.213 3d5.(4D).4p y 51 70150.76
6609.261 Mn II 210 50 3d4.4s2 c 5D3 55371.693 3d5.(4D).4p y 54 70497.79
6625.3 Mn V 15 3 3d3 2H11/2 25333.8 3d3 2F7/2 40423.3
6625.859 Mn II 15 3 3d6 a 5D2 14781.205 3d6 a 3P2 29869.42
6657. Mn II 60 12 3d6 a 5D1 14901.203 3d5.(4P).4s a 5P2 29919.444
6660. Mn XII 15 3 3s2.3p2 3P0 0 3s2.3p2 3P2 15010
6665. Mn XXIV 15 3 1s.5s 1S0 63111600 1s.5p 11 63126600
6677.61 Mn II 20 3 3d4.4s2 c 5D3 55371.693 3d5.(4D).4p y 53 70342.936
6678.978 Mn II 20 3 3d6 a 5D1 14901.203 3d6 a 3P2 29869.42
6682.385 Mn II 435 80 3d4.4s2 c 5D4 55697.014 3d5.(4D).4p y 55 70657.595
6709.0154 Mn II 20 4 3d5.(6S).4s a 7S3 0 3d6 a 5D1 14901.203
6763.4814 Mn II 10 2 3d5.(6S).4s a 7S3 0 3d6 a 5D2 14781.205
6850. Mn II 30 3 3d5.(6S).4s a 7S3 0 3d6 a 5D3 14593.835
6852.1 Mn VI 15 1 3p6.3d2 3F3 746 3p6.3d2 1D2 15336
6907.629 Mn II 35 3 3d4.(5D).4s.4p.(3P°) y 72 83255.99 3d5.(6S).6s 7S3 97728.727
6942.52 Mn I 450 31
6965.303 Mn II 45 3 3d4.(5D).4s.4p.(3P°) y 73 83375.8 3d5.(6S).6s 7S3 97728.727
6978.4 Mn II 9 1 3d5.(6S).4s a 7S3 0 3d6 a 5D4 14325.866
6989.96 Mn I 360 20
7040.697 Mn II 105 5 3d4.(5D).4s.4p.(3P°) y 74 83529.52 3d5.(6S).6s 7S3 97728.727
7069.84 Mn I 270 10
7074.56 Mn II 120 4 3d5.(6S).5d 7D3 99895.291 3d5.(6S).6f 53 114026.45
7075.11 Mn II 25 1 3d5.(6S).5d 7D3 99895.291 3d5.(6S).6f 52 114024.99
7083.538 Mn II 4 - 3d6 e 3F2 53698.736 3d5.(4G).4p z 33 67812.087
7088.5 Mn II 4 - 3d6 a 3H4 30796.06 3d5.(2F).4s b 3F3 44899.851
7098.194 Mn II 4 - 3d6 e 3F3 53781.735 3d5.(4G).4p z 34 67865.945
7106.329 Mn II 4 - 3d6 e 3F2 53698.736 3d5.(4G).4p z 32 67766.817
7110.354 Mn II 4 - 3d6 e 3F4 53805.822 3d5.(4G).4p z 34 67865.945
  |««     «     ‹   Page:   ›     »»|  
11

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).