Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
6051.85 Mn II 60 44 3d4.(5D).4s.4p.(3P°) y 73 83375.8 3d5.(6S).5d 7D3 99895.291
6052.8 Mn II 25 20 3d4.(5D).4s.4p.(3P°) y 73 83375.8 3d5.(6S).5d 7D2 99892.486
6066.2 Mn V 25 20 3d3 4F9/2 1412.2 3d3 2G7/2 17892.4
6083.3 Mn V 15 10 3d3 4F3/2 0 3d3 4P1/2 16434
6101.36 Mn II 7 5 3d4.4s2 c 5D1 54938.213 3d5.(4D).4p x 52 71323.6
6105.28 Mn II 150 106 3d4.(5D).4s.4p.(3P°) y 74 83529.52 3d5.(6S).5d 7D5 99904.287
6107.21 Mn II 15 11 3d4.(5D).4s.4p.(3P°) y 74 83529.52 3d5.(6S).5d 7D4 99899.156
6108.73 Mn II 5 4 3d4.(5D).4s.4p.(3P°) y 74 83529.52 3d5.(6S).5d 7D3 99895.291
6122.434 Mn II 495 338 3d5.(6S).4d e 5D4 82136.483 3d5.(6S).4f 55 98465.345
6122.81 Mn II 95 63 3d5.(6S).4d e 5D4 82136.483 3d5.(6S).4f 54 98464.323
6123.16 Mn II 6 4 3d5.(6S).4d e 5D4 82136.483 3d5.(6S).4f 53 98463.366
6125.863 Mn II 300 203 3d5.(6S).4d e 5D3 82144.603 3d5.(6S).4f 54 98464.323
6126.218 Mn II 120 81 3d5.(6S).4d e 5D3 82144.603 3d5.(6S).4f 53 98463.366
6126.5 Mn II 6 4 3d5.(6S).4d e 5D3 82144.603 3d5.(6S).4f 52 98462.563
6128.734 Mn II 240 157 3d5.(6S).4d e 5D2 82151.292 3d5.(6S).4f 53 98463.366
6129.033 Mn II 120 78 3d5.(6S).4d e 5D2 82151.292 3d5.(6S).4f 52 98462.563
6129.24 Mn II 6 4 3d5.(6S).4d e 5D2 82151.292 3d5.(6S).4f 51 98461.977
6130.796 Mn II 165 114 3d5.(6S).4d e 5D1 82155.98 3d5.(6S).4f 52 98462.563
6131.016 Mn II 55 38 3d5.(6S).4d e 5D1 82155.98 3d5.(6S).4f 51 98461.977
6131.923 Mn II 55 37 3d5.(6S).4d e 5D0 82158.392 3d5.(6S).4f 51 98461.977
6157.6 Mn V 2 1 3d3 4F5/2 359 3d3 4P3/2 16594.6
6166. Mn V 2 1 3d3 4F7/2 835.1 3d3 4P5/2 17048.6
6190.97 Mn II 7 4 3d4.4s2 c 5D2 55116.333 3d5.(4D).4p x 51 71264.39
6201.36 Mn II - 1 3d6 a 5D1 14901.203 3d6 a 3P0 31022.2
6213.11 Mn III 165 98
6218.3 Mn V - - 3d3 2D25/2 24630 3d3 2F5/2 40707.1
6219.1 Mn V - - 3d3 4F5/2 359 3d3 4P1/2 16434
6231.21 Mn III 255 145
6234. Mn V - - 3d3 2D23/2 24670.5 3d3 2F5/2 40707.1
6238.64 Mn III 135 72
6240.94 Mn II 6 4 3d4.4s2 c 5D3 55371.693 3d5.(4D).4p x 53 71390.488
6267.14 Mn II 25 13 3d4.4s2 c 5D3 55371.693 3d5.(4D).4p x 52 71323.6
6273.71 Mn III 285 156
6330. Mn V 15 7 3d3 2D25/2 24630 3d3 2F7/2 40423.3
6343.6 Mn V 15 7 3d3 4F7/2 835.1 3d3 4P3/2 16594.6
6344.15 Mn I 285 134 3d5.4s2 b 4D1/2 30411.74 3d6.(5D).4p z 41/2 46169.93
6349.78 Mn I 165 72 3d5.4s2 b 4D3/2 30425.71 3d6.(5D).4p z 41/2 46169.93
6354.6 Mn V 7 3 3d3 2H9/2 24974.8 3d3 2F5/2 40707.1
6370.309 Mn II 465 205 3d4.4s2 c 5D4 55697.014 3d5.(4D).4p x 53 71390.488
6378.98 Mn I 120 51 3d5.4s2 b 4D1/2 30411.74 3d6.(5D).4p z 43/2 46083.89
6382.19 Mn I 120 52 3d5.4s2 b 4D5/2 30419.61 3d6.(5D).4p z 43/2 46083.89
6384.67 Mn I 150 65 3d5.4s2 b 4D3/2 30425.71 3d6.(5D).4p z 43/2 46083.89
6393.6 Mn V 6 2 3d3 4F9/2 1412.2 3d3 4P5/2 17048.6
6410.969 Mn II 25 11 3d5.(4G).4p z 55 66542.539 3d5.(6S).4d e 5D4 82136.483
6411.12 Mn II 80 32 3d6 a 5D4 14325.866 3d5.(4P).4s a 5P2 29919.444
6413.95 Mn I 135 53 3d5.4s2 b 4D7/2 30354.21 3d6.(5D).4p z 45/2 45940.93
6423.43 Mn II 120 45 3d6 a 5D4 14325.866 3d5.(4P).4s a 5P3 29889.534
6431.757 Mn II 7 3 3d6 a 5D4 14325.866 3d6 a 3P2 29869.42
6440.97 Mn I 450 169
6443.5 Mn I 75 28 3d5.4s2 b 4D3/2 30425.71 3d6.(5D).4p z 45/2 45940.93
  |««     ‹   Page:   ›     »»|  
10

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).