Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
64.224 Mn XVI 1 - 2s2.2p5.(2P°3/2).3p 2[5/2]3 5532778 2s2.2p5.(2P°3/2).4s (3/2,1/2)°2 7089864
64.23 Mn XIV 1 - 3p2 3P2 539919 3p.4d 33 2096800
65.153 Mn XVI - - 2s2.2p5.(2P°3/2).3p 2[3/2]2 5555050 2s2.2p5.(2P°3/2).4s (3/2,1/2)°2 7089864
65.216 Mn XVI 2 - 2s2.2p5.(2P°3/2).3d 2[1/2]°0 5843409 2s2.2p5.(2P°3/2).4f 2[3/2]1 7376779
65.47 Mn XVI 2 - 2s2.2p5.(2P°3/2).3d 2[1/2]°1 5850249 2s2.2p5.(2P°3/2).4f 2[3/2]2 7377669
65.508 Mn XVI 1 - 2s2.2p5.(2P°3/2).3d 2[1/2]°1 5850249 2s2.2p5.(2P°3/2).4f 2[3/2]1 7376779
65.927 Mn XVI 8 - 2s2.2p5.(2P°3/2).3d 2[7/2]°4 5864439 2s2.2p5.(2P°3/2).4f 2[7/2]4 7381282
66.036 Mn XVI 1 - 2s2.2p5.(2P°3/2).3d 2[3/2]°2 5863347 2s2.2p5.(2P°3/2).4f 2[3/2]2 7377669
66.129 Mn XVI 15 - 2s2.2p5.(2P°3/2).3d 2[7/2]°4 5864439 2s2.2p5.(2P°3/2).4f 2[9/2]5 7376639
66.209 Mn XVI - - 2s2.2p5.(2P°3/2).3d 2[7/2]°3 5870337 2s2.2p5.(2P°3/2).4f 2[7/2]3 7380720
66.393 Mn XVI 10 - 2s2.2p5.(2P°3/2).3d 2[7/2]°3 5870337 2s2.2p5.(2P°3/2).4f 2[9/2]4 7376520
66.503 Mn XVI 8 - 2s2.2p5.(2P°1/2).3d 2[3/2]°2 5961148 2s2.2p5.(2P°1/2).4f 2[5/2]3 7464838
66.574 Mn IIII 1 - 3s2.3p 21/2 0 3s2.4d 2D3/2 1502090
66.706 Mn XVI 15 - 2s2.2p5.(2P°1/2).3d 2[5/2]°3 5964431 2s2.2p5.(2P°1/2).4f 2[7/2]4 7463551
66.773 Mn XVI 15 - 2s2.2p5.(2P°3/2).3d 2[5/2]°2 5883137 2s2.2p5.(2P°3/2).4f 2[7/2]3 7380720
67.02 Mn XIV 1 - 3s.3p 11 328042 3s.4d 1D2 1820100
67.099 Mn XVI 15 - 2s2.2p5.(2P°3/2).3d 2[5/2]°3 5890952 2s2.2p5.(2P°3/2).4f 2[7/2]4 7381282
67.149 Mn XVI - - 2s2.2p5.(2P°3/2).3d 2[5/2]°3 5890952 2s2.2p5.(2P°3/2).4f 2[5/2]3 7380185
67.215 Mn IIII 1 - 3s2.3p 23/2 15295 3s2.4d 2D5/2 1503060
67.314 Mn XVI - - 2s2.2p5.(2P°3/2).3d 2[5/2]°3 5890952 2s2.2p5.(2P°3/2).4f 2[9/2]4 7376520
68.157 Mn XXIV 1 - 1s.4s 3S1 61644700 1s.5p 31 63111900
68.662 Mn XVI 2 - 2s2.2p5.(2P°3/2).3d 2[3/2]°1 5923500 2s2.2p5.(2P°3/2).4f 2[5/2]2 7379900
68.738 Mn XXIV 1 - 1s.4s 1S0 61671800 1s.5p 11 63126600
69.124 Mn XVI 1 - 2s2.2p5.(2P°1/2).3d 2[3/2]°1 6018300 2s2.2p5.(2P°1/2).4f 2[5/2]2 7465000
69.677 Mn XV 1 - 2p6.4s 2S1/2 1667500 2p6.8p 21/2 3102700
70.156 Mn XXIV 1 - 1s.4p 31 61672500 1s.5s 3S1 63097900
70.72 Mn XII 1 - 3s2.3p2 3P0 0 3s2.3p.4d 31 1414000
70.78 Mn XXIV 1 - 1s.4p 32 61685000 1s.5s 3S1 63097900
70.89 Mn XII 1 - 3s2.3p2 3P2 15010 3s2.3p.4d 33 1425600
70.902 Mn XXIV 1 - 1s.4p 11 61701200 1s.5s 1S0 63111600
71.038 Mn XV 1 - 2p6.3p 21/2 259914 2p6.4s 2S1/2 1667500
71.04 Mn XII 1 - 3s2.3p2 3P1 7200 3s2.3p.4d 32 1414900
71.32 Mn XII 1 - 3s2.3p2 3P2 15010 3s2.3p.4d 33 1417100
71.69 Mn XII 1 - 3s2.3p2 1D2 42140 3s2.3p.4d 13 1437000
71.927 Mn XV 1 - 2p6.3p 23/2 277018 2p6.4s 2S1/2 1667500
72.45 Mn XIV 1 - 3p2 1D2 521074 3s.4f 13 1901300
74.063 Mn XIV 1 - 3s.3p 30 218604 3s.4s 3S1 1568900
74.327 Mn XIV 1 - 3s.3p 31 223438 3s.4s 3S1 1568900
74.43 Mn XV 1 - 2p6.4p 21/2 1770400 2p6.8d 2D3/2 3114000
74.619 Mn IIIII 1 - 1s2.4p 21/2 11494740 1s2.5d 2D3/2 12834880
74.71 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.8d 2D5/2 3115600
74.8 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.8d 2D3/2 3114000
74.961 Mn XIV 1 - 3s.3p 32 234905 3s.4s 3S1 1568900
75.059 Mn XI 1 - 3s2.3p3 43/2 0 3s2.3p2.(3P).4d 4P3/2 1332280
75.174 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.4f 25/2 1961600
75.227 Mn XI 1 - 3s2.3p3 43/2 0 3s2.3p2.(3P).4d 4F5/2 1329310
75.257 Mn IIIII 1 - 1s2.4p 23/2 11508300 1s2.5d 2D5/2 12837080
75.28 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.4f 27/2 1962000
75.303 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.4f 25/2 1961600
75.382 Mn IIIII 1 - 1s2.4p 23/2 11508300 1s2.5d 2D3/2 12834880
  |««     ‹   Page:   ›     »     ›»     »»|  
8

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).