Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
75.477 Mn XI 1 - 3s2.3p3 43/2 0 3s2.3p2.(3P).4d 4P5/2 1324910
75.819 Mn XI 1 - 3s2.3p3 25/2 42702 3s2.3p2.(1D).4d 2F5/2 1361630
75.879 Mn XI 1 - 3s2.3p3 25/2 42702 3s2.3p2.(1D).4d 2F7/2 1360590
75.94 Mn XIV 1 - 3p2 3P2 539919 3p.4s 32 1856700
76.38 Mn XI 1 - 3s2.3p3 23/2 39384 3s2.3p2.(3P).4d 2D5/2 1348630
76.593 Mn XV 1 - 2p6.4s 2S1/2 1667500 2p6.7p 21/2 2973100
76.763 Mn XI 1 - 3s2.3p3 25/2 42702 3s2.3p2.(3P).4d 4D7/2 1345410
76.858 Mn XI 1 - 3s2.3p3 23/2 73552 3s2.3p2.(1D).4d 2S1/2 1374650
77.27 Mn XI 1 - 3s2.3p3 25/2 42702 3s2.3p2.(3P).4d 2F7/2 1336860
77.402 Mn XI 1 - 3s2.3p3 23/2 39384 3s2.3p2.(3P).4d 2F5/2 1331340
77.556 Mn XI 1 - 3s2.3p3 23/2 73552 3s2.3p2.(1D).4d 2D5/2 1362940
78.056 Mn XI 1 - 3s2.3p3 21/2 68945 3s2.3p2.(3P).4d 2D3/2 1350080
78.35 Mn XIV 1 - 3p.3d 34 883609 3p.4f 3G5 2159900
78.42 Mn XIV 1 - 3p.3d 32 866417 3p.4f 3G3 2141600
78.54 Mn XIV 1 - 3p.3d 33 874367 3p.4f 3G4 2147600
79.1 Mn XIV 1 - 3p.3d 12 883772 3p.4f 3F3 2148000
79.16 Mn IIII 1 - 3s.3p2 4P5/2 222463 3s.3p.4s 45/2 1485730
79.72 Mn XIV - - 3s.3d 3D1 633381 3s.4f 32 1887800
79.761 Mn XIV - - 3s.3d 3D2 634185 3s.4f 33 1887900
79.826 Mn XIV - - 3s.3d 3D3 635446 3s.4f 34 1888200
80.06 Mn XIV 1 - 3p.3d 30 927907 3p.4f 3D1 2177200
80.27 Mn XIV 1 - 3p.3d 32 928654 3p.4f 3D2 2174400
80.46 Mn XIV 1 - 3p.3d 33 927351 3p.4f 3D3 2170200
81.05 Mn XIV 1 - 3p.3d 33 927351 3p.4f 3F4 2161200
81.733 Mn XV 1 - 2p6.4p 21/2 1770400 2p6.7d 2D3/2 2993900
82.163 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.7d 2D5/2 2994200
82.183 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.7d 2D3/2 2993900
82.828 Mn X 1 - 3s2.3p4 1D2 33820 3s2.3p3.(2D°).4d 13 1241140
83.068 Mn X 1 - 3s2.3p4 1D2 33820 3s2.3p3.(2D°).4d 12 1237650
83.23 Mn IIII 1 - 3s.3p.(3P°).3d 49/2 611495 3s.3p.4f 4G11/2 1813000
83.518 Mn X 1 - 3s2.3p4 3P2 0 3s2.3p3.(4S°).4d 33 1197350
83.619 Mn XV 1 - 2p6.4d 2D3/2 1906800 2p6.8p 21/2 3102700
83.689 Mn XV 1 - 2p6.4d 2D5/2 1907800 2p6.8p 23/2 3102700
83.78 Mn XIV 1 - 3p.3d 13 991071 3p.4f 1G4 2184700
84.05 Mn IVIII 2 - 2s2.2p4 3P2 0 2s.2p5 11 1189770
84.09 Mn XIV 1 - 3s.3d 1D2 711986 3s.4f 13 1901300
84.292 Mn X 1 - 3s2.3p4 3P1 10019 3s2.3p3.(4S°).4d 32 1196370
84.56 Mn XV 1 - 2p6.4p 21/2 1770400 2p6.7s 2S1/2 2953000
84.703 Mn XX 1 - 2s.2p3 52 443060 2p4 3P1 1623650
85.04 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.7s 2S1/2 2953000
85.19 Mn XII 1 - 3s2.3p2 3P1 7200 3s2.3p.4s 32 1181300
85.41 Mn XIX 1 - 2s2.2p3 43/2 0 2s.2p4 2P3/2 1170820
85.57 Mn XIX 1 - 2s.2p4 4P3/2 765760 2p5 21/2 1934390
85.72 Mn XII 1 - 3s2.3p2 3P2 15010 3s2.3p.4s 32 1181300
86.66 Mn XV 1 - 2p6.4f 25/2 1961600 2p6.8d 2D5/2 3115600
86.69 Mn XV 1 - 2p6.4f 27/2 1962000 2p6.8d 2D5/2 3115600
86.71 Mn XII 1 - 3s2.3p2 3P2 15010 3s2.3p.4s 31 1168300
86.78 Mn XV 1 - 2p6.4f 25/2 1961600 2p6.8d 2D3/2 3114000
87.053 Mn XIX 1 - 2s.2p4 4P1/2 785670 2p5 21/2 1934390
87.27 Mn IX - - 3s2.3p5 23/2 0 3s2.3p4.(1D).4d 2D3/2 1145700
  |««     ‹   Page:   ›     »     ›»     »»|  
9

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).