Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
33.087 K XI 1 - 2s2.2p5 23/2 0 2s2.2p4.(3P).3d 2P3/2 3047300
33.107 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(3P).3d 4F5/2 3020500
33.134 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(3P).3d 4P1/2 3018000
33.211 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3d 2D3/2 3034400
33.237 K XII - - 2s2.2p4 3P2 0 2s2.2p3.(2D°).3s 33 3008700
33.276 K XII - - 2s2.2p4 3P2 0 2s2.2p3.(2D°).3s 32 3005200
33.285 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3d 2P1/2 3027800
33.34 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3d 4P3/2 3022300
33.486 K XII - - 2s2.2p4 3P1 18944 2s2.2p3.(2D°).3s 32 3005200
33.547 K XII - - 2s2.2p4 3P0 23207 2s2.2p3.(2D°).3s 31 3004100
33.957 K XII - - 2s2.2p4 1D2 79587 2s2.2p3.(2D°).3s 12 3024600
34.126 K XII - - 2s2.2p4 3P2 0 2s2.2p3.(4S°).3s 31 2930400
34.2 K XII - - 2s2.2p4 1S0 162886 2s2.2p3.(2P°).3s 11 3087000
34.349 K XII - - 2s2.2p4 3P1 18944 2s2.2p3.(4S°).3s 31 2930400
34.393 K XII - - 2s2.2p4 3P0 23207 2s2.2p3.(4S°).3s 31 2930400
35.2577 K XIX - - 3p 21/2 35372800 5d 2D3/2 38209060.22
35.26348 K XIX - - 3s 2S1/2 35373271 5p 23/2 38209065.8
35.29478 K XIX - - 3p 21/2 35372800 5s 2S1/2 38206079.9
35.30193 K XIX - - 3s 2S1/2 35373271 5p 21/2 38205977.5
35.307 K X - - 2s2.2p6 1S0 0 2s2.2p5.(2P°1/2).3d 2[3/2]°1 2832117
35.42336 K XIX - - 3d 2D3/2 35387084.44 5f 25/2 38210079.96
35.42366 K XIX - - 3p 23/2 35387109.6 5d 2D5/2 38210081.81
35.4361 K XIX - - 3d 2D3/2 35387084.44 5p 23/2 38209065.8
35.43648 K XIX - - 3p 23/2 35387109.6 5d 2D3/2 38209060.22
35.47395 K XIX - - 3p 23/2 35387109.6 5s 2S1/2 38206079.9
35.47492 K XIX - - 3d 2D3/2 35387084.44 5p 21/2 38205977.5
35.47637 K XIX - - 3d 2D5/2 35391811.91 5f 27/2 38210589.72
35.48279 K XIX - - 3d 2D5/2 35391811.91 5f 25/2 38210079.96
35.49556 K XIX - - 3d 2D5/2 35391811.91 5p 23/2 38209065.8
35.563 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(1S).3s 2S1/2 2811800
35.779 K X - - 2s2.2p6 1S0 0 2s2.2p5.(2P°3/2).3d 2[3/2]°1 2794790
35.865 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(1S).3s 2S1/2 2811800
36.229 K X - - 2s2.2p6 1S0 0 2s2.2p5.(2P°3/2).3d 2[1/2]°1 2760084
36.66 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(1D).3s 2D5/2 2727800
36.968 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(1D).3s 2D3/2 2728500
37.236 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(3P).3s 2P1/2 2685600
37.431 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(3P).3s 2P3/2 2671500
37.564 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3s 2P1/2 2685600
37.692 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(3P).3s 4P3/2 2653000
37.766 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3s 2P3/2 2671500
37.871 K XI - - 2s2.2p5 23/2 0 2s2.2p4.(3P).3s 4P5/2 2640500
37.891 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3s 4P1/2 2662600
38.03 K XI - - 2s2.2p5 21/2 23495 2s2.2p4.(3P).3s 4P3/2 2653000
38.112 K XI - - 2s.2p6 2S1/2 655901 2s.2p5.(3P°).3s 21/2 3279800
38.317 K XI - - 2s.2p6 2S1/2 655901 2s.2p5.(3P°).3s 23/2 3265800
41.151 K X - - 2s2.2p6 1S0 0 2s2.2p5.(2P°1/2).3s 2[1/2]°1 2430137
41.548 K X - - 2s2.2p6 1S0 0 2s2.2p5.(2P°3/2).3s 2[3/2]°1 2406855
51.4578 K XIX - - 3p 21/2 35372800 4d 2D3/2 37316139.88
51.46999 K XIX - - 3s 2S1/2 35373271 4p 23/2 37316150.6
51.61248 K XIX - - 3p 21/2 35372800 4s 2S1/2 37310316
  |««     ‹   Page:   ›     »     »»|  
4

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).