Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
12253.83576 Fr I - - 7d 2D5/2 24332.93 21d 2D3/2 32493.64
12258.58254 Fr I 4 - 7d 2D5/2 24332.93 22p 23/2 32490.48
12264.32415 Fr I - - 7d 2D3/2 24244.03 19d 2D5/2 32397.761
12264.67161 Fr I - - 7d 2D5/2 24332.93 22p 21/2 32486.43
12266.14292 Fr I - - 7d 2D3/2 24244.03 19d 2D3/2 32396.552
12273.01067 Fr I 3 - 7d 2D3/2 24244.03 20p 23/2 32391.99
12281.81358 Fr I 5 - 7d 2D3/2 24244.03 20p 21/2 32386.15
12295.5753 Fr I - - 7d 2D5/2 24332.93 22s 2S1/2 32465.937
12318.97573 Fr I - - 7d 2D5/2 24332.93 20d 2D5/2 32450.488
12320.50108 Fr I - - 7d 2D5/2 24332.93 20d 2D3/2 32449.483
12326.23096 Fr I 4 - 7d 2D5/2 24332.93 21p 23/2 32445.71
12326.78707 Fr I - - 7d 2D3/2 24244.03 20s 2S1/2 32356.444
12333.58905 Fr I - - 7d 2D5/2 24332.93 21p 21/2 32440.87
12341.01685 Fr I 2 - 6d 2D3/2 16229.87 7d 2D5/2 24332.93
12347.75222 Fr I - - 7d 2D5/2 24332.93 22d 2D5/2 32431.57
12361.24961 Fr I - - 7d 2D3/2 24244.03 18d 2D5/2 32333.827
12363.50077 Fr I - - 7d 2D3/2 24244.03 18d 2D3/2 32332.354
12371.01669 Fr I - - 7d 2D5/2 24332.93 21s 2S1/2 32416.34
12372.04215 Fr I 3 - 7d 2D3/2 24244.03 19p 23/2 32326.77
12381.02454 Fr I 15 - 8p 23/2 23658.306 15s 2S1/2 31735.182
12382.98083 Fr I 6 - 7d 2D3/2 24244.03 19p 21/2 32319.63
12399.51587 Fr I - - 7d 2D5/2 24332.93 19d 2D5/2 32397.761
12401.37497 Fr I - - 7d 2D5/2 24332.93 19d 2D3/2 32396.552
12408.39502 Fr I 5 - 7d 2D5/2 24332.93 20p 23/2 32391.99
12417.39329 Fr I - - 7d 2D5/2 24332.93 20p 21/2 32386.15
12439.12603 Fr I - - 7d 2D3/2 24244.03 19s 2S1/2 32283.18
12463.36705 Fr I - - 7d 2D5/2 24332.93 20s 2S1/2 32356.444
12477.91409 Fr I - - 6d 2D3/2 16229.87 7d 2D3/2 24244.03
12482.45435 Fr I - - 7d 2D3/2 24244.03 17d 2D5/2 32255.275
12485.30012 Fr I - - 7d 2D3/2 24244.03 17d 2D3/2 32253.449
12496.1262 Fr I 4 - 7d 2D3/2 24244.03 18p 23/2 32246.51
12498.59859 Fr I - - 7d 2D5/2 24332.93 18d 2D5/2 32333.827
12500.90006 Fr I - - 7d 2D5/2 24332.93 18d 2D3/2 32332.354
12501.7987 Fr I 20 - 8p 23/2 23658.306 13d 2D5/2 31657.155
12509.63242 Fr I 6 - 7d 2D5/2 24332.93 19p 23/2 32326.77
12509.8609 Fr I 10 - 8p 23/2 23658.306 13d 2D3/2 31652
12509.97671 Fr I 7 - 7d 2D3/2 24244.03 18p 21/2 32237.65
12517.87083 Fr I 10 - 8p 21/2 23112.96 13s 2S1/2 31101.539
12520.81586 Fr I - - 7d 2D5/2 24332.93 19p 21/2 32319.63
12542.04092 Fr I - - 8p 23/2 23658.306 14p 23/2 31631.49
12578.22081 Fr I - - 7d 2D5/2 24332.93 19s 2S1/2 32283.18
12581.43174 Fr I - - 7d 2D3/2 24244.03 18s 2S1/2 32192.251
12582.34516 Fr I - - 8p 23/2 23658.306 14p 21/2 31605.95
12622.52528 Fr I - - 7d 2D5/2 24332.93 17d 2D5/2 32255.275
12625.43528 Fr I - - 7d 2D5/2 24332.93 17d 2D3/2 32253.449
12636.50585 Fr I 7 - 7d 2D5/2 24332.93 18p 23/2 32246.51
12637.04241 Fr I - - 7d 2D3/2 24244.03 16d 2D5/2 32157.274
12640.70847 Fr I - - 7d 2D3/2 24244.03 16d 2D3/2 32154.979
12649.5925 Fr I 2 - 8s 2S1/2 19739.98 8d 2D5/2 27645.373
12650.66947 Fr I - - 7d 2D5/2 24332.93 18p 21/2 32237.65
  |««     «     ‹   Page:   ›     »     ›»     »»|  
20

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).