Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
12046.68331 Fr I - - 7d 2D5/2 24332.93 26d 2D5/2 32633.97
12047.26383 Fr I - - 7d 2D5/2 24332.93 26d 2D3/2 32633.57
12049.41223 Fr I 2 - 7d 2D5/2 24332.93 27p 23/2 32632.09
12050.28342 Fr I - - 7d 2D3/2 24244.03 24s 2S1/2 32542.59
12052.17144 Fr I - - 7d 2D5/2 24332.93 27p 21/2 32630.19
12066.01558 Fr I - - 7d 2D5/2 24332.93 27s 2S1/2 32620.67
12067.34059 Fr I - - 7d 2D3/2 24244.03 22d 2D3/2 32530.86
12071.22991 Fr I 2 - 7d 2D3/2 24244.03 23p 23/2 32528.19
12076.22999 Fr I 3 - 7d 2D3/2 24244.03 23p 21/2 32524.76
12076.3175 Fr I - - 7d 2D5/2 24332.93 25d 2D5/2 32613.6
12076.9738 Fr I - - 7d 2D5/2 24332.93 25d 2D3/2 32613.15
12079.45382 Fr I 2 - 7d 2D5/2 24332.93 26p 23/2 32611.45
12082.63556 Fr I - - 7d 2D5/2 24332.93 26p 21/2 32609.27
12089.73046 Fr I 10 - 8p 23/2 23658.306 16s 2S1/2 31929.789
12098.61338 Fr I - - 7d 2D5/2 24332.93 26s 2S1/2 32598.34
12101.49768 Fr I - - 7d 2D3/2 24244.03 23s 2S1/2 32507.47
12110.54017 Fr I - - 7d 2D5/2 24332.93 24d 2D5/2 32590.2
12111.30287 Fr I - - 7d 2D5/2 24332.93 24d 2D3/2 32589.68
12114.17856 Fr I 2 - 7d 2D5/2 24332.93 25p 23/2 32587.72
12117.87787 Fr I - - 7d 2D5/2 24332.93 25p 21/2 32585.2
12120.19109 Fr I 3 - 8p 21/2 23112.96 12d 2D5/2 31363.655
12120.551 Fr I - - 7d 2D3/2 24244.03 21d 2D5/2 32494.48
12121.78515 Fr I - - 7d 2D3/2 24244.03 21d 2D3/2 32493.64
12126.43016 Fr I 2 - 7d 2D3/2 24244.03 22p 23/2 32490.48
12130.70201 Fr I 25 - 8p 21/2 23112.96 12d 2D3/2 31356.506
12132.38862 Fr I 4 - 7d 2D3/2 24244.03 22p 21/2 32486.43
12136.46729 Fr I - - 7d 2D5/2 24332.93 25s 2S1/2 32572.56
12150.37302 Fr I - - 7d 2D5/2 24332.93 23d 2D5/2 32563.13
12151.27364 Fr I - - 7d 2D5/2 24332.93 23d 2D3/2 32562.52
12154.62629 Fr I 3 - 7d 2D5/2 24332.93 24p 23/2 32560.25
12158.95647 Fr I - - 7d 2D5/2 24332.93 24p 21/2 32557.32
12162.62845 Fr I - - 7d 2D3/2 24244.03 22s 2S1/2 32465.937
12173.59547 Fr I - - 8p 21/2 23112.96 13p 23/2 31327.46
12175.51047 Fr I 15 - 8p 23/2 23658.306 14d 2D5/2 31871.514
12180.77241 Fr I - - 7d 2D5/2 24332.93 24s 2S1/2 32542.59
12181.1938 Fr I 8 - 8p 23/2 23658.306 14d 2D3/2 31867.682
12185.52511 Fr I - - 7d 2D3/2 24244.03 20d 2D5/2 32450.488
12187.01758 Fr I - - 7d 2D3/2 24244.03 20d 2D3/2 32449.483
12192.62395 Fr I 2 - 7d 2D3/2 24244.03 21p 23/2 32445.71
12198.20125 Fr I - - 7d 2D5/2 24332.93 22d 2D3/2 32530.86
12199.82335 Fr I 4 - 7d 2D3/2 24244.03 21p 21/2 32440.87
12202.1754 Fr I 3 - 7d 2D5/2 24332.93 23p 23/2 32528.19
12203.53942 Fr I - - 8p 23/2 23658.306 15p 23/2 31852.65
12207.28457 Fr I - - 7d 2D5/2 24332.93 23p 21/2 32524.76
12213.68079 Fr I - - 7d 2D3/2 24244.03 22d 2D5/2 32431.57
12226.79233 Fr I - - 8p 21/2 23112.96 13p 21/2 31291.72
12231.73661 Fr I - - 8p 23/2 23658.306 15p 21/2 31833.76
12233.10425 Fr I - - 7d 2D5/2 24332.93 23s 2S1/2 32507.47
12236.44233 Fr I - - 7d 2D3/2 24244.03 21s 2S1/2 32416.34
12252.57457 Fr I - - 7d 2D5/2 24332.93 21d 2D5/2 32494.48
  |««     «     ‹   Page:   ›     »     ›»     »»|  
19

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).