Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
105.69 Cr VIII - - 3s2.3p5 23/2 0 3s2.3p4.(3P).4d 2D5/2 946200
105.92 Cr IVIII - - 2s2.2p3 21/2 226180 2s.2p4 2P1/2 1170450
106.49 Cr X - - 3s2.3p3 43/2 0 3s2.3p2.(3P).4s 4P5/2 939100
106.633 Cr XVI 25 - 2s2.2p5 23/2 0 2s.2p6 2S1/2 937790
106.68 Cr VIII - - 3s2.3p5 21/2 9892 3s2.3p4.(3P).4d 2D3/2 947300
106.84 Cr IVIII - - 2s2.2p3 23/2 126060 2s.2p4 2S1/2 1061750
107.14 Cr X - - 3s2.3p3 43/2 0 3s2.3p2.(3P).4s 4P3/2 933400
107.45 Cr X - - 3s2.3p3 23/2 37103 3s2.3p2.(1D).4s 2D3/2 967800
107.695 Cr XIV - - 2p6.4d 2D3/2 1700540 2p6.7p 23/2 2629090
107.7 Cr X - - 3s2.3p3 43/2 0 3s2.3p2.(3P).4s 4P1/2 928500
107.737 Cr XIX - - 2s2.2p2 3P1 47811 2s.2p3 12 976000
107.785 Cr XIV - - 2p6.4d 2D5/2 1701320 2p6.7p 23/2 2629090
107.8 Cr X - - 3s2.3p3 25/2 39450 3s2.3p2.(1D).4s 2D5/2 967000
108.37 Cr IVIII - - 2s2.2p3 43/2 0 2s.2p4 2D3/2 922720
109.349 Cr XIX - - 2s.2p3 32 671520 2p4 1D2 1586020
109.676 Cr XIX - - 2s2.2p2 3P1 47811 2s.2p3 31 959570
109.751 Cr XIV - - 2p6.4p 21/2 1573840 2p6.6d 2D3/2 2484990
109.84 Cr X - - 3s2.3p3 25/2 39450 3s2.3p2.(3P).4s 2P3/2 949800
110.37 Cr X - - 3s2.3p3 23/2 37103 3s2.3p2.(3P).4s 2P1/2 943300
110.372 Cr XIV - - 2p6.4p 23/2 1579180 2p6.6d 2D5/2 2485210
110.386 Cr XIX - - 2s2.2p2 1D2 184600 2s.2p3 11 1090510
110.398 Cr XIV - - 2p6.4p 23/2 1579180 2p6.6d 2D3/2 2484990
111.02 Cr X - - 3s2.3p3 23/2 67157 3s2.3p2.(1D).4s 2D3/2 967800
111.148 Cr XIV - - 2p6.4f 25/2 1749830 2p6.7d 2D5/2 2649530
111.16 Cr X - - 3s2.3p3 23/2 67157 3s2.3p2.(1D).4s 2D5/2 967000
111.179 Cr XIV - - 2p6.4f 27/2 1750080 2p6.7d 2D5/2 2649530
111.18 Cr XIX - - 2s.2p3 33 686730 2p4 1D2 1586020
111.204 Cr XIV - - 2p6.4f 25/2 1749830 2p6.7d 2D3/2 2649080
111.88 Cr XIX - - 2s2.2p2 3P2 82458 2s.2p3 12 976000
112.27 Cr IVIII - - 2s.2p4 2D3/2 922720 2p5 21/2 1813560
113.31 Cr X - - 3s2.3p3 23/2 67157 3s2.3p2.(3P).4s 2P3/2 949800
113.7 Cr X - - 3s2.3p3 21/2 63935 3s2.3p2.(3P).4s 2P1/2 943300
114.012 Cr XIX - - 2s2.2p2 3P2 82458 2s.2p3 31 959570
114.235 Cr VII 6 - 3s2.3p6 1S0 0 3s2.3p5.(2P°1/2).4d 2[3/2]°1 875380.5
115.13 Cr XI - - 3s2.3p.3d 13 478590 3s2.3p.4f 1G4 1347200
115.355 Cr XVI 8 - 2s2.2p5 21/2 70892 2s.2p6 2S1/2 937790
115.407 Cr VII 6 - 3s2.3p6 1S0 0 3s2.3p5.(2P°3/2).4d 2[3/2]°1 866502.8
116.077 Cr XX 4 - 2s2.2p 21/2 0 2s.2p2 2P3/2 861500
116.592 Cr XVII - - 2s2.2p4 3P2 0 2s.2p5 31 857690
116.654 Cr VII - - 3s2.3p6 1S0 0 3s2.3p5.(2P°3/2).4d 2[1/2]°1 857234.5
117.13 Cr XI - - 3s2.3p.3d 11 490330 3s2.3p.4f 1D2 1344100
117.2 Cr XVII - - 2s2.2p4 1S0 262970 2s.2p5 11 1116080
117.435 Cr IX - - 3s2.3p4 1D2 30284 3s2.3p3.(2P°).4s 11 881810
117.56 Cr XIV - - 2p6.4p 21/2 1573840 2p6.6s 2S1/2 2424470
117.942 Cr IX 2 - 3s2.3p4 3P2 0 3s2.3p3.(2D°).4s 33 847870
117.986 Cr XX 30 - 2s2.2p 21/2 0 2s.2p2 2S1/2 847560
118.165 Cr IX - - 3s2.3p4 3P2 0 3s2.3p3.(2D°).4s 32 846260
118.303 Cr XIV - - 2p6.4p 23/2 1579180 2p6.6s 2S1/2 2424470
118.31 Cr XIX - - 2s.2p3 31 672580 2p4 3P0 1517690
118.67 Cr XIX - - 2s.2p3 32 671520 2p4 3P1 1514020
  |««     «     ‹   Page:   ›     »     ›»     »»|  
12

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).