Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
84.627 Cr XIV - - 2p6.4p 21/2 1573840 2p6.8d 2D3/2 2755500
84.898 Cr IIII - - 3s.3p 31 207399 3s.4s 3S1 1385260
85.011 Cr XIV - - 2p6.4p 23/2 1579180 2p6.8d 2D3/2 2755500
85.02 Cr XIV - - 2p6.4p 23/2 1579180 2p6.8d 2D5/2 2755380
85.566 Cr IIII - - 3s.3p 32 216557 3s.4s 3S1 1385260
86.059 Cr XIV - - 2p6.3d 2D3/2 587825 2p6.4f 25/2 1749830
86.164 Cr XIV - - 2p6.3d 2D5/2 589515 2p6.4f 27/2 1750080
86.183 Cr XIV - - 2p6.3d 2D5/2 589515 2p6.4f 25/2 1749830
86.78 Cr IIII - - 3p2 3P2 499174 3p.4s 32 1652000
86.91 Cr XIV - - 2p6.4s 2S1/2 1478480 2p6.7p 21/2 2629090
89.599 Cr XVII - - 2s2.2p4 3P2 0 2s.2p5 11 1116080
89.99 Cr IIII - - 3p.3d 34 818730 3p.4f 3G5 1929970
90.02 Cr IIII - - 3p.3d 32 805156 3p.4f 3G3 1916020
90.029 Cr XIX - - 2s.2p3 52 403268 2p4 3P1 1514020
90.17 Cr IIII - - 3p.3d 33 811454 3p.4f 3G4 1920470
90.63 Cr IVIII - - 2s2.2p3 43/2 0 2s.2p4 2P3/2 1103370
90.85 Cr IIII - - 3p.3d 12 819961 3p.4f 3F3 1920670
90.86 Cr XII - - 3s.3p2 4P5/2 203349 3s.3p.4s 45/2 1303900
91.3 Cr IIII - - 3s.3p 11 304629 3s.4s 1S0 1400000
91.749 Cr IIII - - 3s.3d 3D1 588562 3s.4f 32 1678490
91.792 Cr IIII - - 3s.3d 3D2 589150 3s.4f 33 1678570
91.855 Cr IIII - - 3s.3d 3D3 590063 3s.4f 34 1678740
92.01 Cr IIII - - 3p.3d 30 859662 3p.4f 3D1 1946500
92.128 Cr VII - - 3s2.3p6 1S0 0 3s2.3p5.(2P°1/2).6s 2[1/2]°1 1085446
92.16 Cr IIII - - 3p.3d 31 861427 3p.4f 3D1 1946500
92.37 Cr IIII - - 3p.3d 32 861799 3p.4f 3D2 1944400
92.463 Cr IVIII - - 2s.2p4 4P1/2 732050 2p5 21/2 1813560
92.61 Cr IIII - - 3p.3d 33 860904 3p.4f 3D3 1940700
92.969 Cr VII - - 3s2.3p6 1S0 0 3s2.3p5.(2P°3/2).6s 2[3/2]°1 1075627
93.002 Cr XIV - - 2p6.4p 21/2 1573840 2p6.7d 2D3/2 2649080
93.36 Cr IVIII - - 2s.2p4 4P5/2 667080 2p5 23/2 1738700
93.42 Cr IIII - - 3p.3d 33 860904 3p.4f 3F4 1931340
93.427 Cr XIV - - 2p6.4p 23/2 1579180 2p6.7d 2D5/2 2649530
93.467 Cr XIV - - 2p6.4p 23/2 1579180 2p6.7d 2D3/2 2649080
94.16 Cr IVIII - - 2s2.2p3 43/2 0 2s.2p4 2S1/2 1061750
94.33 Cr IX - - 3s2.3p4 3P1 7821 3s2.3p3.(2D°).4d 32 1067900
94.49 Cr XVII - - 2s2.2p4 3P0 57680 2s.2p5 11 1116080
94.69 Cr XVII - - 2s2.2p4 3P1 60376 2s.2p5 11 1116080
95.536 Cr XIX - - 2s.2p3 52 403268 2p4 3P2 1449990
95.77 Cr IVIII - - 2s2.2p3 23/2 126060 2s.2p4 2P1/2 1170450
95.88 Cr XIX - - 2s2.2p2 3P1 47811 2s.2p3 11 1090510
95.917 Cr VII - - 3s2.3p6 1S0 0 3s2.3p5.(2P°1/2).5d 2[3/2]°1 1042568
95.993 Cr XIV - - 2p6.4d 2D3/2 1700540 2p6.8p 23/2 2742280
96.065 Cr XIV - - 2p6.4d 2D5/2 1701320 2p6.8p 23/2 2742280
96.17 Cr IX - - 3s2.3p4 1D2 30284 3s2.3p3.(2D°).4d 13 1070100
96.32 Cr XIV - - 2p6.4p 21/2 1573840 2p6.7s 2S1/2 2612050
96.48 Cr IX - - 3s2.3p4 1D2 30284 3s2.3p3.(2D°).4d 12 1066800
96.55 Cr IX - - 3s2.3p4 1S0 66855 3s2.3p3.4d 11 1102600
96.76 Cr VII 2 - 3s2.3p6 1S0 0 3s2.3p5.(2P°3/2).5d 2[3/2]°1 1033485
96.818 Cr XIV - - 2p6.4p 23/2 1579180 2p6.7s 2S1/2 2612050
  |««     ‹   Page:   ›     »     ›»     »»|  
10

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).