Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
3813.454 Be I 255 - 1s2.2s.2p 11 42565.4502 1s2.2s.4d 1D2 68780.96
3865.13 Be I 50 - 1s2.2p2 3P1 59694.99 1s2.2p.3s 32 85560.01
3865.423 Be I 300 1 1s2.2p2 3P2 59696.98 1s2.2p.3s 32 85560.01
3865.513 Be I 100 - 1s2.2p2 3P0 59693.6 1s2.2p.3s 31 85556.03
3865.722 Be I 20 - 1s2.2p2 3P1 59694.99 1s2.2p.3s 31 85556.03
3866.025 Be I 150 - 1s2.2p2 3P1 59694.99 1s2.2p.3s 30 85553.94
3995.5 Be II 4 - 1s.2p.(3P°).3d 25/2 1077320 1s.2p.(3P°).4f 2F7/2 1102341
4249.14 Be III 10 5 1s.4p 31 1178174 1s.5d 3D1 1201702
4252.1 Be II 10 5 1s.2s.3p 45/2 1043670 1s.2s.4s 4S3/2 1067182
4253.05 Be I 25 10 1s2.2s.3d 3D2 62053.742 1s2.2p.3s 32 85560.01
4253.76 Be I 20 7 1s2.2s.3d 3D1 62053.7385 1s2.2p.3s 31 85556.03
4254.12 Be I 6 2 1s2.2s.3d 3D1 62053.7385 1s2.2p.3s 30 85553.94
4329.55 Be II 6 3 1s.2s.3d 4D5/2 1049908.3 1s.2s.4f 43/2 1072999
4333.17 Be II 6 3 1s2.4d 2D5/2 119421.44 1s2.10f 27/2 142493.33
4360.663 Be II 80 37 1s2.3p 21/2 96495.36 1s2.4d 2D3/2 119421.2
4360.988 Be II 90 42 1s2.3p 23/2 96497.288 1s2.4d 2D5/2 119421.44
4371.1 Be II 10 5 1s.2p.3d 47/2 1079485 1s.2p.4f 4F5/2 1102356
4404.01 Be II 15 7 1s2.4p 23/2 118761.32 1s2.9d 2D5/2 141461.15
4407.935 Be I 105 53 1s2.2s.2p 11 42565.4502 1s2.2s.4s 1S0 65245.437
4467.78 Be II 10 5 1s2.4p 23/2 118761.32 1s2.9s 2S1/2 141136.3
4476.54 Be II 15 7 1s2.4s 2S1/2 115464.44 1s2.7p 21/2 137795.97
4485.52 Be III 105 50
4487.3 Be III 105 52 1s.4d 3D1 1179451 1s.5f 32 1201730
4495.09 Be III 10 6
4497.8 Be III 10 5
4526.409 Be I 9 4 1s2.2s.4p 11 67034.8 1s2.2p.3p 1P1 89121.19
4535.4 Be II 10 5 1s2.4d 2D5/2 119421.44 1s2.9f 27/2 141463.65
4540.53 Be II 10 5 1s2.4f 27/2 119446.72 1s2.9g 2G7/2 141463.95
4547.78 Be II 10 5 1s2.4d 2D5/2 119421.44 1s2.9p 23/2 141403.31
4572.66605 Be I 165 81 1s2.2s.2p 11 42565.4502 1s2.2s.3d 1D2 64428.4032
4673.329 Be II 3 1 1s2.3d 2D3/2 98054.57 1s2.4f 25/2 119446.59
4673.423 Be II 165 89 1s2.3d 2D5/2 98055.1 1s2.4f 27/2 119446.72
4702.57 Be II 40 24 1s2.4p 23/2 118761.32 1s2.8d 2D3/2 140020.58
4709.37 Be I 65 40 1s2.2s.3s 3S1 52080.943 1s2.2s.8p 32 73309.15
4807.78 Be II 10 6 1s2.4p 23/2 118761.32 1s2.8s 2S1/2 139555.16
4828.159 Be II 20 14 1s2.3d 2D3/2 98054.57 1s2.4p 21/2 118760.51
4849.16 Be I 2 1 1s2.2s.3s 3S1 52080.943 1s2.2s.7p 30 72697.33
4852.19 Be II 2 1 1s2.4d 2D5/2 119421.44 1s2.8f 27/2 140024.12
4858.22 Be II 3 2 1s2.4f 27/2 119446.72 1s2.8g 2G9/2 140024.58
5087.75 Be I 30 24 1s2.2s.3s 3S1 52080.943 1s2.2s.6p 30 71730.64
5156. Be III 30 26 1s.5d 3D3 1201702 1s.7f 32 1221090
5170. Be III 80 69 1s.5d 1D2 1201800 1s.7p 11 1221135
5180. Be III 20 20 1s.5d 1D2 1201800 1s.7f 32 1221090
5218.115 Be II 3 3 1s2.4p 21/2 118760.51 1s2.7d 2D3/2 137919.17
5218.326 Be II 8 8 1s2.4p 23/2 118761.32 1s2.7d 2D5/2 137919.17
5255.86 Be II 2 2 1s2.4s 2S1/2 115464.44 1s2.6p 21/2 134485.37
5261.525 Be I 2 2 1s2.2s.5p 11 70120.59 1s2.2p.3p 1P1 89121.19
5270.284 Be II 10 9 1s2.3p 21/2 96495.36 1s2.4s 2S1/2 115464.44
5270.811 Be II 10 11 1s2.3p 23/2 96497.288 1s2.4s 2S1/2 115464.44
5403.04 Be II 5 5 1s2.4d 2D5/2 119421.44 1s2.7f 25/2 137924.31
Page:   ›     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).