Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2420311.25203 Fr I 15 - 20s 2S1/2 32356.444 19d 2D5/2 32397.761
2424242.42424 Fr I 4 - 28s 2S1/2 32640.14 29d 2D5/2 32681.39
2436647.17349 Fr I 6 - 25s 2S1/2 32572.56 25d 2D5/2 32613.6
2437835.20234 Fr I 225 - 24p 21/2 32557.32 26s 2S1/2 32598.34
2439202.8685 Fr I 375 - 20d 2D3/2 32449.483 22p 23/2 32490.48
2439250. H I - - 17 109299.2642 18 109340.2604
2440810.34904 Fr I 40 - 28s 2S1/2 32640.14 29d 2D3/2 32681.11
2442660. V I 4 - 3d4.(5D).4s a 6D1/2 2112.282 3d4.(5D).4s a 6D3/2 2153.221
2446183.95303 Fr I 2 - 26p 21/2 32609.27 28p 23/2 32650.15
2455795.6778 Fr I 4 - 21p 23/2 32445.71 22p 21/2 32486.43
2456160. Mg I - - 3s.3p 31 21870.464 3s.3p 32 21911.178
2456200. Mg I - - 3s.3p 31 21870.464 3s.3p 32 21911.178
2463661.00025 Fr I 65 - 25s 2S1/2 32572.56 25d 2D3/2 32613.15
2468526.28981 Fr I 390 - 24d 2D3/2 32589.68 27p 21/2 32630.19
2476473.50173 Fr I 375 - 22p 23/2 32490.48 22d 2D3/2 32530.86
2477000. Si III 7 - 3s.4f 33 209559.33 3s.4f 34 209599.7
2478929.10263 Fr I 405 - 26p 23/2 32611.45 27d 2D5/2 32651.79
2487562.18905 Fr I 285 - 27p 23/2 32632.09 30s 2S1/2 32672.29
2493268.17593 Fr I 150 - 20s 2S1/2 32356.444 19d 2D3/2 32396.552
2500500.10002 Fr I 750 - 20d 2D5/2 32450.488 22p 23/2 32490.48
2500625.15629 Fr I 195 - 26p 23/2 32611.45 27d 2D3/2 32651.44
2502502.5025 Fr I 285 - 28s 2S1/2 32640.14 30p 23/2 32680.1
2526528.54977 Fr I 765 - 20p 23/2 32391.99 22d 2D5/2 32431.57
2550369.80362 Fr I - - 26p 21/2 32609.27 28p 21/2 32648.48
2571000. S II - - 3s2.3p2.(3P).3d 4P5/2 130602.21 3s2.3p2.(3P).4p 23/2 130641.11
2571355.10414 Fr I 465 - 25s 2S1/2 32572.56 26p 23/2 32611.45
2582644.6281 Fr I 40 - 26d 2D3/2 32633.57 30s 2S1/2 32672.29
2583979.32817 Fr I - - 26p 23/2 32611.45 28p 23/2 32650.15
2586652.87118 Fr I 150 - 28s 2S1/2 32640.14 30p 21/2 32678.8
2587991.71843 Fr I 2 - 25d 2D3/2 32613.15 27d 2D5/2 32651.79
2606202.76257 Fr I 70 - 23p 21/2 32524.76 23d 2D5/2 32563.13
2608922.515 Fr I 2 - 22p 21/2 32486.43 23p 21/2 32524.76
2609603.34029 Fr I 4 - 26d 2D5/2 32633.97 30s 2S1/2 32672.29
2611647.94986 Fr I 1 - 25d 2D3/2 32613.15 27d 2D3/2 32651.44
2618486.51479 Fr I 1 - 25d 2D5/2 32613.6 27d 2D5/2 32651.79
2620000. Mg IV - - 2s2.2p4.(1S).3p 21/2 682851.3 2s2.2p4.(1S).3p 23/2 682889.5
2625360.98714 Fr I 480 - 24p 23/2 32560.25 26s 2S1/2 32598.34
2642706.13108 Fr I 2 - 25d 2D5/2 32613.6 27d 2D3/2 32651.44
2648305.08475 Fr I 690 - 23p 21/2 32524.76 23d 2D3/2 32562.52
2648725.96281 Fr I 330 - 15p 21/2 31833.76 14d 2D5/2 31871.514
2651816.4943 Fr I 2 - 22p 23/2 32490.48 23p 23/2 32528.19
2680965.14745 Fr I 40 - 27p 21/2 32630.19 28d 2D5/2 32667.49
2682979.18008 Fr I 195 - 16d 2D3/2 32154.979 18s 2S1/2 32192.251
2686727.56582 Fr I 2 - 21d 2D3/2 32493.64 22d 2D3/2 32530.86
2700513.09749 Fr I 2 - 26p 23/2 32611.45 28p 21/2 32648.48
2702702.7027 Fr I 195 - 25d 2D3/2 32613.15 28p 23/2 32650.15
2703433.36037 Fr I 390 - 27p 21/2 32630.19 28d 2D3/2 32667.18
2706579.69524 Fr I 825 - 20d 2D3/2 32449.483 22p 21/2 32486.43
2716357.90732 Fr I 555 - 19p 21/2 32319.63 20s 2S1/2 32356.444
2724053.39145 Fr I 240 - 25s 2S1/2 32572.56 26p 21/2 32609.27
  |««     «‹     «     ‹   Page:   ›     »»|  
4380

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).