Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
5600.005 Si III 3 3 3s.5d 3D1 227081.19 3s.7p 31 244933.36
5600.953 Si III 3 3 3s.5d 3D2 227084.21 3s.7p 31 244933.36
5601.461 Si III 3 3 3s.5d 3D1 227081.19 3s.7p 30 244928.72
5605.352 Si II 3 3 3s.3p.(3P°).3d 45/2 114327.15 3s.3p.(3P°).4p 4D7/2 132162.29
5622.221 Si I 6 6 3s2.3p.4s 31 39760.285 3s2.3p.5p 3S1 57541.918
5632.97 Si II 85 86 3s.3p.(3P°).3d 47/2 114414.58 3s.3p.(3P°).4p 4D7/2 132162.29
5639.48 Si II 150 147
5641.01 Si II 1 1 3s.3p.(3P°).3d 43/2 114265.64 3s.3p.(3P°).4p 4D5/2 131988.05
5645.611 Si I 25 26 3s2.3p.4s 31 39760.285 3s2.3p.5p 3P2 57468.239
5660.66 Si II 135 130 3s.3p.(3P°).3d 45/2 114327.15 3s.3p.(3P°).4p 4D5/2 131988.05
5665.554 Si I 40 40 3s2.3p.4s 30 39683.163 3s2.3p.5p 3P1 57328.789
5669.56 Si II 15 13 3s.3p.(3P°).3d 49/2 114529.14 3s.3p.(3P°).4p 4D7/2 132162.29
5681.44 Si II 55 54 3s.3p.(3P°).3d 43/2 114265.64 3s.3p.(3P°).4p 4D3/2 131861.93
5684.484 Si I 85 82 3s2.3p.4s 32 39955.053 3s2.3p.5p 3S1 57541.918
5687. Si XI 2 2 1s2.2p.4p 3P2 3187370 1s2.2p.4d 32 3204950
5688.81 Si II 4 4 3s.3p.(3P°).3d 47/2 114414.58 3s.3p.(3P°).4p 4D5/2 131988.05
5690.2 Si III 2 2 3s.6d 3D1 240262.28 3s.9f 32 257831.4
5690.425 Si I 50 49 3s2.3p.4s 31 39760.285 3s2.3p.5p 3P1 57328.789
5694.05 Si III 2 1 3s.4f 32 209531.4 3s.5d 3D3 227088.72
5695.51 Si III 1 1 3s.4f 32 209531.4 3s.5d 3D2 227084.21
5696.49 Si III 1 1 3s.4f 32 209531.4 3s.5d 3D1 227081.19
5697.4 Si III 1 1 3s.6d 3D2 240284.28 3s.9f 33 257831.4
5701.105 Si I 15 15 3s2.3p.4s 31 39760.285 3s2.3p.5p 3P0 57295.881
5701.37 Si II 150 150 3s.3p.(3P°).3d 45/2 114327.15 3s.3p.(3P°).4p 4D3/2 131861.93
5703.12 Si III 1 1 3s.4f 33 209559.33 3s.5d 3D3 227088.72
5704.6 Si III 5 5 3s.4f 33 209559.33 3s.5d 3D2 227084.21
5706.37 Si II 2 2 3s.3p.(3P°).3d 43/2 114265.64 3s.3p.(3P°).4p 4D1/2 131784.9
5707.2 Si III 1 1 3s.6d 3D3 240314.63 3s.9f 33 257831.4
5708.397 Si I 50 47 3s2.3p.4s 32 39955.053 3s2.3p.5p 3P2 57468.239
5716.29 Si III 8 8 3s.4f 34 209599.7 3s.5d 3D3 227088.72
5724.61 Si III 2 2 3s.6d 1D2 240549.77 3s.9f 13 258013.37
5739.73 Si III 25 24 3s.4s 1S0 159069.61 3s.4p 11 176487.19
5747.667 Si I 55 50
5753.625 Si I 55 51
5754.22 Si I 80 76 3s2.3p.4s 32 39955.053 3s2.3p.5p 3P1 57328.789
5762.977 Si I 50 47
5765. Si IIII 2 2 1s.3p 32 17580689 1s.3d 3D2 17598031
5772.145 Si I 70 64 3s2.3p.4s 11 40991.884 3s2.3p.5p 1S0 58311.659
5774. Si IIII 2 2 1s.3p 32 17580689 1s.3d 3D1 17598002
5780.384 Si I 35 31 3s2.3p.4s 30 39683.163 3s2.3p.5p 3D1 56978.256
5785.73 Si II 20 20
5793.071 Si I 30 28 3s2.3p.4s 31 39760.285 3s2.3p.5p 3D2 57017.496
5794.9 Si II 20 17
5797.859 Si I 40 37 3s2.3p.4s 32 39955.053 3s2.3p.5p 3D3 57198.027
5800.47 Si II 90 85
5806.275 Si I 3 3 3s2.3p.4s 31 39760.285 3s2.3p.5p 3D1 56978.256
5806.74 Si II 135 120
5810.19 Si III 2 2 3s.5d 1D2 227665.09 3s.7p 11 244871.47
5827.8 Si II 50 46
5846.13 Si II 105 96
  |««     ‹   Page:   ›     »»|  
6

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).