Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
6093.09 Pr II 65 45 4f3.(4I°).5d 37 11794.38 4f3.(4I°).6p 5I8 28201.95
6096.28 Pr I 70 48
6106.72 Pr II 105 73 4f3.(4I°).5d °4 9128.67 4f3.(4I°).6p? 5 27198.24
6109.08 Pr I 105 73
6114.38 Pr II 240 170 4f3.(4I°).5d 38 13373.61 4f3.(4I°).6p? 8 29723.97
6118.02 Pr I 135 93
6122.15 Pr I 105 69
6141.51 Pr II 55 35 4f3.(4I°).5d 55 9378.63 4f3.(4I°).6p 5I6 25656.69
6148.23 Pr I 4 3
6148.24 Pr II 70 45 4f3.(4I°).5d °6 11749.49 4f3.(4I°).6p? 7 28009.8
6157.82 Pr II 10 8 4f3.(4I°).5d 36 10163.47 4f3.(4I°).6p? 6 26398.52
6160.24 Pr III 165 110
6161.18 Pr II 165 104 4f3.(4I°).5d 55 8489.87 4f3.(4I°).6p 5I5 24716.04
6161.22 Pr III 50 31
6165.38 Pr I 6 4
6165.94 Pr II 150 92 4f3.(4I°).5d 54 7446.43 4f3.(4I°).6p 5I4 23660.2
6187.96 Pr I 40 25
6195.05 Pr III 10 7
6195.63 Pr III 225 137
6197.45 Pr II 4 2 4f3.(4I°).5d 56 10729.75 4f3.(4I°).6p 5I7 26860.95
6200.81 Pr II 4 3 4f3.(4I°).5d 57 11005.57 4f3.(4I°).6p 5K8 27128
6205.63 Pr II 2 1 4f3.(4I°).5d 54 10116.63 4f3.(4I°).6p? 4 26226.56
6210.59 Pr I 50 29
6212.73 Pr I 165 100
6218.06 Pr I 95 55
6236.8 Pr I 4 2
6241.05 Pr I 165 93
6244.35 Pr II 195 111 4f3.(4I°).5d 56 9646.67 4f3.(4I°).6p 5I6 25656.69
6255.1 Pr II 5 3 4f3.(4I°).5d 36 10163.47 4f3.(4I°).6p? 5 27198.24
6264.54 Pr II 2 1 4f3.(4I°).5d 57 12243.49 4f3.(4I°).6p 5I8 28201.95
6278.68 Pr II 90 46 4f3.(4I°).5d 56 9646.67 4f3.(4I°).6p 5K7 25569.19
6281.28 Pr II 240 125 4f3.(4I°).5d 53 7744.27 4f3.(4I°).6p 5I4 23660.2
6289.02 Pr I 135 73
6298.01 Pr I 1 1
6302.05 Pr I 1 1
6302.35 Pr II 95 48 4f3.(4I°).5d °5 10535.83 4f3.(4I°).6p? 6 26398.52
6304.05 Pr I 75 38
6305.23 Pr II 85 42 4f3.(4I°).5d 57 11005.57 4f3.(4I°).6p 5I7 26860.95
6310.36 Pr III 20 9
6322.36 Pr I 285 138
6343.88 Pr I 95 44
6347.11 Pr II 45 22 4f3.(4I°).5d 56 12826.94 4f3.(4I°).6p? 3I?7 28577.79
6350.98 Pr I 195 86
6357.2 Pr I 95 42
6359.03 Pr I 375 169
6361.65 Pr III 9 4
6363.62 Pr II 1 - 4f3.(4I°).5d 53 9045 4f3.(4I°).6p? 4 26226.56
6377.61 Pr I 45 20
6378.59 Pr I 75 32
6389.57 Pr I 75 31
  |««     «     ‹   Page:   ›     »»|  
18

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).