Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4313.442 O II - - 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f F 2[4]°9/2 256136.036
4315.393 O II - - 2s2.2p2.(3P).3d 4D3/2 232745.981 2s2.2p2.(3P).4f D 2[1]°3/2 255912.32
4315.828 O II - - 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f F 2[3]°7/2 256123.231
4317.138 O II 465 214 2s2.2p2.(3P).3s 4P1/2 185235.281 2s2.2p2.(3P).3p 43/2 208392.258
4317.7 O II - - 2s2.2p2.(3P).3d 4P3/2 232535.949 2s2.2p2.(3P).4f D 2[3]°5/2 255689.939
4319.629 O II 465 214 2s2.2p2.(3P).3s 4P3/2 185340.577 2s2.2p2.(3P).3p 45/2 208484.202
4322.445 O II - - 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f F 2[2]°5/2 256087.746
4324.79 O II - - 2s2.2p2.(3P).3d 2F5/2 232796.298 2s2.2p2.(3P).4f D 2[1]°3/2 255912.32
4325.758 O II 60 29 2s2.2p2.(3P).3s 4P1/2 185235.281 2s2.2p2.(3P).3p 41/2 208346.104
4327.465 O II 60 29 2s2.2p2.(1D).3p 25/2 229947.07 2s2.2p2.(1D).3d 2D5/2 253048.82
4327.851 O II - - 2s2.2p2.(1D).3p 25/2 229947.07 2s2.2p2.(1D).3d 2D3/2 253046.74
4328.586 O II 45 22 2s2.2p2.(1D).3p 23/2 232527.09 2s2.2p2.(1D).3d 2S1/2 255622.8
4331.176 O II - - 2s2.2p2.(1S).3p 23/2 252993.39 2s2.2p2.(1S).3d 2D5/2 276075.32
4331.468 O II - - 2s2.2p2.(1D).3p 23/2 229968.44 2s2.2p2.(1D).3d 2D5/2 253048.82
4331.862 O II 45 22 2s2.2p2.(1D).3p 23/2 229968.44 2s2.2p2.(1D).3d 2D3/2 253046.74
4332.707 O II - - 2s2.2p2.(3P).3d 4D7/2 232753.816 2s2.2p2.(3P).4f G 2[4]°9/2 255827.657
4334.029 O II - - 2s2.2p2.(3P).3d 4D3/2 232745.981 2s2.2p2.(3P).4f D 2[2]°3/2 255812.728
4334.186 O II - - 2s2.2p2.(3P).3d 4D5/2 232747.562 2s2.2p2.(3P).4f D 2[2]°5/2 255813.472
4335.362 O II - - 2s2.2p2.(3P).3d 4D7/2 232753.816 2s2.2p2.(3P).4f D 2[2]°5/2 255813.472
4336.862 O II 210 100 2s2.2p2.(3P).3s 4P3/2 185340.577 2s2.2p2.(3P).3p 43/2 208392.258
4340.328 O II 30 14 2s2.2p2.(3P).3d 2F5/2 232796.298 2s2.2p2.(3P).4f G 2[4]°7/2 255829.58
4342.004 O II 90 42 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f G 2[5]°9/2 255983.584
4342.813 O II - - 2s2.2p2.(1D).3d 2D3/2 253046.74 2s2.2p2.(1D).4f D 2[2]°3/2 276066.81
4343.202 O II - - 2s2.2p2.(1D).3d 2D5/2 253048.82 2s2.2p2.(1D).4f D 2[2]°3/2 276066.81
4344.375 O II - - 2s2.2p2.(3P).3d 4D5/2 232747.562 2s2.2p2.(3P).4f G 2[3]°7/2 255759.384
4344.958 O II - - 2s2.2p2.(3P).3d 4D5/2 232747.562 2s2.2p2.(3P).4f G 2[3]°5/2 255756.131
4345.56 O II 375 176 2s2.2p2.(3P).3s 4P3/2 185340.577 2s2.2p2.(3P).3p 41/2 208346.104
4346.159 O II - - 2s2.2p2.(3P).3d 4D7/2 232753.816 2s2.2p2.(3P).4f G 2[3]°5/2 255756.131
4347.223 O II - - 2s2.2p2.(1S).3p 21/2 252987.23 2s2.2p2.(1S).3d 2D3/2 275983.95
4347.42 O II 210 98 2s2.2p2.(1D).3s 2D3/2 206972.72 2s2.2p2.(1D).3p 23/2 229968.44
4349.426 O II 885 419 2s2.2p2.(3P).3s 4P5/2 185499.124 2s2.2p2.(3P).3p 45/2 208484.202
4351.262 O II 375 174 2s2.2p2.(1D).3s 2D5/2 206971.68 2s2.2p2.(1D).3p 25/2 229947.07
4353.594 O II - - 2s2.2p2.(3P).3d 2F5/2 232796.298 2s2.2p2.(3P).4f G 2[3]°7/2 255759.384
4354.178 O II - - 2s2.2p2.(3P).3d 2F5/2 232796.298 2s2.2p2.(3P).4f G 2[3]°5/2 255756.131
4357.252 O II - - 2s2.2p2.(3P).3p 45/2 208484.202 2s2.2p2.(3P).3d 4F7/2 231427.97
4358.451 O II - - 2s2.2p2.(3P).3d 4D7/2 232753.816 2s2.2p2.(3P).4f D 2[3]°7/2 255691.346
4359.392 O II - - 2s2.2p2.(3P).3p 23/2 211522.117 2s2.2p2.(3P).3d 2D5/2 234454.634
4366.53 O II - - 2s2.2p2.(3P).3d 2F5/2 232796.298 2s2.2p2.(3P).4f D 2[3]°7/2 255691.346
4366.892 O II 285 137 2s2.2p2.(3P).3s 4P5/2 185499.124 2s2.2p2.(3P).3p 43/2 208392.258
4368.25 O I 3000 1367 2s2.2p3.(4S°).3s 31 76794.978 2s2.2p3.(4S°).4p 3P1 99680.968
4369.275 O II 150 68 2s2.2p2.(3P).3p 23/2 211522.117 2s2.2p2.(3P).3d 2D3/2 234402.797
4371.618 O II 30 14 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f G 2[4]°9/2 255827.657
4374.295 O II - - 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f D 2[2]°5/2 255813.472
4378.027 O II - - 2s2.2p2.(1D).3d 2D3/2 253046.74 2s2.2p2.(1D).4f F 2[3]°5/2 275881.65
4378.427 O II 30 14 2s2.2p2.(1D).3d 2D5/2 253048.82 2s2.2p2.(1D).4f F 2[3]°7/2 275881.65
4395.942 O II 225 109 2s2.2p2.(3P).3p 25/2 211712.732 2s2.2p2.(3P).3d 2D5/2 234454.634
4397.855 O II - - 2s2.2p2.(3P).3d 2F7/2 232959.21 2s2.2p2.(3P).4f D 2[3]°7/2 255691.346
4404.95 O II - - 2s2.2p2.(3P).3d 2P3/2 233430.53 2s2.2p2.(3P).4f F 2[3]°5/2 256125.785
4405.987 O II - - 2s2.2p2.(3P).3p 25/2 211712.732 2s2.2p2.(3P).3d 2D3/2 234402.797
4414.905 O II 885 419 2s2.2p2.(3P).3s 2P3/2 189068.514 2s2.2p2.(3P).3p 25/2 211712.732
  |««     «     ‹   Page:   ›     »»|  
11

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).