Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
3543.7907 Ne II 10 - 2s2.2p4.(3P).3p 23/2 254164.9888 2s2.2p4.(3P).4s 4P3/2 282375.3049
3544. Ne VII 2 - 1s2.2s.7p 32 1558952 1s2.2s.8d 3D 1587160
3544.1449 Ne II - - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 4D5/2 279218.6416
3544.815 Ne II 4 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).5p 25/2 307420.8248
3546.211 Ne II 9 - 2s2.2p4.(3P).3p 21/2 252798.4654 2s2.2p4.(3P).3d 4P3/2 280989.5229
3551.557 Ne II 4 - 2s2.2p4.(3P).3p 21/2 252798.4654 2s2.2p4.(3P).3d 4F3/2 280947.0768
3554.3564 Ne II - - 2s2.2p4.(3P).3p 25/2 251011.1511 2s2.2p4.(3P).3d 4D7/2 279137.6053
3555. Ne VII - - 1s2.2p.3p 3P2 1172350 1s2.2p.3d 31 1200470
3557.313 Ne II 9 - 2s2.2p4.(3P).3d 4D7/2 279137.6053 2s2.2p4.(3P).5p 47/2 307240.7001
3557.805 Ne II 20 - 2s2.2p4.(3P).3s 2P1/2 224699.2716 2s2.2p4.(3P).3p 21/2 252798.4654
3558.218 Ne II 1 - 2s2.2p4.(3P).3d 4D3/2 279324.8733 2s2.2p4.(3P).5p 25/2 307420.8248
3559.84 Ne II 5 - 2s2.2p4.(3P).3p 21/2 254292.1683 2s2.2p4.(3P).4s 4P3/2 282375.3049
3561.199 Ne II 20 - 2s2.2p4.(3P).3p 43/2 252953.5198 2s2.2p4.(3P).3d 2F5/2 281025.9326
3562.9551 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755
3565. Ne VI - - 2s.2p.(3P°).3p 2D3/2 900100 2s.2p.(3P°).3d 25/2 928140
3565.826 Ne II 15 - 2s2.2p4.(3P).3p 43/2 252953.5198 2s2.2p4.(3P).3d 4P3/2 280989.5229
3567.608 Ne II 7 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).5p 47/2 307240.7001
3568.50219 Ne II 15 - 2s2.2p4.(1D).3s 2D5/2 246394.1202 2s2.2p4.(1D).3p 27/2 274409.083
3571.23112 Ne II 7 - 2s2.2p4.(3P).3p 43/2 252953.5198 2s2.2p4.(3P).3d 4F3/2 280947.0768
3572.021 Ne II 60 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(3P).5p 21/2 308976.8347
3572.376 Ne II 45 - 2s2.2p4.(3P).3d 4D3/2 279324.8733 2s2.2p4.(3P).5p 41/2 307309.4584
3574.1826 Ne II 120 - 2s2.2p4.(1D).3s 2D5/2 246394.1202 2s2.2p4.(1D).3p 25/2 274364.5596
3574.2333 Ne II - - 2s2.2p4.(3P).3p 21/2 252798.4654 2s2.2p4.(3P).3d 4P1/2 280768.508
3574.61224 Ne II 10 - 2s2.2p4.(1D).3s 2D3/2 246397.481 2s2.2p4.(1D).3p 25/2 274364.5596
3577.9772 Ne II 80 - 2s2.2p4.(3P).3d 4F5/2 280797.2387 2s2.2p4.(3P).5p 23/2 308738.0108
3579. Ne VI - - 2s.2p.(3P°).3p 2D3/2 900100 2s.2p.(3P°).3d 23/2 928030
3582.151 Ne II 35 - 2s2.2p4.(3P).3d 2D5/2 280268.9453 2s2.2p4.(3P).5p 23/2 308177.1843
3583. Ne VII - - 1s2.2p.3p 3P1 1172020 1s2.2p.3d 32 1199920
3584.934 Ne II 45 - 2s2.2p4.(3P).3d 4D1/2 279422.869 2s2.2p4.(3P).5p 41/2 307309.4584
3585.244 Ne II 25 - 2s2.2p4.(3P).4p 45/2 290371.9268 2s2.2p4.(3P).7s 4P5/2 318256.108
3589.494 Ne II 60 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).5p 43/2 307069.808
3590.449 Ne II 2 - 2s2.2p4.(3P).3p 43/2 252953.5198 2s2.2p4.(3P).3d 4F5/2 280797.2387
3591.796 Ne II 15 - 2s2.2p4.(3P).3p 23/2 254164.9888 2s2.2p4.(3P).4s 4P5/2 281998.2635
3593.5263 Ne I 300 - 2s2.2p5.(2P°1/2).3s 2[1/2]°1 135888.7173 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029
3593.6385 Ne I 150 - 2s2.2p5.(2P°1/2).3s 2[1/2]°1 135888.7173 2s2.2p5.(2P°1/2).4p 2[1/2]1 163707.7261
3594.1582 Ne II 7 - 2s2.2p4.(3P).3p 43/2 252953.5198 2s2.2p4.(3P).3d 4P1/2 280768.508
3600.1694 Ne I 45 - 2s2.2p5.(2P°1/2).3s 2[1/2]°1 135888.7173 2s2.2p5.(2P°1/2).4p 2[3/2]1 163657.2726
3601.06 Ne II 70 - 2s2.2p4.(3P).3d 4D7/2 279137.6053 2s2.2p4.(3P).5p 45/2 306899.2903
3602.775 Ne II 45 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(3P).5p 23/2 308738.0108
3603.234 Ne II 60 - 2s2.2p4.(3P).3d 4D3/2 279324.8733 2s2.2p4.(3P).5p 43/2 307069.808
3607.508 Ne II 70 - 2s2.2p4.(3P).3d 2F5/2 281025.9326 2s2.2p4.(3P).5p 23/2 308738.0108
3608.605 Ne II 35 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P).5p 23/2 308177.1843
3609.1787 Ne I 30 - 2s2.2p5.(2P°1/2).3s 2[1/2]°0 134818.6405 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755
3611.596 Ne II 60 - 2s2.2p4.(3P).3d 4D5/2 279218.6416 2s2.2p4.(3P).5p 45/2 306899.2903
3612.327 Ne II 4 - 2s2.2p4.(3P).3p 21/2 252798.4654 2s2.2p4.(3P).3d 2D3/2 280473.555
3612.608 Ne II 7 - 2s2.2p4.(3P).4p 43/2 290583.1503 2s2.2p4.(3P).7s 4P5/2 318256.108
3616.345 Ne II 15 - 2s2.2p4.(3P).3d 2P1/2 281332.521 2s2.2p4.(3P).5p 21/2 308976.8347
3618.763 Ne II 45 - 2s2.2p4.(3P).3d 2D5/2 280268.9453 2s2.2p4.(3P).5p 45/2 307894.8198
3626. Ne VII - - 1s2.2p.3p 3P2 1172350 1s2.2p.3d 32 1199920
3626.5363 Ne II 80 - 2s2.2p4.(3P).3d 4P5/2 281171.3566 2s2.2p4.(3P).5p 23/2 308738.0108
  |««     «     ‹   Page:   ›     »     »»|  
87

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).