Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2639.1674 Ne III 55 - 2s2.2p3.(2P°).3s 32 374496.068 2s2.2p3.(2P°).3p 3D2 412375.508
2639.97 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).9p 2[1/2]0 172327.358
2640.559 Ne III 90 - 2s2.2p3.(2D°).3p 3P2 398972.658 2s2.2p3.(2D°).3d 33 436832.07
2640.6654 Ne II 10 - 2s2.2p4.(3P).3d 4F3/2 280947.0768 2s2.2p4.(3P1).6f 2[2]°5/2 318805.121
2641.0831 Ne III 135 - 2s2.2p3.(2P°).3s 32 374496.068 2s2.2p3.(2P°).3p 3D3 412348.045
2641.5282 Ne II 10 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(3P1).6f 2[3]°5/2 318835.128
2642.219 Ne III 20 - 2s2.2p3.(2D°).3p 3P0 399111.356 2s2.2p3.(2D°).3d 31 436947.05
2642.402 Ne III 20 - 2s2.2p3.(2D°).3p 3P1 399068.682 2s2.2p3.(2D°).3d 32 436901.63
2642.47 Ne I 7 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).9p 2[3/2]1 172291.2
2643.627 Ne II 10 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(3P1).6f 2[2]°5/2 318805.121
2643.684 Ne II 10 - 2s2.2p4.(3P).3d 4P3/2 280989.5229 2s2.2p4.(3P1).6f 2[2]°3/2 318804.327
2644.097 Ne II 15 - 2s2.2p4.(3P).3d 2F5/2 281025.9326 2s2.2p4.(3P1).6f 2[3]°7/2 318834.7543
2645.51 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).7p 2[1/2]1 171830.5
2645.645 Ne II 9 - 2s2.2p4.(3P).3d 2F5/2 281025.9326 2s2.2p4.(3P1).6f 2[4]°7/2 318812.7356
2645.65 Ne III 20 - 2s2.2p3.(2D°).3d 12 439748.13 2s2.2p3.(2D°).4p 1D2 477534.68
2645.7 Ne I 25 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).7p 2[3/2]2 171827.517
2646.178 Ne II 7 - 2s2.2p4.(3P).3d 2F5/2 281025.9326 2s2.2p4.(3P1).6f 2[2]°5/2 318805.121
2647.42 Ne I 180 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).8p 2[3/2]2 171803.2
2647.76 Ne I 7 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).8p 2[3/2]1 171798.014
2648.21 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).8p 2[5/2]2 171791.6
2648.56 Ne I 20 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).8p 2[5/2]3 171787
2650.155 Ne III 10 - 2s2.2p3.(2P°).3p 1D2 420244.544 2s2.2p3.(2D°).4s 32 457966.99
2651.01 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).8p 2[1/2]1 171752.24
2651.25 Ne II 10 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P2).6f 2[2]°5/2 318180.3002
2652.593 Ne II 9 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P2).6f 2[3]°5/2 318161.2874
2654.301 Ne II 2 - 2s2.2p4.(3P).3d 4P5/2 281171.3566 2s2.2p4.(3P1).6f 2[3]°7/2 318834.7543
2656.96 Ne III 60 - 2s2.2p3.(4S°).4d 53 446375.73 2s2.2p3.(4S°).6f 5F4 484001.3
2657.52 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°1/2).6f 2[5/2]3 171659.7487
2658. Ne VI - - 2p2.(3P).3s 4P5/2 1023270 2p2.(3P).3p 43/2 1060880
2666.917 Ne II 2 - 2s2.2p4.(3P).3d 4F7/2 280700.7426 2s2.2p4.(3P2).6f 2[5]°9/2 318186.1608
2667.84 Ne I 2 - 2s2.2p5.(2P°1/2).3s 2[1/2]°0 134818.6405 2s2.2p5.(2P°3/2).9p 2[3/2]1 172291.2
2667.881 Ne II 10 - 2s2.2p4.(3P).3d 2P1/2 281332.521 2s2.2p4.(3P1).6f 2[2]°3/2 318804.327
2668.2 Ne VIII 2 - 1s.2s.(3S).7s 4S3/2 9079020 1s.2s.(3S).8p 4 9116487
2668.71 Ne II 7 - 2s2.2p4.(3P).3d 4F7/2 280700.7426 2s2.2p4.(3P2).6f 2[3]°7/2 318160.972
2669.057 Ne II 10 - 2s2.2p4.(3P).3d 4F7/2 280700.7426 2s2.2p4.(3P2).6f 2[4]°9/2 318156.052
2669.13 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).7p 2[1/2]0 171913.45
2670.613 Ne II 10 - 2s2.2p4.(3P).3d 4P1/2 280768.508 2s2.2p4.(3P2).6f 2[1]°1/2 318201.7
2672.194 Ne II 4 - 2s2.2p4.(3P).3d 4P1/2 280768.508 2s2.2p4.(3P2).6f 2[2]°3/2 318179.865
2673.422 Ne II 10 - 2s2.2p4.(3P).3d 2D5/2 280268.9453 2s2.2p4.(1D).4p 23/2 317663.1046
2674.219 Ne II 1 - 2s2.2p4.(3P).3d 4F5/2 280797.2387 2s2.2p4.(3P2).6f 2[2]°5/2 318180.3002
2674.7503 Ne II 10 - 2s2.2p4.(3P).3d 2P3/2 281720.2755 2s2.2p4.(3P0).6f 2[3]°5/2 319095.8089
2675.275 Ne I 180 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).7p 2[3/2]2 171827.517
2675.602 Ne II 7 - 2s2.2p4.(3P).3d 4F5/2 280797.2387 2s2.2p4.(3P2).6f 2[3]°7/2 318160.972
2675.64 Ne I 180 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).7p 2[3/2]1 171822.233
2675.847 Ne II 5 - 2s2.2p4.(1D).3d 2F7/2 306687.654 2s2.2p4.(1D2).6f 2[4]°9/2 344047.9
2676.241 Ne II 7 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(1D).4p 21/2 317828.313
2677.02 Ne I - - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).8p 2[3/2]2 171803.2
2677.389 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).8p 2[3/2]1 171798.014
2677.87 Ne I 2 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).8p 2[5/2]2 171791.6
2677.9047 Ne III 225 - 2s2.2p3.(4S°).3s 31 319431.261 2s2.2p3.(4S°).3p 3P2 356762.797
  |««     «     ‹   Page:   ›     »     »»|  
73

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).