Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
23642.934 Ne I 600 - 2s2.2p5.(2P°3/2).4s 2[3/2]°2 158601.1152 2s2.2p5.(2P°3/2).4p 2[5/2]3 162830.7073
23708.13 Ne I 40 - 2s2.2p5.(2P°3/2).4p 2[5/2]3 162830.7073 2s2.2p5.(2P°3/2).4d 2[5/2]°3 167048.6694
23714.099 Ne I 3 - 2s2.2p5.(2P°3/2).4p 2[5/2]3 162830.7073 2s2.2p5.(2P°3/2).4d 2[5/2]°2 167047.6082
23715.599 Ne I 210 - 2s2.2p5.(2P°3/2).4s 2[3/2]°1 158795.9924 2s2.2p5.(2P°3/2).4p 2[3/2]1 163012.6247
23759.783 Ne II 4 - 2s2.2p4.(3P).5s 4P1/2 303928.0756 2s2.2p4.(3P).5p 43/2 308136.8685
23792.977 Ne II 6 - 2s2.2p4.(3P).5s 2P3/2 303974.263 2s2.2p4.(3P).5p 23/2 308177.1843
23870. Ne VIII - - 1s2.6s 2S1/2 1727579 1s2.6p 23/2 1731768
23906.688 Ne II - - 2s2.2p4.(3P).4d 2P3/2 303237.8943 2s2.2p4.(3P).5p 25/2 307420.8248
23918.541 Ne I 6 - 2s2.2p5.(2P°3/2).4p 2[5/2]3 162830.7073 2s2.2p5.(2P°3/2).4d 2[3/2]°2 167011.5643
23927.63 Ne II - - 2s2.2p4.(3P).4d 2F5/2 302890.5369 2s2.2p4.(3P).5p 43/2 307069.808
23945.389 Ne II - - 2s2.2p4.(3P).6s 4P3/2 313652.1424 2s2.2p4.(1D).4p 21/2 317828.313
23957.931 Ne I 390 - 2s2.2p5.(2P°1/2).4s 2[1/2]°1 159534.6196 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029
23961.15 Ne I 2 - 2s2.2p5.(2P°3/2).4d 2[1/2]°1 166975.3424 2s2.2p5.(2P°3/2).7p 2[1/2]0 171148.75
23962.964 Ne I 165 - 2s2.2p5.(2P°1/2).4s 2[1/2]°1 159534.6196 2s2.2p5.(2P°1/2).4p 2[1/2]1 163707.7261
23978.372 Ne I 8 - 2s2.2p5.(2P°3/2).4p 2[5/2]3 162830.7073 2s2.2p5.(2P°3/2).4d 2[7/2]°3 167001.1327
23984.701 Ne I 210 - 2s2.2p5.(2P°3/2).4p 2[5/2]3 162830.7073 2s2.2p5.(2P°3/2).4d 2[7/2]°4 167000.0317
23987.147 Ne II 1 - 2s2.2p4.(3P).4d 4P5/2 303071.8002 2s2.2p4.(3P).5p 47/2 307240.7001
24093.528 Ne I 7 - 2s2.2p5.(2P°1/2).4p 2[3/2]1 163657.2726 2s2.2p5.(2P°1/2).4d 2[3/2]°1 167807.7649
24098.982 Ne I 2 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169 2s2.2p5.(2P°3/2).4d 2[5/2]°3 167048.6694
24105.148 Ne I 40 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169 2s2.2p5.(2P°3/2).4d 2[5/2]°2 167047.6082
24156.486 Ne I 7 - 2s2.2p5.(2P°1/2).4p 2[3/2]1 163657.2726 2s2.2p5.(2P°1/2).4d 2[3/2]°2 167796.9475
24162.547 Ne I - - 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755 2s2.2p5.(2P°1/2).5s 2[1/2]°1 166656.5114
24168.025 Ne I 70 - 2s2.2p5.(2P°1/2).4p 2[3/2]1 163657.2726 2s2.2p5.(2P°1/2).4d 2[5/2]°2 167794.9709
24220. Ne VIII - - 1s2.6s 2S1/2 1727579 1s2.6p 21/2 1731708
24223.585 Ne II - - 2s2.2p4.(3P).6s 4P1/2 313700.1049 2s2.2p4.(1D).4p 21/2 317828.313
24225.535 Ne I 5 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169 2s2.2p5.(2P°3/2).4d 2[3/2]°1 167026.9923
24256.224 Ne I 100 - 2s2.2p5.(2P°1/2).4s 2[1/2]°1 159534.6196 2s2.2p5.(2P°1/2).4p 2[3/2]1 163657.2726
24293.066 Ne I - - 2s2.2p5.(2P°3/2).5p 2[5/2]3 167559.0633 2s2.2p5.(2P°3/2).7d 2[7/2]°4 171675.459
24316.42 Ne I 1 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169 2s2.2p5.(2P°3/2).4d 2[3/2]°2 167011.5643
24371.661 Ne I 255 - 2s2.2p5.(2P°3/2).4s 2[3/2]°1 158795.9924 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169
24376.33 Ne I - - 2s2.2p5.(2P°1/2).5p 2[1/2]1 168358.6202 2s2.2p5.(2P°1/2).7d 2[3/2]°1 172460.966
24378.26 Ne I 135 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169 2s2.2p5.(2P°3/2).4d 2[7/2]°3 167001.1327
24390.011 Ne I 15 - 2s2.2p5.(2P°1/2).4p 2[1/2]1 163707.7261 2s2.2p5.(2P°1/2).4d 2[3/2]°1 167807.7649
24395.228 Ne I 1 - 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029 2s2.2p5.(2P°1/2).4d 2[3/2]°1 167807.7649
24420.72 Ne II 1 - 2s2.2p4.(3P).5s 4P1/2 303928.0756 2s2.2p4.(3P).5p 41/2 308022.9587
24454.531 Ne I 65 - 2s2.2p5.(2P°1/2).4p 2[1/2]1 163707.7261 2s2.2p5.(2P°1/2).4d 2[3/2]°2 167796.9475
24459.078 Ne I - - 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755 2s2.2p5.(2P°1/2).5s 2[1/2]°0 166606.337
24459.775 Ne I 8 - 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029 2s2.2p5.(2P°1/2).4d 2[3/2]°2 167796.9475
24466.068 Ne I 120 - 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029 2s2.2p5.(2P°1/2).4d 2[5/2]°3 167795.8966
24471.606 Ne I 15 - 2s2.2p5.(2P°1/2).4p 2[3/2]2 163708.6029 2s2.2p5.(2P°1/2).4d 2[5/2]°2 167794.9709
24482.8 Ne I - - 2s2.2p5.(2P°3/2).5p 2[5/2]2 167591.2335 2s2.2p5.(2P°3/2).7d 2[7/2]°3 171675.728
24510.36 Ne I - - 2s2.2p5.(2P°1/2).5p 2[3/2]2 168378.7113 2s2.2p5.(2P°1/2).7d 2[5/2]°3 172458.613
24517.189 Ne II 2 - 2s2.2p4.(3P).5s 4P1/2 303928.0756 2s2.2p4.(3P).5p 21/2 308006.846
24532.498 Ne I 2 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 162899.1169 2s2.2p5.(2P°3/2).4d 2[1/2]°1 166975.3424
24606.763 Ne I - - 2s2.2p5.(2P°3/2).5s 2[3/2]°1 165912.7861 2s2.2p5.(2P°3/2).6p 2[1/2]0 169976.71
24699.315 Ne II - - 2s2.2p4.(3P).5s 2P3/2 303974.263 2s2.2p4.(3P).5p 41/2 308022.9587
24771.4 Ne I - - 2s2.2p5.(2P°3/2).5p 2[3/2]2 167648.6382 2s2.2p5.(2P°3/2).7d 2[5/2]°3 171685.542
24783.248 Ne I 60 - 2s2.2p5.(2P°3/2).4p 2[3/2]1 163012.6247 2s2.2p5.(2P°3/2).4d 2[5/2]°2 167047.6082
24796.287 Ne I - - 2s2.2p5.(2P°1/2).5s 2[1/2]°1 166656.5114 2s2.2p5.(2P°1/2).6p 2[1/2]0 170689.3736
24798.005 Ne II 2 - 2s2.2p4.(3P).5s 2P3/2 303974.263 2s2.2p4.(3P).5p 21/2 308006.846
  |««     «‹     «     ‹   Page:   ›     »»|  
129

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).