Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
153.242 Mo X 7 - 4s2.4p3 23/2 70544 4s2.4p2.(1S).5s 2S1/2 723115
155.246 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(2P°3/2).5s (3/2,1/2)°2 644114
155.339 Mo XXXI - - 3s.3p 31 525030 3p2 3P0 1168780
155.506 Mo X 7 - 4s2.4p3 23/2 26886 4s2.4p2.(3P).5s 2P3/2 669948
156.257 Mo X - - 4s2.4p3 21/2 55313 4s2.4p2.(1D).5s 2D3/2 695263
156.494 Mo X 35 - 4s2.4p3 43/2 0 4s2.4p2.(3P).5s 4P1/2 638999
157.624 Mo X 45 - 4s2.4p3 25/2 35522 4s2.4p2.(3P).5s 2P3/2 669948
157.706 Mo X 35 - 4s2.4p3 23/2 26886 4s2.4p2.(3P).5s 2P1/2 660981
158.641 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(2P°1/2).5s (1/2,1/2)°1 630384
159.049 Mo X 20 - 4s2.4p3 25/2 35522 4s2.4p2.(3P).5s 4P5/2 664258
159.219 Mo X 3 - 4s2.4p3 23/2 26886 4s2.4p2.(3P).5s 4P3/2 654947
160.075 Mo X 35 - 4s2.4p3 23/2 70544 4s2.4p2.(1D).5s 2D3/2 695263
160.188 Mo XI - - 4s2.4p2 1S0 84828 4s2.4p.(2P°1/2).5s (1/2,1/2)°1 709077
160.375 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(2P°3/2).5s (3/2,1/2)°2 644114
160.745 Mo X 10 - 4s2.4p3 23/2 70544 4s2.4p2.(1D).5s 2D5/2 692660
161.442 Mo X 2 - 4s2.4p3 25/2 35522 4s2.4p2.(3P).5s 4P3/2 654947
162.698 Mo X 15 - 4s2.4p3 21/2 55313 4s2.4p2.(3P).5s 2P3/2 669948
162.918 Mo IX - - 4s2.4p4 3P0 16588.8 4s2.4p3.(2P°1/2).5s (1/2,1/2)°1 630384
163.033 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(2D°5/2).5s (5/2,1/2)°2 613394
163.17 Mo XXX - - 3s2.3p 23/2 204020 3s.3p2 2D3/2 816860
163.369 Mo X 2 - 4s2.4p3 23/2 26886 4s2.4p2.(3P).5s 4P1/2 638999
163.436 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2P°3/2).5s (3/2,1/2)°1 647535
163.986 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(2P°1/2).5s (1/2,1/2)°1 630384
164.144 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(2D°5/2).5s (5/2,1/2)°3 609234
164.355 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2P°3/2).5s (3/2,1/2)°2 644114
164.454 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(2P°1/2).5s (1/2,1/2)°0 628649
165.106 Mo X 6 - 4s2.4p3 21/2 55313 4s2.4p2.(3P).5s 2P1/2 660981
166.201 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(2D°3/2).5s (3/2,1/2)°2 601678
166.831 Mo X 2 - 4s2.4p3 23/2 70544 4s2.4p2.(3P).5s 2P3/2 669948
167.833 Mo VIII - - 4s2.4p5 23/2 0 4s2.4p4.(1S0).5s (0,1/2)1/2 595829
168.144 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2P°1/2).5s (1/2,1/2)°1 630384
168.683 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(2D°5/2).5s (5/2,1/2)°2 613394
170.674 Mo IX - - 4s2.4p4 3P0 16588.8 4s2.4p3.(2D°3/2).5s (3/2,1/2)°1 602468
171.713 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(4S°3/2).5s (3/2,1/2)°1 582356
171.862 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(2D°3/2).5s (3/2,1/2)°1 602468
172.083 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(2D°3/2).5s (3/2,1/2)°2 601678
173.091 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2D°5/2).5s (5/2,1/2)°2 613394
174.019 Mo IX - - 4s2.4p4 1S0 72884.6 4s2.4p3.(2P°3/2).5s (3/2,1/2)°1 647535
174.346 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2D°5/2).5s (5/2,1/2)°3 609234
174.656 Mo VIII - - 4s2.4p5 21/2 23274 4s2.4p4.(1S0).5s (0,1/2)1/2 595829
174.887 Mo IX - - 4s2.4p4 3P2 0 4s2.4p3.(4S°3/2).5s (3/2,1/2)°2 571798
176.432 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2D°3/2).5s (3/2,1/2)°1 602468
176.648 Mo XXXII - - 2p6.3s 2S1/2 0 2p6.3p 21/2 566098
176.682 Mo IX - - 4s2.4p4 1D2 35674.5 4s2.4p3.(2D°3/2).5s (3/2,1/2)°2 601678
176.75 Mo IX - - 4s2.4p4 3P0 16588.8 4s2.4p3.(4S°3/2).5s (3/2,1/2)°1 582356
178.01 Mo IX - - 4s2.4p4 3P1 20576.3 4s2.4p3.(4S°3/2).5s (3/2,1/2)°1 582356
178.634 Mo VIII - - 4s2.4p5 23/2 0 4s2.4p4.(1D2).5s (2,1/2)3/2 559813
178.951 Mo VIII - - 4s2.4p5 23/2 0 4s2.4p4.(1D2).5s (2,1/2)5/2 558812
180.087 Mo XIV - - 3d10.4d 2D3/2 649976 3d10.5p 23/2 1205254
181.817 Mo XIV - - 3d10.4d 2D5/2 655242 3d10.5p 23/2 1205254
  |««     «     ‹   Page:   ›     »     »»|  
18

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).