Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4727.48 Mn I 1500 795 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 45/2 44696.29
4727.86 Mn II 165 100 3d5.(4F).4s a 5F1 43311.324 3d5.(4G).4p z 52 64456.72
4730.38 Mn II 135 82 3d5.(2D).4s c 3D2 43339.452 3d5.(4G).4p z 53 64473.421
4737.94 Mn II 9 6 3d5.(2G).4s c 3G4 49427.371 3d5.(4G).4p z 35 70527.61
4738.3 Mn II 120 70 3d5.(2D).4s c 3D3 43395.395 3d5.(4G).4p z 54 64494.14
4739.11 Mn I 1500 870 3d6.(5D).4s a 4D3/2 23719.52 3d6.(5D).4p z 43/2 44814.73
4742.95 Mn II 80 50 3d5.(2D).4s c 3D3 43395.395 3d5.(4G).4p z 53 64473.421
4749.15 Mn II 75 45 3d5.(4F).4s c 3F3 49889.927 3d5.(4P).4p z 32 70940.568
4754.04 Mn I 3500 2102 3d5.(6S).4s.4p.(3P°) z 85/2 18402.46 3d5.4s.(7S).5s e 8S7/2 39431.31
4755.733 Mn II 85 52 3d5.(4F).4s a 5F5 43528.661 3d5.(4G).4p z 56 64550.04
4761.53 Mn I 510 316 3d6.(5D).4s a 4D1/2 23818.87 3d6.(5D).4p z 43/2 44814.73
4762.38 Mn I 855 531 3d6.(5D).4s a 4D7/2 23296.67 3d6.(5D).4p z 49/2 44288.76
4764.73 Mn II 570 356 3d5.(4F).4s a 5F4 43537.186 3d5.(4G).4p z 55 64518.89
4765.86 Mn I 525 332 3d6.(5D).4s a 4D3/2 23719.52 3d6.(5D).4p z 45/2 44696.29
4766.43 Mn I 705 444 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 47/2 44523.45
4783.42 Mn I 4500 2870 3d5.(6S).4s.4p.(3P°) z 87/2 18531.64 3d5.4s.(7S).5s e 8S7/2 39431.31
4791.81 Mn II 195 124 3d5.(4F).4s c 3F4 49882.208 3d5.(4P).4p z 33 70745.387
4793.96 Mn II 195 121 3d5.(6S).4f 74 98423.6 3d5.(6S).8g 7G 119277.2
4803.32 Mn II 50 31 3d5.(6S).4f 55 98465.345 3d5.(6S).8g 5G 119278.22
4806.86 Mn II 900 588 3d5.(4F).4s a 5F3 43696.217 3d5.(4G).4p z 54 64494.14
4811.62 Mn II 90 58 3d5.(4F).4s a 5F3 43696.217 3d5.(4G).4p z 53 64473.421
4823.52 Mn I 4500 3012 3d5.(6S).4s.4p.(3P°) z 89/2 18705.37 3d5.4s.(7S).5s e 8S7/2 39431.31
4830.08 Mn II 150 96 3d5.(4F).4s c 3F2 49820.205 3d5.(4G).4p z 33 70518.06
4839.775 Mn II 55 36 3d5.(4F).4s c 3F3 49889.927 3d5.(4G).4p z 34 70546.34
4842.36 Mn II 90 61 3d5.(4F).4s c 3F4 49882.208 3d5.(4G).4p z 35 70527.61
4844.32 Mn I 390 263
4847.6 Mn II 435 296 3d5.(4F).4s a 5F2 43850.341 3d5.(4G).4p z 53 64473.421
4851.46 Mn II 55 37 3d5.(4F).4s a 5F2 43850.341 3d5.(4G).4p z 52 64456.72
4901. Mn XXIV 35 26 1s.5s 3S1 63097900 1s.5p 32 63118300
4920.48 Mn II 25 19 3d5.(2D).4s c 3D1 44139.031 3d5.(4G).4p z 52 64456.72
4921.26 Mn II 105 79 3d6 c 3P2 53597.139 3d5.(4P).4p z 31 73911.57
4942. Mn XX 4 3 2s.2p3 32 722710 2s.2p3 33 742940
4942.407 Mn I 15 10 3d6.(5D).4s a 4D7/2 23296.67 3d6.(5D).4p z 67/2 43524.08
4965.88 Mn I 330 256 3d6.(5D).4s a 4D7/2 23296.67 3d6.(5D).4p z 69/2 43428.58
4987.06 Mn I 65 51 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 65/2 43595.5
5004.91 Mn I 825 643 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 67/2 43524.08
5021. Mn XIX 70 54 2s.2p4 4P3/2 765760 2s.2p4 4P1/2 785670
5029.796 Mn I 405 320 3d6.(5D).4s a 4D3/2 23719.52 3d6.(5D).4p z 65/2 43595.5
5042.583 Mn I 75 62 3d6.(5D).4s a 4D1/2 23818.87 3d6.(5D).4p z 63/2 43644.45
5074.79 Mn I 35 29
5079.2 Mn III 450 376
5100.03 Mn III 420 353
5102.52 Mn II 25 20 3d5.(2H).4s b 3H4 48317.83 3d5.(4G).4p z 34 67910.56
5107.09 Mn II 10 9 3d6 c 1G4 59537.455 3d5.(2I).4p z 15 79112.62
5117.03 Mn III 480 406
5117.94 Mn I 210 177 3d5.4s2 a 4G5/2 25281.04 3d6.(5D).4p z 43/2 44814.73
5123.32 Mn II 45 40 3d5.(2H).4s b 3H5 48333.08 3d5.(4G).4p z 35 67846.24
5149.156 Mn I 120 108 3d5.4s2 a 4G5/2 25281.04 3d6.(5D).4p z 45/2 44696.29
5150.89 Mn I 630 547 3d5.4s2 a 4G7/2 25287.74 3d6.(5D).4p z 45/2 44696.29
5177.648 Mn II 30 26 3d5.(2H).4s b 3H6 48436.05 3d5.(4G).4p z 36 67744.44
  |««     ‹   Page:   ›     »»|  
9

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).