Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2986.797 Mn II 1 - 3d5.(2G).4s c 3G3 49465.15 3d5.(a 2F).4p w 33 82936.09
2988.426 Mn II 5 - 3d5.(2G).4s c 3G3 49465.15 3d5.(a 2F).4p w 32 82917.79
2988.491 Mn II 2 - 3d6 a 3D1 37811.88 3d5.(4D).4p x 51 71264.39
2989.732 Mn II 65 - 3d5.(4G).4s a 3G4 33248.66 3d5.(4G).4p z 53 66686.739
2992.41 Mn II 20 - 3d5.(4G).4s a 3G3 33278.73 3d5.(4G).4p z 53 66686.739
2992.82 Mn II 3 - 3d5.(2G).4s c 3G4 49427.371 3d5.(a 2F).4p w 34 82830.76
2993.303 Mn II 30 - 3d5.(4G).4s a 3G3 33278.73 3d5.(4P).4p z 52 66676.833
2993.611 Mn II 55 - 3d5.(4G).4s a 3G4 33248.66 3d5.(4G).4p z 54 66643.296
2994.11 Mn II 1 -
2994.39 Mn II 1 - 3d5.(2F).4s d 3F3 52373.269 3d5.(a 2G).4p 14 85759.41
2995.307 Mn II 5 - 3d5.(2F).4s d 3F4 52383.78 3d5.(a 2G).4p 14 85759.41
2996.223 Mn II 20 - 3d5.(2G).4s c 3G3 49465.15 3d5.(a 2F).4p w 34 82830.76
2996.33 Mn II 1 - 3d5.(4G).4s a 3G3 33278.73 3d5.(4G).4p z 54 66643.296
2996.603 Mn II 9 - 3d5.(2F).4s d 3F3 52373.269 3d5.(2H).4p w 33 85734.65
2997.156 Mn II 30 - 3d5.(2F).4s d 3F2 52379.41 3d5.(2H).4p w 33 85734.65
2998.778 Mn II 10 - 3d5.(2F).4s c 1F3 55759.322 3d5.(a 2G).4p 34 89096.54
3002.087 Mn II 20 - 3d5.(2F).4s d 3F3 52373.269 3d5.(2H).4p w 34 85673.81
3003.022 Mn II 5 - 3d5.(2F).4s d 3F4 52383.78 3d5.(2H).4p w 34 85673.81
3005.142 Mn II 10 - 3d6 a 3D1 37811.88 3d5.(4P).4p z 31 71078.501
3007.66 Mn I 45 - 3d5.4s2 a 4G5/2 25281.04 3d6.(3H).4p y 47/2 58519.9
3010.93 Mn II 1 - 3d5.(4D).4p y 34 73683.44 3d5.(4D).5s g 5D4 106886.23
3011.16 Mn I 45 - 3d5.4s2 a 4G9/2 25285.43 3d6.(3H).4p y 49/2 58485.52
3011.38 Mn I 45 - 3d5.4s2 a 4G7/2 25287.74 3d6.(3H).4p y 49/2 58485.52
3011.97 Mn II 10 - 3d6 c 3P1 53017.188 3d5.(4F).4p v 31 86208.54
3013.622 Mn II 20 - 3d6 c 3P1 53017.188 3d5.(4F).4p v 32 86190.26
3014.67 Mn I 45 -
3014.848 Mn II 20 - 3d5.(2F).4s d 3F4 52383.78 3d5.(2H).4p w 35 85543.34
3015.854 Mn II 15 - 3d6 b 3G5 34762.098 3d5.(4G).4p z 34 67910.56
3016.45 Mn I 65 - 3d5.4s2 a 4G9/2 25285.43 3d6.(3H).4p y 411/2 58427.3
3017.659 Mn II 20 - 3d6 a 3D1 37811.88 3d5.(4P).4p z 32 70940.568
3018.552 Mn II 2 - 3d5.(4F).4s c 3F2 49820.205 3d5.(a 2F).4p w 31 82939.04
3019.717 Mn II 45 - 3d5.(2G).4s b 1G4 52653.327 3d5.(a 2G).4p 14 85759.41
3019.923 Mn II 315 - 3d6 b 3G5 34762.098 3d5.(4G).4p z 34 67865.945
3020.485 Mn II 30 - 3d5.(4F).4s c 3F2 49820.205 3d5.(a 2F).4p w 32 82917.79
3020.61 Mn II 15 - 3d6 b 1F3 49291.36 3d5.(2F).4p y 33 82387.62
3020.967 Mn II 20 - 3d6 a 3D2 37848.225 3d5.(4P).4p z 32 70940.568
3021.1 Mn II 1 - 3d5.(2H).4s a 1H5 51553.11 3d5.(a 2G).4p x 36 84643.94
3021.27 Mn II 5 - 3d6 a 3D3 37851.49 3d5.(4P).4p z 32 70940.568
3021.722 Mn II 105 - 3d6 b 3G5 34762.098 3d5.(4G).4p z 35 67846.24
3022.75 Mn I 75 -
3023.28 Mn II 2 - 3d5.(a 2F).4p z 14 81279.77 3d5.(6S).7d 7D4 114347.47
3024.49 Mn II 15 - 3d5.(4F).4s c 3F4 49882.208 3d5.(a 2F).4p w 33 82936.09
3025.198 Mn II 45 - 3d5.(4F).4s c 3F3 49889.927 3d5.(a 2F).4p w 33 82936.09
3026.86 Mn II 10 - 3d5.(4F).4s c 3F3 49889.927 3d5.(a 2F).4p w 32 82917.79
3029.043 Mn II 210 - 3d6 a 3F4 31514.71 3d5.(4G).4p z 55 64518.89
3029.446 Mn II 65 - 3d6 b 3G4 34910.77 3d5.(4G).4p z 34 67910.56
3031.038 Mn II 315 - 3d6 b 3G5 34762.098 3d5.(4G).4p z 36 67744.44
3031.324 Mn II 55 - 3d6 c 1G4 59537.455 3d5.(b 2F).4p w 14 92516.68
3032. Mn II 10 - 3d6 c 3P1 53017.188 3d5.(4F).4p 32 85989.2
3033.24 Mn II 2 - 3d6 a 3F4 31514.71 3d5.(4G).4p z 53 64473.421
  |««     «     ‹   Page:   ›     »     »»|  
36

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).