Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
34.02 Mn XV 1 - 2p6.3p 21/2 259914 2p6.9d 2D3/2 3199000
34.22 Mn XV 1 - 2p6.3p 23/2 277018 2p6.9d 2D5/2 3199000
34.5 Mn IIIII 1 - 1s2.3p 21/2 8623280 1s2.4d 2D3/2 11524930
34.8 Mn IIIII 1 - 1s2.3p 23/2 8655450 1s2.4d 2D3/2 11524930
35.04 Mn XV 1 - 2p6.3p 21/2 259914 2p6.8d 2D3/2 3114000
35.229 Mn XV 1 - 2p6.3p 23/2 277018 2p6.8d 2D5/2 3115600
35.25 Mn XV 1 - 2p6.3p 23/2 277018 2p6.8d 2D3/2 3114000
35.3629 Mn IIIII 1 - 1s2.3p 21/2 8623280 1s2.4s 2S1/2 11451100
35.7699 Mn IIIII 1 - 1s2.3p 23/2 8655450 1s2.4s 2S1/2 11451100
36.099 Mn XV 1 - 2p6.3s 2S1/2 0 2p6.6p 23/2 2770200
36.119 Mn XV 1 - 2p6.3s 2S1/2 0 2p6.6p 21/2 2768600
36.577 Mn XV 1 - 2p6.3p 21/2 259914 2p6.7d 2D3/2 2993900
36.803 Mn XV 1 - 2p6.3p 23/2 277018 2p6.7d 2D5/2 2994200
36.807 Mn XV 1 - 2p6.3p 23/2 277018 2p6.7d 2D3/2 2993900
37.12 Mn XV 1 - 2p6.3p 21/2 259914 2p6.7s 2S1/2 2953000
37.4 Mn XV 1 - 2p6.3p 23/2 277018 2p6.7s 2S1/2 2953000
37.42 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.11f 27/2 3306000
38.02 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.10f 27/2 3264000
38.54 Mn XIV 1 - 2p6.3s2 1S0 0 3s.6p 11 2594700
38.89 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.9f 27/2 3205000
39.287 Mn XV 1 - 2p6.3p 21/2 259914 2p6.6d 2D3/2 2805300
39.547 Mn XV 1 - 2p6.3p 23/2 277018 2p6.6d 2D5/2 2805700
39.553 Mn XV 1 - 2p6.3p 23/2 277018 2p6.6d 2D3/2 2805300
40.151 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.8f 27/2 3124200
40.285 Mn XV 1 - 2p6.3p 21/2 259914 2p6.6s 2S1/2 2742000
40.465 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.8p 23/2 3102700
40.501 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.8p 23/2 3102700
40.572 Mn XV 1 - 2p6.3p 23/2 277018 2p6.6s 2S1/2 2742000
41.185 Mn XV 1 - 2p6.3s 2S1/2 0 2p6.5p 23/2 2428100
41.243 Mn XV 1 - 2p6.3s 2S1/2 0 2p6.5p 21/2 2424600
41.51 Mn XIV 1 - 3s.3p 31 223438 3s.6d 3D2 2632500
41.72 Mn XIV 1 - 3s.3p 32 234905 3s.6d 3D3 2631800
42.152 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.7f 25/2 3003800
42.185 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.7f 27/2 3004100
42.191 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.7f 25/2 3003800
42.704 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.7p 23/2 2973100
42.745 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.7p 23/2 2973100
43. Mn XIV 1 - 3s.3p 32 234905 3s.6s 3S1 2560500
43.74 Mn XIV 1 - 2p6.3s2 1S0 0 3s.5p 11 2286200
44.82 Mn XV 1 - 2p6.3p 21/2 259914 2p6.5d 2D3/2 2491100
45.154 Mn XV 1 - 2p6.3p 23/2 277018 2p6.5d 2D5/2 2491700
45.165 Mn XV 1 - 2p6.3p 23/2 277018 2p6.5d 2D3/2 2491100
45.659 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.6f 25/2 2821500
45.7 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.6f 27/2 2821800
45.707 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.6f 25/2 2821500
46.755 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.6p 23/2 2770200
46.79 Mn XV 1 - 2p6.3d 2D3/2 631398 2p6.6p 21/2 2768600
46.804 Mn XV 1 - 2p6.3d 2D5/2 633637 2p6.6p 23/2 2770200
47.27 Mn XV 1 - 2p6.3p 21/2 259914 2p6.5s 2S1/2 2375200
47.38 Mn XIV 1 - 3s.3p 30 218604 3s.5d 3D1 2329200
  |««     ‹   Page:   ›     »     »»|  
6

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).