Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
310.68 Mn IIII 1 - 3s.3p.(3P°).3d 27/2 705799 3p2.(3P).3d 2F7/2 1027744
310.908 Mn VI 10 - 3p6.3d2 3F4 1669 3p6.3d.4p 33 323282.5
311.236 Mn IIII 1 - 3s.3p2 2D3/2 276497 3p3 23/2 597797
311.312 Mn IIII 1 - 3s2.3d 2D5/2 442220 3s.3p.(1P°).3d 25/2 763441
311.639 Mn XIV 1 - 3p.3d 13 991071 3d2 1G4 1311955
311.748 Mn VI 3 - 3p6.3d2 1D2 15336 3p6.3d.4p 11 336130.8
312.692 Mn VI 2 - 3p6.3d2 3F2 0 3p6.3d.4p 12 319821.2
312.802 Mn IIII 1 - 3s.3p2 2D5/2 278099 3p3 23/2 597797
313.337 Mn IIII 1 - 3s.3p2 2D3/2 276497 3p3 21/2 595637
313.34 Mn IIII 1 - 3s.3p.(3P°).3d 49/2 611495 3p2.(3P).3d 4D7/2 930637
313.777 Mn XI 1 - 3s2.3p3 25/2 42702 3s.3p4 2P3/2 361400
313.801 Mn IIII 1 - 3s2.3d 2D5/2 442220 3s.3p.(1P°).3d 27/2 760881
314.979 Mn VI 2 - 3p6.3d2 3P2 18628 3p6.3d.4p 11 336130.8
315.1 Mn XV 1 - 2p6.5p 21/2 2424600 2p6.6s 2S1/2 2742000
315.98 Mn XIV 2 - 3s.3p 31 223438 3p2 3P2 539919
316.79 Mn XX 1 - 2s.2p3 31 856900 2s.2p3 11 1172570
318.6 Mn XV 1 - 2p6.5p 23/2 2428100 2p6.6s 2S1/2 2742000
319.76 Mn IIII 1 - 3s.3p.(3P°).3d 27/2 705799 3p2.(1S).3d 2D5/2 1018534
320.146 Mn VI 2 -
320.598 Mn VI 2 - 3p6.3d2 3P1 18057 3p6.3d.4p 32 329992
320.681 Mn VI 2 - 3p6.3d2 3P0 17782 3p6.3d.4p 31 329634.5
320.874 Mn VI 2 - 3p6.3d2 3P1 18057 3p6.3d.4p 30 329729.3
320.979 Mn VI 2 - 3p6.3d2 3P1 18057 3p6.3d.4p 31 329634.5
321.141 Mn IIII 1 - 3s2.3d 2D3/2 440725 3s.3p.(3P°).3d 23/2 752115
321.176 Mn VI 3 - 3p6.3d2 3P2 18628 3p6.3d.4p 32 329992
321.541 Mn VI 2 - 3p6.3d2 3P2 18628 3p6.3d.4p 31 329634.5
322.427 Mn XI 1 - 3s2.3p3 21/2 68945 3s.3p4 2S1/2 379093
322.69 Mn IIII 1 - 3s2.3d 2D5/2 442220 3s.3p.(3P°).3d 23/2 752115
323.782 Mn VIII - - 3s2.3p5.3d 32 379993 3s.3p6.3d 1D2 688850
325.146 Mn VI 5 - 3p6.3d2 1G4 25511 3p6.3d.4p 13 333054.5
325.22 Mn XIV 2 - 3s.3p 30 218604 3p2 3P1 526089
326.571 Mn VI - - 3p6.3d2 3P2 18628 3p6.3d.4p 33 324849.1
327.131 Mn VI - - 3p6.3d2 3P1 18057 3p6.3d.4p 32 323796.1
327.288 Mn XI 1 - 3s2.3p3 23/2 73552 3s.3p4 2S1/2 379093
327.85 Mn XIV 2 - 3s.3p 32 234905 3p2 3P2 539919
328.129 Mn VI - -
328.232 Mn VI 3 - 3p6.3d2 3P2 18628 3p6.3d.4p 33 323282.5
328.431 Mn VI 5 - 3p6.3d2 1D2 15336 3p6.3d.4p 12 319821.2
328.558 Mn VI 2 - 3p6.3d2 3P1 18057 3p6.3d.4p 32 322409.6
329.043 Mn VI 1 - 3p6.3d2 3P0 17782 3p6.3d.4p 31 321693.5
329.177 Mn VI - - 3p6.3d2 3P2 18628 3p6.3d.4p 32 322409.6
329.28 Mn XII 1 - 3s2.3p2 3P0 0 3s.3p3 31 303690
329.32 Mn VI 1 - 3p6.3d2 3P1 18057 3p6.3d.4p 31 321693.5
330.25 Mn XX 1 - 2s.2p3 32 722710 2s.2p3 31 1025510
330.41 Mn XIV 2 - 3s.3p 31 223438 3p2 3P1 526089
330.67 Mn XX 1 - 2s.2p3 31 723090 2s.2p3 31 1025510
331.14 Mn XX 1 - 2s.2p3 32 870580 2s.2p3 11 1172570
331.43 Mn IIII 1 - 3s.3p.(3P°).3d 49/2 611495 3p2.(3P).3d 4F9/2 913218
333.798 Mn X 1 - 3s2.3p4 1D2 33820 3s.3p5 11 333402
334.03 Mn XXII 1 - 1s2.2s.2p 11 708770 1s2.2p2 3P2 1008140
  |««     «     ‹   Page:   ›     »     »»|  
24

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).