Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
164.224 Mn VI 50 - 3p6.3d2 3F4 1669 3p6.3d.5f 35 610595
164.249 Mn VI 5 - 3p6.3d2 3F3 746 3p6.3d.5f 33 609568
164.3 Mn VI 8 - 3p6.3d2 3F4 1669 3p6.3d.5f 34 610314
164.365 Mn VI 7 - 3p6.3d2 3F2 0 3p6.3d.5f 33 608407
164.378 Mn VI 3 - 3p6.3d2 3F3 746 3p6.3d.5f 34 609095
164.421 Mn VI 15 - 3p6.3d2 3F2 0 3p6.3d.5f 32 608193
164.48 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2p2 3P1 967950
164.566 Mn VI 15 - 3p6.3d2 3F3 746 3p6.3d.5f 33 608407
164.629 Mn VI 25 - 3p6.3d2 3F4 1669 3p6.3d.5f 34 609095
164.639 Mn VI 15 - 3p6.3d2 3F3 746 3p6.3d.5f 14 608125
164.815 Mn VI - - 3p6.3d2 3F4 1669 3p6.3d.5f 33 608407
164.83 Mn XXI 1 - 2s.2p2 2D5/2 704190 2p3 23/2 1310890
164.87 Mn XXI 1 - 2s.2p2 2S1/2 910880 2p3 23/2 1517410
164.892 Mn VI 5 - 3p6.3d2 3F4 1669 3p6.3d.5f 14 608125
165.34 Mn XV 1 - 2p6.4p 21/2 1770400 2p6.5s 2S1/2 2375200
166.115 Mn VI 3 - 3p6.3d2 1S0 59265 3p6.3d.6f 11 661258
167.12 Mn XX 1 - 2s.2p3 31 1025510 2p4 3P0 1623890
167.19 Mn XX 1 - 2s.2p3 31 1025510 2p4 3P1 1623650
167.2 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.5s 2S1/2 2375200
167.25 Mn XV 1 - 2p6.5s 2S1/2 2375200 2p6.7p 21/2 2973100
167.62 Mn XV 1 - 2p6.5f 25/2 2519000 2p6.8d 2D5/2 3115600
167.7 Mn XV 1 - 2p6.5f 27/2 2519300 2p6.8d 2D5/2 3115600
167.765 Mn VI 5 - 3p6.3d2 1D2 15336 3p6.3d.5f 33 611405
167.957 Mn VI 20 - 3p6.3d2 1D2 15336 3p6.3d.5f 13 610723
168.147 Mn VI 20 - 3p6.3d2 1D2 15336 3p6.3d.5f 12 610051
168.282 Mn VI 4 - 3p6.3d2 1D2 15336 3p6.3d.5f 33 609568
168.321 Mn VI 3 - 3p6.3d2 3P1 18057 3p6.3d.5f 31 612161
168.353 Mn VI 4 - 3p6.3d2 3P1 18057 3p6.3d.5f 32 612044
168.515 Mn VI 4 - 3p6.3d2 3P2 18628 3p6.3d.5f 32 612044
168.549 Mn VI 20 - 3p6.3d2 3P1 18057 3p6.3d.5f 32 611340
168.664 Mn VI 10 - 3p6.3d2 3P0 17782 3p6.3d.5f 31 610678
168.691 Mn VI 45 - 3p6.3d2 3P2 18628 3p6.3d.5f 33 611405
168.72 Mn XXI 1 - 2s.2p2 2P3/2 924710 2p3 23/2 1517410
168.74 Mn VI 1 - 3p6.3d2 3P1 18057 3p6.3d.5f 31 610678
168.842 Mn XIX 1 - 2s.2p4 2P1/2 1252090 2p5 23/2 1844360
168.888 Mn VI 5 - 3p6.3d2 3P2 18628 3p6.3d.5f 13 610723
169.551 Mn VI - - 3p6.3d2 3P2 18628 3p6.3d.5f 33 608407
170.016 Mn XXI 1 - 2s2.2p 23/2 99360 2s.2p2 2D3/2 687540
170.303 Mn VI 60 - 3p6.3d2 1G4 25511 3p6.3d.5f 15 612678
170.91 Mn VI - - 3p6.3d2 1G4 25511 3p6.3d.5f 35 610595
170.99 Mn VI - - 3p6.3d2 1G4 25511 3p6.3d.5f 34 610314
171.348 Mn VI 20 - 3p6.3d2 1G4 25511 3p6.3d.5f 34 609095
171.633 Mn VI 30 - 3p6.3d2 1G4 25511 3p6.3d.5f 14 608125
173.22 Mn XIX 1 - 2s2.2p3 23/2 131770 2s.2p4 4P5/2 709070
173.983 Mn XX 1 - 2s.2p3 12 1048880 2p4 3P1 1623650
175.18 Mn XXII 1 - 1s2.2s.2p 32 437300 1s2.2p2 3P2 1008140
175.65 Mn XV 1 - 2p6.5p 21/2 2424600 2p6.7d 2D3/2 2993900
176.65 Mn XV 1 - 2p6.5p 23/2 2428100 2p6.7d 2D5/2 2994200
176.74 Mn XV 1 - 2p6.5p 23/2 2428100 2p6.7d 2D3/2 2993900
177.99 Mn XXI 1 - 2s.2p2 2S1/2 910880 2p3 21/2 1472710
  |««     «     ‹   Page:   ›     »     ›»     »»|  
16

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).