Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
9907.26 Mn II 90 - 3d5.(6S).4f 55 98465.345 3d5.(6S).5g 5G6 108556.29
9978.3 Mn X 4 - 3s2.3p4 3P2 0 3s2.3p4 3P1 10019
10553.434 Mn II 4 - 3d5.(6S).4s a 7S3 0 3d5.(6S).4s a 5S2 9472.993
12137.8 Mn V 4 - 3d3 4P1/2 16434 3d3 2D23/2 24670.5
12379.1 Mn V 4 - 3d3 4P3/2 16594.6 3d3 2D23/2 24670.5
12441.5 Mn V 4 - 3d3 4P3/2 16594.6 3d3 2D25/2 24630
12800. Mn XII 4 - 3s2.3p2 3P1 7200 3s2.3p2 3P2 15010
12950. Mn XII 4 - 3s.3p3 31 258890 3s.3p3 33 266610
13116.5 Mn V 4 - 3d3 4P5/2 17048.6 3d3 2D23/2 24670.5
13186.6 Mn V 4 - 3d3 4P5/2 17048.6 3d3 2D25/2 24630
13890. Mn XII 4 - 3s2.3p2 3P0 0 3s2.3p2 3P1 7200
14115.6 Mn V 4 - 3d3 2G7/2 17892.4 3d3 2H9/2 24974.8
14221. Mn IVIII 4 - 2s2.2p4 3P0 66560 2s2.2p4 3P1 73590
14415.7 Mn V 4 - 3d3 2G9/2 18398.8 3d3 2H11/2 25333.8
15038.9 Mn V 4 - 3d3 4P1/2 16434 3d3 2P1/2 23081.6
15202.7 Mn V 4 - 3d3 2G9/2 18398.8 3d3 2H9/2 24974.8
15240. Mn XX 4 - 2s.2p3 30 850340 2s.2p3 31 856900
15416.5 Mn V 4 - 3d3 4P1/2 16434 3d3 2P3/2 22918.8
15808. Mn V 4 - 3d3 4P3/2 16594.6 3d3 2P3/2 22918.8
15949.69 Mn I 4 - 3d6.(5D).4s a 6D5/2 17451.52 3d6.(5D).4s a 4D3/2 23719.52
15951.73 Mn I 4 - 3d6.(5D).4s a 6D7/2 17282 3d6.(5D).4s a 4D5/2 23549.2
15994.63 Mn I 4 - 3d6.(5D).4s a 6D3/2 17568.48 3d6.(5D).4s a 4D1/2 23818.87
16010.03 Mn I 4 - 3d6.(5D).4s a 6D9/2 17052.29 3d6.(5D).4s a 4D7/2 23296.67
16172.31 Mn I 4 - 3d6.(5D).4s a 6D1/2 17637.15 3d6.(5D).4s a 4D1/2 23818.87
16252.97 Mn I 4 - 3d6.(5D).4s a 6D3/2 17568.48 3d6.(5D).4s a 4D3/2 23719.52
16395.2 Mn I 4 - 3d6.(5D).4s a 6D5/2 17451.52 3d6.(5D).4s a 4D5/2 23549.2
16436.47 Mn I 4 - 3d6.(5D).4s a 6D1/2 17637.15 3d6.(5D).4s a 4D3/2 23719.52
16621.48 Mn I 4 - 3d6.(5D).4s a 6D7/2 17282 3d6.(5D).4s a 4D7/2 23296.67
16715.83 Mn I 4 - 3d6.(5D).4s a 6D3/2 17568.48 3d6.(5D).4s a 4D5/2 23549.2
17030.5 Mn V 4 - 3d3 4P5/2 17048.6 3d3 2P3/2 22918.8
17103.53 Mn I 4 - 3d6.(5D).4s a 6D5/2 17451.52 3d6.(5D).4s a 4D7/2 23296.67
18220.31 Mn II 4 - 3d5.(6S).4s a 5S2 9472.993 3d6 a 5D0 14959.876
18417.25 Mn II 4 - 3d5.(6S).4s a 5S2 9472.993 3d6 a 5D1 14901.203
18833.59 Mn II 4 - 3d5.(6S).4s a 5S2 9472.993 3d6 a 5D2 14781.205
19522.71 Mn II 4 - 3d5.(6S).4s a 5S2 9472.993 3d6 a 5D3 14593.835
20606.35 Mn II 4 - 3d5.(6S).4s a 5S2 9472.993 3d6 a 5D4 14325.866
21706. Mn XI 4 - 3s2.3p3 21/2 68945 3s2.3p3 23/2 73552
30139. Mn XI 4 - 3s2.3p3 23/2 39384 3s2.3p3 25/2 42702
30377. Mn VI 4 - 3p6.3d2 1D2 15336 3p6.3d2 3P2 18628
36751. Mn VI 4 - 3p6.3d2 1D2 15336 3p6.3d2 3P1 18057
48540. Mn XII 4 - 3s.3p3 32 264550 3s.3p3 33 266610
56240. Mn X 4 - 3s2.3p4 3P1 10019 3s2.3p4 3P0 11797
57087. Mn V 4 - 3d3 2P3/2 22918.8 3d3 2D23/2 24670.5
58439. Mn V 4 - 3d3 2P3/2 22918.8 3d3 2D25/2 24630
62937. Mn V 4 - 3d3 2P1/2 23081.6 3d3 2D23/2 24670.5
108340. Mn VI 4 - 3p6.3d2 3F3 746 3p6.3d2 3F4 1669
134050. Mn VI 4 - 3p6.3d2 3F2 0 3p6.3d2 3F3 746
173280. Mn V 4 - 3d3 4F7/2 835.1 3d3 4F9/2 1412.2
175130. Mn VI 4 - 3p6.3d2 3P1 18057 3p6.3d2 3P2 18628
197470. Mn V 4 - 3d3 2G7/2 17892.4 3d3 2G9/2 18398.8
  |««     «‹     «     ‹   Page:   ›     »»|  
119

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).