Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
18968.96 Mg II - - 2p6.6f 27/2 109062.35 2p6.8d 2D5/2 114332.68
19187.29 Mg II 5 - 2p6.5f 25/2 103689.86 2p6.6d 2D3/2 108900.2
19188. Mg II - - 2p6.5f 25/2 103689.86 2p6.6d 2D5/2 108900.02
19188.18 Mg II 7 - 2p6.5f 27/2 103689.92 2p6.6d 2D5/2 108900.02
19194.12 Mg I - - 3s.4d 3D3 54192.256 3s.7f 34 59400.763
19194.26 Mg I - - 3s.4d 3D2 54192.294 3s.7f 32 59400.763
19194.36 Mg I - - 3s.4d 3D2 54192.294 3s.7f 33 59400.763
19194.48 Mg I - - 3s.4d 3D1 54192.335 3s.7f 32 59400.763
19204.61 Mg I - - 3s.4s 3S1 41197.403 3s.3d 1D2 46403.065
19411.2 Mg I - - 3s.4d 3D3 54192.256 3s.8p 32 59342.51
19411.4 Mg I - - 3s.4d 3D2 54192.294 3s.8p 32 59342.51
19411.5 Mg I - - 3s.4d 3D1 54192.335 3s.8p 30 59342.51
19425.26 Mg I - - 3s.5s 3S1 51872.526 3s.6p 32 57019.025
19430.23 Mg I - - 3s.5s 3S1 51872.526 3s.6p 31 57017.724
19432.65 Mg I - - 3s.5s 3S1 51872.526 3s.6p 30 57017.078
19680. Mg IX - - 1s2.2p.3s 11 1743040 1s2.2p.3p 1P1 1748120
19718.49 Mg I - - 3s.5p 30 54248.809 3s.7d 3D1 59318.793
19723.51 Mg I - - 3s.5p 31 54250.086 3s.7d 3D1 59318.793
19723.54 Mg I - - 3s.5p 31 54250.086 3s.7d 3D2 59318.775
19733.79 Mg I - - 3s.5p 32 54252.726 3s.7d 3D1 59318.793
19733.86 Mg I - - 3s.5p 32 54252.726 3s.7d 3D2 59318.775
19733.87 Mg I - - 3s.5p 32 54252.726 3s.7d 3D3 59318.764
19940.49 Mg I - - 3s.4f 13 54676.438 3s.8d 1D2 59689.991
19992.2 Mg I - - 3s.5p 11 54706.536 3s.9s 1S0 59707.11
20240. Mg VI - - 2s2.2p2.(3P).5s 4P5/2 1318670 2s.2p3.(5S°).4s 43/2 1323610
21037. Mg IV - - 2s2.2p4.(3P).3p 47/2 603138.1 2s2.2p4.(3P).3p 25/2 607891.7
21065.51 Mg I - - 3s.4f 13 54676.438 3s.7g 1G4 59423.537
21066.5 Mg I - - 3s.4f 32 54676.654 3s.7g 3G3 59423.537
21066.64 Mg I - - 3s.4f 33 54676.701 3s.7g 3G4 59423.537
21066.84 Mg I - - 3s.4f 34 54676.755 3s.7g 3G5 59423.537
21067. Mg I - - 3s.4f 33 54676.701 3s.7g 3G3 59423.537
21213.93 Mg I - - 3s.5p 30 54248.809 3s.8s 3S1 58962.739
21219.52 Mg I - - 3s.5p 31 54250.086 3s.8s 3S1 58962.739
21231.41 Mg I - - 3s.5p 32 54252.726 3s.8s 3S1 58962.739
21374.75 Mg II 65 - 2p6.5s 2S1/2 92790.51 2p6.5p 23/2 97468.92
21437.96 Mg II 30 - 2p6.5s 2S1/2 92790.51 2p6.5p 21/2 97455.12
21450. Mg III - - 2s2.2p5.3s 31 426868.1 2s2.2p5.3s 11 431530
21464.72 Mg I - - 3s.5s 1S0 52556.206 3s.6p 11 57214.992
21538. Mg IV - - 2s2.2p4.(3P).3p 43/2 604662.9 2s2.2p4.(3P).3p 23/2 609305.8
21542. Mg I - - 3s.4f 34 54676.755 3s.7d 3D3 59318.764
21692. Mg IV - - 2s2.2p4.(3P).3p 25/2 607891.7 2s2.2p4.(3P).3p 23/2 612501.6
21852.9 Mg II - - 2p6.7f 27/2 112301.47 2p6.10g 2G9/2 116877.54
21881. Mg II - - 2p6.7g 2G9/2 112307.79 2p6.10h 211/2 116878.04
22040.9 Mg II - - 2p6.7f 25/2 112301.47 2p6.10d 2D3/2 116838.48
22041. Mg II - - 2p6.7f 27/2 112301.47 2p6.10d 2D5/2 116838.45
22453. Mg I - - 3s.4s 1S0 43503.333 3s.3d 3D1 47957.058
22813.97 Mg I - - 3s.4d 3D3 54192.256 3s.6f 34 58575.527
22814. Mg I - - 3s.4d 3D3 54192.256 3s.6f 32 58575.527
22814.25 Mg I - - 3s.4d 3D3 54192.256 3s.6f 13 58575.477
22814.49 Mg I - - 3s.4d 3D2 54192.294 3s.6f 13 58575.477
  |««     «     ‹   Page:   ›     »     »»|  
98

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).