Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
82827.05297 Fr I 5 - 14s 2S1/2 31471.465 30p 21/2 32678.8
82875.85859 Fr I - - 12d 2D3/2 31356.506 23d 2D5/2 32563.13
82917.77707 Fr I - - 12d 2D3/2 31356.506 23d 2D3/2 32562.52
83074.14201 Fr I 10 - 12d 2D3/2 31356.506 24p 23/2 32560.25
83097.88931 Fr I 15 - 13p 23/2 31327.46 22d 2D3/2 32530.86
83142.10649 Fr I 3 - 13p 21/2 31291.72 21d 2D5/2 32494.48
83154.20532 Fr I 20 - 11p 21/2 30161.07 12d 2D5/2 31363.655
83200.21299 Fr I 30 - 13p 21/2 31291.72 21d 2D3/2 32493.64
83276.08103 Fr I - - 14s 2S1/2 31471.465 30s 2S1/2 32672.29
83276.84387 Fr I 20 - 12d 2D3/2 31356.506 24p 21/2 32557.32
83282.66971 Fr I - - 13p 23/2 31327.46 23p 23/2 32528.19
83364.10858 Fr I 55 - 11d 2D5/2 30946.643 17p 23/2 32146.2
83369.80762 Fr I - - 12d 2D5/2 31363.655 23d 2D5/2 32563.13
83412.2274 Fr I - - 12d 2D5/2 31363.655 23d 2D3/2 32562.52
83419.53352 Fr I - - 13p 21/2 31291.72 22p 23/2 32490.48
83423.36104 Fr I 55 - 11d 2D3/2 30936.325 17p 21/2 32135.03
83521.25616 Fr I - - 13p 23/2 31327.46 23p 21/2 32524.76
83570.46453 Fr I 20 - 12d 2D5/2 31363.655 24p 23/2 32560.25
83610.29243 Fr I - - 14s 2S1/2 31471.465 28d 2D5/2 32667.49
83631.96916 Fr I 2 - 14s 2S1/2 31471.465 28d 2D3/2 32667.18
83651.48783 Fr I 180 - 11p 21/2 30161.07 12d 2D3/2 31356.506
83702.32107 Fr I - - 13p 21/2 31291.72 22p 21/2 32486.43
83711.78034 Fr I 10 - 14s 2S1/2 31471.465 29p 23/2 32666.04
83775.59868 Fr I 2 - 12d 2D5/2 31363.655 24p 21/2 32557.32
83814.91989 Fr I 5 - 14s 2S1/2 31471.465 29p 21/2 32664.57
83863.98268 Fr I 240 - 9p 21/2 27118.21 10s 2S1/2 28310.617
83903.80932 Fr I 8 - 12p 21/2 30840.98 15d 2D5/2 32032.821
84109.31183 Fr I 85 - 12p 21/2 30840.98 15d 2D3/2 32029.909
84147.67243 Fr I 6 - 11d 2D5/2 30946.643 17p 21/2 32135.03
84311.0606 Fr I 2 - 12d 2D3/2 31356.506 24s 2S1/2 32542.59
84334.45358 Fr I - - 14s 2S1/2 31471.465 29s 2S1/2 32657.22
84435.78321 Fr I 60 - 12p 23/2 30893.16 17s 2S1/2 32077.492
84628.07232 Fr I - - 13s 2S1/2 31101.539 19s 2S1/2 32283.18
84722.42814 Fr I - - 14s 2S1/2 31471.465 27d 2D5/2 32651.79
84745.04453 Fr I 20 - 13p 23/2 31327.46 23s 2S1/2 32507.47
84747.55821 Fr I 2 - 14s 2S1/2 31471.465 27d 2D3/2 32651.44
84822.31845 Fr I - - 12d 2D5/2 31363.655 24s 2S1/2 32542.59
84840.30933 Fr I 10 - 14s 2S1/2 31471.465 28p 23/2 32650.15
84920.64166 Fr I - - 12p 21/2 30840.98 16p 23/2 32018.55
84931.46031 Fr I 1 - 10p 21/2 29064.18 11p 23/2 30241.6
84960.68444 Fr I 6 - 14s 2S1/2 31471.465 28p 21/2 32648.48
85057.30311 Fr I - - 12s 2S1/2 30559.504 15s 2S1/2 31735.182
85153.19912 Fr I - - 12d 2D3/2 31356.506 22d 2D3/2 32530.86
85160.66837 Fr I 195 - 11s 2S1/2 29718.909 12p 23/2 30893.16
85163.13424 Fr I 15 - 13p 21/2 31291.72 22s 2S1/2 32465.937
85347.2438 Fr I 10 - 12d 2D3/2 31356.506 23p 23/2 32528.19
85566.98826 Fr I - - 14s 2S1/2 31471.465 28s 2S1/2 32640.14
85597.82376 Fr I 25 - 12d 2D3/2 31356.506 23p 21/2 32524.76
85674.75294 Fr I - - 12d 2D5/2 31363.655 22d 2D3/2 32530.86
85688.33439 Fr I 30 - 13p 23/2 31327.46 21d 2D5/2 32494.48
  ‹   Page:   ›     »     »»|  
2

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).