Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
7719.76035 Fr I - - 8s 2S1/2 19739.98 30d 2D5/2 32693.75
7719.90934 Fr I - - 8s 2S1/2 19739.98 30d 2D3/2 32693.5
7727.13329 Fr I - - 8s 2S1/2 19739.98 29d 2D5/2 32681.39
7727.30048 Fr I - - 8s 2S1/2 19739.98 29d 2D3/2 32681.11
7727.90361 Fr I - - 8s 2S1/2 19739.98 30p 23/2 32680.1
7728.68005 Fr I - - 8s 2S1/2 19739.98 30p 21/2 32678.8
7732.57059 Fr I - - 8s 2S1/2 19739.98 30s 2S1/2 32672.29
7735.44171 Fr I - - 8s 2S1/2 19739.98 28d 2D5/2 32667.49
7735.6272 Fr I - - 8s 2S1/2 19739.98 28d 2D3/2 32667.18
7736.30944 Fr I - - 8s 2S1/2 19739.98 29p 23/2 32666.04
7737.18934 Fr I - - 8s 2S1/2 19739.98 29p 21/2 32664.57
7741.59186 Fr I - - 8s 2S1/2 19739.98 29s 2S1/2 32657.22
7744.62742 Fr I - - 6d 2D5/2 16429.64 9d 2D5/2 29341.817
7744.84755 Fr I - - 8s 2S1/2 19739.98 27d 2D5/2 32651.79
7745.05749 Fr I - - 8s 2S1/2 19739.98 27d 2D3/2 32651.44
7745.83139 Fr I 1 - 8s 2S1/2 19739.98 28p 23/2 32650.15
7746.83348 Fr I - - 8s 2S1/2 19739.98 28p 21/2 32648.48
7751.84184 Fr I - - 8s 2S1/2 19739.98 28s 2S1/2 32640.14
7755.55123 Fr I - - 8s 2S1/2 19739.98 26d 2D5/2 32633.97
7755.79183 Fr I - - 8s 2S1/2 19739.98 26d 2D3/2 32633.57
7756.68219 Fr I 1 - 8s 2S1/2 19739.98 27p 23/2 32632.09
7757.82551 Fr I - - 8s 2S1/2 19739.98 27p 21/2 32630.19
7759.844 Fr I - - 6d 2D5/2 16429.64 9d 2D3/2 29316.497
7763.55925 Fr I - - 8s 2S1/2 19739.98 27s 2S1/2 32620.67
7767.82288 Fr I - - 8s 2S1/2 19739.98 25d 2D5/2 32613.6
7768.09442 Fr I - - 8s 2S1/2 19739.98 25d 2D3/2 32613.15
7769.12039 Fr I 1 - 8s 2S1/2 19739.98 26p 23/2 32611.45
7770.43644 Fr I - - 8s 2S1/2 19739.98 26p 21/2 32609.27
7777.04155 Fr I - - 8s 2S1/2 19739.98 26s 2S1/2 32598.34
7781.96794 Fr I - - 8s 2S1/2 19739.98 24d 2D5/2 32590.2
7782.28285 Fr I - - 8s 2S1/2 19739.98 24d 2D3/2 32589.68
7783.47009 Fr I 2 - 8s 2S1/2 19739.98 25p 23/2 32587.72
7784.99707 Fr I - - 8s 2S1/2 19739.98 25p 21/2 32585.2
7791.61482 Fr I 40 - 6d 2D3/2 16229.87 10p 21/2 29064.18
7792.66523 Fr I - - 8s 2S1/2 19739.98 25s 2S1/2 32572.56
7798.39587 Fr I - - 8s 2S1/2 19739.98 23d 2D5/2 32563.13
7798.76686 Fr I - - 8s 2S1/2 19739.98 23d 2D3/2 32562.52
7800.14773 Fr I 2 - 8s 2S1/2 19739.98 24p 23/2 32560.25
7801.93082 Fr I - - 8s 2S1/2 19739.98 24p 21/2 32557.32
7810.90731 Fr I - - 8s 2S1/2 19739.98 24s 2S1/2 32542.59
7818.07038 Fr I - - 8s 2S1/2 19739.98 22d 2D3/2 32530.86
7819.70268 Fr I 2 - 8s 2S1/2 19739.98 23p 23/2 32528.19
7821.80061 Fr I 1 - 8s 2S1/2 19739.98 23p 21/2 32524.76
7831.80417 Fr I 40 - 6d 2D5/2 16429.64 10p 23/2 29198.09
7832.39305 Fr I - - 8s 2S1/2 19739.98 23s 2S1/2 32507.47
7840.37007 Fr I - - 8s 2S1/2 19739.98 21d 2D5/2 32494.48
7840.88646 Fr I - - 8s 2S1/2 19739.98 21d 2D3/2 32493.64
7842.82969 Fr I 2 - 8s 2S1/2 19739.98 22p 23/2 32490.48
7845.32164 Fr I 1 - 8s 2S1/2 19739.98 22p 21/2 32486.43
7857.9552 Fr I - - 8s 2S1/2 19739.98 22s 2S1/2 32465.937
  |««     «     ‹   Page:   ›     »»|  
12

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).