Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
150092.90751 Fr I - - 12d 2D5/2 31363.655 15d 2D3/2 32029.909
150320.78455 Fr I 10 - 8d 2D5/2 27645.373 10s 2S1/2 28310.617
150638.4812 Fr I - - 15d 2D3/2 32029.909 30d 2D5/2 32693.75
150695.23245 Fr I - - 15d 2D3/2 32029.909 30d 2D3/2 32693.5
150701.13704 Fr I 50 - 14s 2S1/2 31471.465 17p 21/2 32135.03
150763.61772 Fr I 2 - 16p 21/2 32004.2 28d 2D5/2 32667.49
150789.07925 Fr I - - 14d 2D3/2 31867.682 22d 2D3/2 32530.86
150834.11264 Fr I 20 - 16p 21/2 32004.2 28d 2D3/2 32667.18
150865.97067 Fr I 20 - 16p 23/2 32018.55 29d 2D5/2 32681.39
150925.39908 Fr I - - 15s 2S1/2 31735.182 19d 2D5/2 32397.761
150929.72712 Fr I 10 - 16p 23/2 32018.55 29d 2D3/2 32681.11
150949.09242 Fr I 7 - 13d 2D5/2 31657.155 19p 21/2 32319.63
151047.36241 Fr I 65 - 12d 2D3/2 31356.506 16p 23/2 32018.55
151093.91998 Fr I - - 16p 21/2 32004.2 29p 23/2 32666.04
151160.15418 Fr I - - 16p 23/2 32018.55 30p 23/2 32680.1
151201.29428 Fr I 9 - 15s 2S1/2 31735.182 19d 2D3/2 32396.552
151302.18223 Fr I - - 15d 2D5/2 32032.821 30d 2D5/2 32693.75
151350.04238 Fr I 5 - 15p 21/2 31833.76 21d 2D5/2 32494.48
151359.43476 Fr I - - 15d 2D5/2 32032.821 30d 2D3/2 32693.5
151398.62046 Fr I 20 - 14d 2D3/2 31867.682 23p 23/2 32528.19
151420.85762 Fr I - - 16s 2S1/2 31929.789 24d 2D5/2 32590.2
151430.25879 Fr I - - 16p 21/2 32004.2 29p 21/2 32664.57
151457.78114 Fr I - - 16p 23/2 32018.55 30p 21/2 32678.8
151540.17861 Fr I 4 - 16s 2S1/2 31929.789 24d 2D3/2 32589.68
151542.70473 Fr I 55 - 15p 21/2 31833.76 21d 2D3/2 32493.64
151665.43818 Fr I - - 14d 2D5/2 31871.514 22d 2D3/2 32530.86
151674.40965 Fr I 20 - 11d 2D5/2 30946.643 14p 21/2 31605.95
151991.62222 Fr I 30 - 16s 2S1/2 31929.789 25p 23/2 32587.72
152188.93343 Fr I 40 - 14d 2D3/2 31867.682 23p 21/2 32524.76
152251.49511 Fr I 60 - 15s 2S1/2 31735.182 20p 23/2 32391.99
152271.8967 Fr I - - 15p 21/2 31833.76 22p 23/2 32490.48
152282.09954 Fr I 40 - 14d 2D5/2 31871.514 23p 23/2 32528.19
152576.01719 Fr I 15 - 16s 2S1/2 31929.789 25p 21/2 32585.2
152696.23375 Fr I 120 - 12d 2D5/2 31363.655 16p 23/2 32018.55
152713.72286 Fr I 40 - 15p 23/2 31852.65 23s 2S1/2 32507.47
152734.94835 Fr I 270 - 10p 21/2 29064.18 11s 2S1/2 29718.909
152966.01095 Fr I 20 - 16p 23/2 32018.55 30s 2S1/2 32672.29
153081.68745 Fr I 4 - 14d 2D5/2 31871.514 23p 21/2 32524.76
153134.66663 Fr I 10 - 16p 21/2 32004.2 29s 2S1/2 32657.22
153216.78643 Fr I - - 15p 21/2 31833.76 22p 21/2 32486.43
153447.19115 Fr I 75 - 14p 23/2 31631.49 19s 2S1/2 32283.18
153477.80711 Fr I - - 11p 23/2 30241.6 12p 23/2 30893.16
153496.41816 Fr I - - 15d 2D3/2 32029.909 29d 2D5/2 32681.39
153562.41775 Fr I - - 15d 2D3/2 32029.909 29d 2D3/2 32681.11
153617.38211 Fr I 30 - 15s 2S1/2 31735.182 20p 21/2 32386.15
153800.96003 Fr I 9 - 15d 2D3/2 32029.909 30p 23/2 32680.1
154006.08324 Fr I 10 - 14p 21/2 31605.95 17d 2D5/2 32255.275
154097.45123 Fr I 20 - 16p 23/2 32018.55 28d 2D5/2 32667.49
154109.08766 Fr I 20 - 15d 2D3/2 32029.909 30p 21/2 32678.8
154171.09909 Fr I 10 - 16p 23/2 32018.55 28d 2D3/2 32667.18
  |««     «     ‹   Page:   ›     »     »»|  
82

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).