Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
5364.142 Ar II - - 3s2.3p4.(3P).4d 4F3/2 186340.5616 3s2.3p4.(3P2).5f 2[3]°5/2 204977.6464
5365.485 Ar II - - 3s2.3p4.(3P).4d 4D5/2 183797.4473 3s2.3p4.(3P).6p 47/2 202429.8993
5372.007 Ar II - - 3s2.3p4.(3P2).4f 2[1]°1/2 195281.4505 3s2.3p4.(3P2).7g 2[2]3/2 213891.3
5372.33 Ar II - - 3s2.3p4.(3P).4d 4P3/2 186470.3603 3s2.3p4.(3P2).5f 2[2]°5/2 205079.1331
5373.494 Ar I 6 6 3s2.3p5.(2P°3/2).4p 2[3/2]1 106087.2598 3s2.3p5.(2P°3/2).7d 2[5/2]°2 124691.951
5376.6347 Ar II - - 3s2.3p4.(3P2).4f 2[1]°3/2 195297.6798 3s2.3p4.(3P2).7g 2[2]5/2 213891.504
5378.077 Ar II - - 3s2.3p4.(3P).5p 43/2 190106.3 3s2.3p4.(3P).6d 4P3/2 208695.1309
5378.94 Ar II - - 3s2.3p4.(3P).4d 4P3/2 186470.3603 3s2.3p4.(3P2).5f 2[2]°3/2 205056.3109
5379.1666 Ar II - - 3s2.3p4.(3P).5p 23/2 191012.4246 3s2.3p4.(3P).6d 2P3/2 209597.4982
5382.33 Ar II - - 3s2.3p4.(3P).5p 41/2 189437.7396 3s2.3p4.(3P).6d 4D3/2 208011.8628
5384.3742 Ar II - - 3s2.3p4.(3P).5p 43/2 190106.3 3s2.3p4.(3P).6d 4F5/2 208673.3904
5386.519 Ar II - - 3s2.3p4.(3P).4d 2F5/2 187589.3383 3s2.3p4.(3P1).5f 2[4]°7/2 206149.0242
5391.22 Ar II - - 3s2.3p4.(3P).4p 43/2 161048.7411 3s2.3p4.(1S).3d 2D5/2 179592.2248
5393.6015 Ar II - - 3s2.3p4.(3P).5p 41/2 190733.0156 3s2.3p4.(3P).6d 4F3/2 209268.3541
5393.979 Ar I 2 2 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).9s 2[3/2]°2 124771.59
5394.81 Ar II - - 3s2.3p4.(3P).4d 2F5/2 187589.3383 3s2.3p4.(3P1).5f 2[2]°5/2 206120.3769
5397.5164 Ar II - - 3s2.3p4.(3P).5p 47/2 189415.028 3s2.3p4.(3P).6d 4F9/2 207936.9137
5400.62 Ar II - - 3s2.3p4.(3P).5p 45/2 188766.2129 3s2.3p4.(3P).7s 4P3/2 207277.3869
5402.17 Ar II - - 3s2.3p4.(3P).5s 2P1/2 183914.644 3s2.3p4.(3P).6p 41/2 202420.5754
5402.6051 Ar II - - 3s2.3p4.(3P).5p 25/2 190511.2674 3s2.3p4.(3P).6d 2F7/2 209015.709
5407.3448 Ar II - - 3s2.3p4.(3P).5p 45/2 189654.8487 3s2.3p4.(3P).6d 4F7/2 208143.0731
5409.401 Ar II - - 3s2.3p4.(3P).4d 4D3/2 183986.0137 3s2.3p4.(3P).6p 43/2 202467.1718
5410.475 Ar I 8 8 3s2.3p5.(2P°3/2).4p 2[3/2]2 106237.5518 3s2.3p5.(2P°3/2).7d 2[5/2]°3 124715.081
5411.646 Ar II - - 3s2.3p4.(3P).4d 4D7/2 183675.6614 3s2.3p4.(3P).6p 45/2 202149.1571
5412.4465 Ar II - - 3s2.3p4.(3P).5p 21/2 190942.722 3s2.3p4.(3P).6d 2D3/2 209413.5184
5416.71 Ar II - - 3s2.3p4.(3P).4d 4D5/2 183797.4473 3s2.3p4.(3P).6p 43/2 202253.6552
5421.352 Ar I 10 11 3s2.3p5.(2P°3/2).4p 2[5/2]3 105462.7596 3s2.3p5.(2P°3/2).8s 2[3/2]°2 123903.22
5425.03 Ar II - - 3s2.3p4.(3P).5p 43/2 191169.5946 3s2.3p4.(3P).6d 2P3/2 209597.4982
5432.94 Ar II - - 3s2.3p4.(3P).5p 23/2 191012.4246 3s2.3p4.(3P).6d 2D3/2 209413.5184
5439.676 Ar II - - 3s2.3p4.(1D).4p 23/2 172213.8798 3s2.3p4.(3P).4d 2P3/2 190592.2306
5439.989 Ar I 15 14 3s2.3p5.(2P°3/2).4p 2[1/2]1 104102.099 3s2.3p5.(2P°3/2).7s 2[3/2]°1 122479.382
5440.524 Ar II - - 3s2.3p4.(3P).5p 43/2 190106.3 3s2.3p4.(3P).6d 4P1/2 208481.7065
5440.932 Ar II - - 3s2.3p4.(1D).3d 2S1/2 184093.1337 3s2.3p4.(3P).6p 43/2 202467.1718
5442.246 Ar I 15 13 3s2.3p5.(2P°3/2).4p 2[5/2]3 105462.7596 3s2.3p5.(2P°3/2).6d 2[5/2]°3 123832.419
5443.6893 Ar II - 1 3s2.3p4.(3P).5p 23/2 191012.4246 3s2.3p4.(3P).6d 2F5/2 209377.2099
5447.556 Ar II - - 3s2.3p4.(3P).4d 4D5/2 183797.4473 3s2.3p4.(3P).6p 45/2 202149.1571
5451.11 Ar II - - 3s2.3p4.(1D).3d 2D3/2 172829.6539 3s2.3p4.(3P).5p 43/2 191169.5946
5451.652 Ar I 10 12 3s2.3p5.(2P°3/2).4p 2[1/2]1 104102.099 3s2.3p5.(2P°3/2).7s 2[3/2]°2 122440.0672
5453.634 Ar II - - 3s2.3p4.(3P).4d 2P3/2 190592.2306 3s2.3p4.(1D2).4f 2[2]°3/2 208923.4846
5454.3052 Ar II - - 3s2.3p4.(3P).4d 2P3/2 190592.2306 3s2.3p4.(1D2).4f 2[2]°5/2 208921.2645
5454.757 Ar II - - 3s2.3p4.(1D).3d 2S1/2 184093.1337 3s2.3p4.(3P).6p 41/2 202420.5754
5456.382 Ar II - - 3s2.3p4.(3P).4d 2P3/2 190592.2306 3s2.3p4.(3P2).7p 2[2]°5/2 208914.333
5457.416 Ar I 4 4 3s2.3p5.(2P°3/2).4p 2[5/2]2 105617.27 3s2.3p5.(2P°3/2).8s 2[3/2]°1 123935.87
5459.651 Ar I - - 3s2.3p5.(2P°3/2).4p 2[5/2]3 105462.7596 3s2.3p5.(2P°3/2).6d 2[7/2]°3 123773.8614
5466.4338 Ar II - - 3s2.3p4.(3P).4d 2F7/2 186816.0496 3s2.3p4.(3P2).5f 2[5]°9/2 205104.4297
5467.16 Ar I - - 3s2.3p5.(2P°3/2).4p 2[5/2]2 105617.27 3s2.3p5.(2P°3/2).8s 2[3/2]°2 123903.22
5469.098 Ar II - - 3s2.3p4.(3P).5p 47/2 189415.028 3s2.3p4.(3P).6d 4D7/2 207694.4965
5470.307 Ar II - - 3s2.3p4.(3P).4d 4D1/2 184191.7917 3s2.3p4.(3P).6p 43/2 202467.1718
5472.642 Ar II - - 3s2.3p4.(3P).4d 4D3/2 183986.0137 3s2.3p4.(3P).6p 43/2 202253.6552
5473.451 Ar I 9 9 3s2.3p5.(2P°3/2).4p 2[5/2]2 105617.27 3s2.3p5.(2P°1/2).7s 2[1/2]°1 123882.203
  |««     «     ‹   Page:   ›     »     »»|  
71

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).