Containing taxa: Animalia » Arthropoda » Pancrustacea » Malacostraca » Hoplocarida » Stomatopoda » Gonodactyloidea » Odontodactylidae
Receptor | Opsin λmax | Filter λmax | Filter λ50% | Recep. λmax |
row3prox | 545nm | 570nm | 640nm | 633nm |
row3dist | 520nm | 550nm | 605nm | 602nm |
row2prox | 525nm | 465nm | 520nm | 542nm |
row2dist | 495nm | 455nm | 500nm | 517nm |
Periphery G | 515nm | 380nm | 395nm | 515nm |
rows5&6 | 510nm | 510nm | ||
row4prox | 460nm | 200nm | 260nm | 460nm |
row1prox | 445nm | 335nm | 445nm | |
row4dist | 435nm | 200nm | 260nm | 435nm |
row1dist | 405nm | 335nm | 405nm | |
row1UV | 380nm | 335nm | 379nm | |
rows5&6UV | 380nm | 379nm | ||
Periphery UV | 370nm | 380nm | 395nm | 369nm |
row4UV | 325nm | 335nm | 328nm | |
row3UV | 325nm | 200nm | 260nm | 328nm |
row2UV | 325nm | 200nm | 260nm | 328nm |
Description | (+) Terminus | (-) Terminus | Mode |
Luminance |
Periphery G | Photopic | |
Green-UV 515nm - 424nm - 370nm |
Periphery G | Periphery UV | Photopic |
Winner-Take-All hues |
row2UV: 250° row3UV: 210° row4UV: 230° row1UV: 180° row1dist: 150° row4dist: 120° row1prox: 90° row4prox: 60° row2dist: 44° row2prox: 30° row3dist: 15° row3prox: 0° |
Please wait...
Please wait...
Please wait...
Please wait...