Containing taxa: Animalia » Arthropoda » Pancrustacea » Malacostraca » Hoplocarida » Stomatopoda » Gonodactyloidea » Gonodactylidae
Receptor | Opsin λmax | Filter λmax | Filter λ50% | Recep. λmax |
row3prox | 552nm | 570nm | 640nm | 634nm |
row3dist | 536nm | 550nm | 605nm | 606nm |
row2prox | 528nm | 465nm | 520nm | 544nm |
row2dist | 505nm | 455nm | 500nm | 521nm |
Periphery G | 517nm | 517nm | ||
rows5&6 | 512nm | 304nm | 317nm | 512nm |
row4prox | 469nm | 200nm | 469nm | |
row1prox | 440nm | 335nm | 440nm | |
row4dist | 436nm | 200nm | 436nm | |
row1dist | 400nm | 335nm | 400nm | |
row1UV | 383nm | 335nm | 382nm | |
Periphery UV | 383nm | 378nm | 393nm | 382nm |
row2UV | 325nm | 336nm | 350nm | 356nm |
row3UV | 325nm | 301nm | 320nm | 334nm |
row4UV | 325nm | 335nm | 328nm | |
rows5&6UV | 325nm | 370nm | 390nm | 328nm |
Description | (+) Terminus | (-) Terminus | Mode |
Luminance |
Periphery G | Photopic | |
Green-UV 517nm - 436nm - 384nm |
Periphery G | Periphery UV | Photopic |
Winner-Take-All hues |
row4UV: 250° row3UV: 230° row2UV: 210° row1UV: 180° row1dist: 150° row4dist: 120° row1prox: 90° row4prox: 60° row2dist: 44° row2prox: 30° row3dist: 15° row3prox: 0° |
Please wait...
Please wait...
Please wait...
Please wait...