Containing taxa: Animalia » Arthropoda » Pancrustacea » Malacostraca » Hoplocarida » Stomatopoda » Gonodactyloidea » Gonodactylidae
Receptor | Opsin λmax | Filter λmax | Filter λ50% | Recep. λmax |
row3prox | 550nm | 570nm | 640nm | 634nm |
row3dist | 530nm | 550nm | 605nm | 605nm |
row2prox | 525nm | 465nm | 520nm | 542nm |
row2dist | 505nm | 455nm | 500nm | 521nm |
Periphery G | 515nm | 373nm | 388nm | 515nm |
rows5&6 | 510nm | 306nm | 317nm | 510nm |
row4prox | 470nm | 200nm | 260nm | 470nm |
row1prox | 435nm | 335nm | 435nm | |
row4dist | 435nm | 200nm | 260nm | 435nm |
row1dist | 400nm | 335nm | 400nm | |
row1UV | 380nm | 335nm | 379nm | |
rows5&6UV | 380nm | 370nm | 390nm | 379nm |
Periphery UV | 370nm | 373nm | 388nm | 369nm |
row4UV | 325nm | 335nm | 328nm | |
row3UV | 325nm | 200nm | 260nm | 328nm |
row2UV | 325nm | 200nm | 260nm | 328nm |
Description | (+) Terminus | (-) Terminus | Mode |
Luminance |
Periphery G | Photopic | |
Green-UV 515nm - 424nm - 370nm |
Periphery G | Periphery UV | Photopic |
Winner-Take-All hues |
row2UV: 250° row3UV: 230° row4UV: 210° row1UV: 180° row1dist: 150° row4dist: 120° row1prox: 90° row4prox: 60° row2dist: 44° row2prox: 30° row3dist: 15° row3prox: 0° |
Please wait...
Please wait...
Please wait...
Please wait...